

Compact for Safe Cosmetics
|
Animal Testing Policy |


| Ingredients used by this brand: | |
![]() | Cancer |
![]() | Developmental/reproductive toxicity |
![]() | Violations, restrictions & warnings |
![]() | Allergies/immunotoxicity |
![]() | Other concerns for ingredients used by this brand: Neurotoxicity, Endocrine disruption, Persistence and bioaccumulation, Organ system toxicity (non-reproductive), Miscellaneous, Multiple, additive exposure sources, Irritation (skin, eyes, or lungs), Enhanced skin absorption, Contamination concerns, Occupational hazards, Biochemical or cellular level changes |
Given the incomplete information made available by companies and the government, EWG provides additional information on personal care product ingredients from the published scientific literature. This chart indicates that research studies have found that exposure to one or more ingredients in products by this brand -- not the products themselves -- caused the indicated health effect(s) in the studies reviewed by Skin Deep researchers. Actual health risks, if any, will vary based on the level of exposure to the ingredient and individual susceptibility -- information not available in Skin Deep.
See all 929 products by Clairol
Product type(s) by this brand in Skin Deep: body wash/cleanser (10), conditioner (89), dandruff/scalp treatment (2), facial moisturizer/treatment (1), facial powder (1), hair color and bleaching (739), hair spray (22), shampoo (47), styling gel/lotion (15), styling mousse/foam (13)
| score | data gap | products * | concerns | |
| PEG-5 SOYAMINE | 5 | 73% | 6 products | Organ system toxicity (non-reproductive), Multiple, additive exposure sources, Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE) |
| OCTOXYNOL-13 | 9 | 68% | 2 products | Violations, restrictions & warnings, Endocrine disruption, Allergies/immunotoxicity, Organ system toxicity (non-reproductive), Multiple, additive exposure sources, Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE, C9 PHENOLS, ETHYLENE OXIDE, 1,4-DIOXANE, C9 PHENOLS) |
| AMMONIUM PERSULFATE | 8 | 59% | 28 products | Violations, restrictions & warnings, Allergies/immunotoxicity, Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs), Occupational hazards |
| RESORCINOL | 8 | 55% | 549 products | Cancer, Violations, restrictions & warnings, Endocrine disruption, Allergies/immunotoxicity, Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs), Occupational hazards |
| P-PHENYLENEDIAMINE | 10 | 52% | 579 products | Cancer, Developmental/reproductive toxicity, Violations, restrictions & warnings, Neurotoxicity, Allergies/immunotoxicity, Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs), Occupational hazards |
| CETEARETH-20 | 5 | 71% | 149 products | Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs), Enhanced skin absorption, Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE, ETHYLENE OXIDE, 1,4-DIOXANE) |
| CETEARETH-25 | 5 | 71% | 1 products | Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs), Enhanced skin absorption, Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE, ETHYLENE OXIDE, 1,4-DIOXANE) |
| OCTOXYNOL-1 | 8 | 70% | 3 products | Violations, restrictions & warnings, Allergies/immunotoxicity, Multiple, additive exposure sources, Irritation (skin, eyes, or lungs), Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE, C9 PHENOLS, ETHYLENE OXIDE, 1,4-DIOXANE, C9 PHENOLS) |
| ETHANOLAMINE | 7 | 63% | 335 products | Violations, restrictions & warnings, Allergies/immunotoxicity, Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs), Occupational hazards |
| DMDM HYDANTOIN | 9 | 61% | 104 products | Violations, restrictions & warnings, Allergies/immunotoxicity, Irritation (skin, eyes, or lungs), Contamination concerns (FORMALDEHYDE) |
| P-AMINOPHENOL | 8 | 57% | 495 products | Cancer, Violations, restrictions & warnings, Allergies/immunotoxicity, Organ system toxicity (non-reproductive), Occupational hazards |
| FRAGRANCE | 8 | 100% | 903 products | Neurotoxicity, Allergies/immunotoxicity, Miscellaneous |
| PEG-7 GLYCERYL COCOATE | 5 | 74% | 2 products | Organ system toxicity (non-reproductive), Enhanced skin absorption, Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE, ETHYLENE OXIDE, 1,4-DIOXANE) |
| PEG-40 CASTOR OIL | 6 | 72% | 1 products | Allergies/immunotoxicity, Organ system toxicity (non-reproductive), Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE, ETHYLENE OXIDE, 1,4-DIOXANE) |
| POLYETHYLENE | 6 | 70% | 1 products | Allergies/immunotoxicity, Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs), Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE) |
| OCTOXYNOL-9 | 8 | 68% | 3 products | Endocrine disruption, Allergies/immunotoxicity, Organ system toxicity (non-reproductive), Multiple, additive exposure sources, Irritation (skin, eyes, or lungs), Contamination concerns (C9 PHENOLS, ETHYLENE OXIDE, 1,4-DIOXANE, C9 PHENOLS) |
| PEG-150 | 6 | 68% | 18 products | Developmental/reproductive toxicity, Organ system toxicity (non-reproductive), Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE, ETHYLENE OXIDE, 1,4-DIOXANE) |
| SALICYLIC ACID | 7 | 66% | 13 products | Violations, restrictions & warnings, Neurotoxicity, Persistence and bioaccumulation, Organ system toxicity (non-reproductive), Multiple, additive exposure sources, Enhanced skin absorption |
| HYDROGEN PEROXIDE | 6 | 65% | 469 products | Violations, restrictions & warnings, Neurotoxicity, Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs), Occupational hazards |
| METHYLPARABEN | 8 | 65% | 84 products | Violations, restrictions & warnings, Allergies/immunotoxicity, Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs), Biochemical or cellular level changes |
| TOLUENE-2,5-DIAMINE | 8 | 65% | 2 products | Cancer, Violations, restrictions & warnings, Neurotoxicity, Allergies/immunotoxicity, Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs), Occupational hazards |
| BENZYL ALCOHOL | 6 | 64% | 411 products | Violations, restrictions & warnings, Neurotoxicity, Allergies/immunotoxicity, Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs), Occupational hazards |
| CYCLOHEXYLAMINE | 8 | 63% | 1 products | Cancer, Developmental/reproductive toxicity, Neurotoxicity, Allergies/immunotoxicity, Persistence and bioaccumulation, Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs), Occupational hazards |
| 1-NAPHTHOL | 8 | 60% | 469 products | Cancer, Violations, restrictions & warnings, Allergies/immunotoxicity, Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs), Occupational hazards |
| COCAMIDE DEA | 6 | 60% | 6 products | Cancer, Allergies/immunotoxicity, Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs), Contamination concerns (NITROSAMINES) |
| FICUS CARICA (FIG) EXTRACT | 8 | 59% | 8 products | Violations, restrictions & warnings, Allergies/immunotoxicity, Organ system toxicity (non-reproductive) |
| OXYBENZONE (BENZOPHENONE-3) | 8 | 54% | 11 products | Developmental/reproductive toxicity, Violations, restrictions & warnings, Allergies/immunotoxicity, Persistence and bioaccumulation, Enhanced skin absorption, Biochemical or cellular level changes |
| ACID YELLOW 23 ALUMINUM LAKE | 7 | 73% | 1 products | Developmental/reproductive toxicity, Violations, restrictions & warnings, Neurotoxicity, Organ system toxicity (non-reproductive) |
| SILICA | 7 | 72% | 30 products | Cancer, Allergies/immunotoxicity, Persistence and bioaccumulation, Organ system toxicity (non-reproductive), Biochemical or cellular level changes |
| PEG-8 TALLOW AMINE | 4 | 70% | 8 products | Organ system toxicity (non-reproductive), Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE) |
| PEG-40 STEARATE | 5 | 68% | 4 products | Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs), Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE, ETHYLENE OXIDE, 1,4-DIOXANE) |
| PEG-100 STEARATE | 5 | 68% | 5 products | Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs), Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE, ETHYLENE OXIDE, 1,4-DIOXANE) |
| POTASSIUM PERSULFATE | 6 | 66% | 29 products | Violations, restrictions & warnings, Allergies/immunotoxicity, Irritation (skin, eyes, or lungs), Occupational hazards |
| LAWSONIA INERMIS (HENNA) | 5 | 62% | 1 products | Allergies/immunotoxicity, Organ system toxicity (non-reproductive) |
| PROPYLENE GLYCOL | 7 | 58% | 530 products | Cancer, Allergies/immunotoxicity, Persistence and bioaccumulation, Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs), Enhanced skin absorption |
| 2-NITRO-P-PHENYLENEDIAMINE | 7 | 55% | 2 products | Cancer, Violations, restrictions & warnings, Allergies/immunotoxicity |
| SODIUM LAURETH-5 SULFATE | 4 | 86% | 20 products | Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs), Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE) |
| SODIUM LAURETH SULFATE | 4 | 85% | 54 products | Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs), Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE, ETHYLENE OXIDE, 1,4-DIOXANE) |
| ALUMINUM DISTEARATE | 6 | 83% | 2 products | Developmental/reproductive toxicity, Neurotoxicity, Persistence and bioaccumulation, Organ system toxicity (non-reproductive), Multiple, additive exposure sources, Occupational hazards |
| BUTANE | 5 | 79% | 4 products | Allergies/immunotoxicity, Multiple, additive exposure sources, Irritation (skin, eyes, or lungs), Contamination concerns (BUTADIENE), Occupational hazards |
| ISOBUTANE | 5 | 79% | 16 products | Allergies/immunotoxicity, Multiple, additive exposure sources, Irritation (skin, eyes, or lungs), Contamination concerns (BUTADIENE), Occupational hazards |
| DIHYDROXYPROPYL PEG 5 LINOLEAMMONIUM CHLORIDE | 6 | 76% | 57 products | Violations, restrictions & warnings, Organ system toxicity (non-reproductive), Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE) |
| PEG-15 COCOPOLYAMINE | 4 | 76% | 18 products | Organ system toxicity (non-reproductive), Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE) |
| PEG-15 SOYAMIDE/ IPDI COPOLYMER | 4 | 76% | 1 products | Organ system toxicity (non-reproductive), Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE) |
| PEG-150 PENTAERYTHRITYL TETRASTEARATE | 4 | 76% | 9 products | Organ system toxicity (non-reproductive), Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE) |
| PEG-150/ STEARYL ALCOHOL/ SMDI COPOLYMER | 4 | 76% | 23 products | Organ system toxicity (non-reproductive), Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE) |
| PEG-2M | 4 | 76% | 7 products | Organ system toxicity (non-reproductive), Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE) |
| PEG-6 CAPRYLIC/ CAPRIC GLYCERIDE | 4 | 76% | 4 products | Organ system toxicity (non-reproductive), Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE) |
| PEG-60 ALMOND GLYCERIDES | 4 | 76% | 16 products | Organ system toxicity (non-reproductive), Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE) |
| PEG-7M | 4 | 76% | 9 products | Organ system toxicity (non-reproductive), Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE) |
| PEG-8 METHICONE | 4 | 76% | 1 products | Organ system toxicity (non-reproductive), Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE) |
| PEG-8 PPG-3 DIISOSTEARATE | 4 | 76% | 1 products | Organ system toxicity (non-reproductive), Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE) |
| PEG-50 HYDROGENATED PALMAMIDE | 4 | 76% | 224 products | Organ system toxicity (non-reproductive), Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE) |
| PEG-6 CAPRYLIC/CAPRIC GLYCERIDES | 4 | 76% | 12 products | Organ system toxicity (non-reproductive), Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE) |
| PEG-15 | 4 | 76% | 1 products | Organ system toxicity (non-reproductive), Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE) |
| PEG-12 DIMETHICONE | 4 | 75% | 6 products | Organ system toxicity (non-reproductive), Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE) |
| PEG-40 HYDROGENATED CASTOR OIL | 4 | 75% | 3 products | Organ system toxicity (non-reproductive), Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE, ETHYLENE OXIDE, 1,4-DIOXANE) |
| PEG-50 TALLOW AMIDE | 4 | 75% | 59 products | Organ system toxicity (non-reproductive), Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE) |
| PEG-6 COCAMIDE | 4 | 75% | 2 products | Organ system toxicity (non-reproductive), Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE) |
| PEG-7 HYDROGENATED CASTOR OIL | 4 | 75% | 1 products | Organ system toxicity (non-reproductive), Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE) |
| PEG-75 LANOLIN | 4 | 75% | 77 products | Organ system toxicity (non-reproductive), Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE, ETHYLENE OXIDE, 1,4-DIOXANE) |
| PEG-8 DIMETHICONE | 4 | 74% | 2 products | Organ system toxicity (non-reproductive), Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE) |
| D&C VIOLET 2 | 1 | 73% | 5 products | Cancer |
| EXT D&C VIOLET 2 | 6 | 73% | 49 products | Cancer, Violations, restrictions & warnings, Allergies/immunotoxicity |
| IODOPROPYNYL BUTYLCARBAMATE | 6 | 72% | 45 products | Violations, restrictions & warnings, Allergies/immunotoxicity, Organ system toxicity (non-reproductive) |
| PADIMATE O (OCTYL DIMETHYL PABA | PABA ESTER) | 6 | 72% | 3 products | Violations, restrictions & warnings, Enhanced skin absorption, Contamination concerns (NITROSAMINES), Biochemical or cellular level changes |
| CYMBOPOGON SCHOENANTHUS OIL | 4 | 71% | 2 products | Allergies/immunotoxicity, Irritation (skin, eyes, or lungs) |
| DISPERSE VIOLET 1 | 6 | 70% | 50 products | Cancer, Violations, restrictions & warnings, Allergies/immunotoxicity, Contamination concerns (NITROSAMINES) |
| LECITHIN | 4 | 70% | 3 products | Multiple, additive exposure sources, Enhanced skin absorption, Contamination concerns (NITROSAMINES) |
| NONOXYNOL-4 | 6 | 70% | 41 products | Neurotoxicity, Endocrine disruption, Persistence and bioaccumulation, Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs), Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE, ETHYLENE OXIDE, 1,4-DIOXANE) |
| TARTRAZINE | 5 | 70% | 3 products | Violations, restrictions & warnings, Neurotoxicity, Organ system toxicity (non-reproductive) |
| NONOXYNOL-2 | 6 | 70% | 27 products | Neurotoxicity, Endocrine disruption, Persistence and bioaccumulation, Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs), Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE, ETHYLENE OXIDE, 1,4-DIOXANE) |
| SODIUM PERSULFATE | 6 | 69% | 6 products | Violations, restrictions & warnings, Allergies/immunotoxicity, Organ system toxicity (non-reproductive), Occupational hazards |
| HC RED 3 | 6 | 67% | 60 products | Cancer, Violations, restrictions & warnings, Allergies/immunotoxicity, Contamination concerns (NITROSAMINES) |
| OCTINOXATE (OCTYL METHOXYCINNAMATE) | 4 | 66% | 16 products | Allergies/immunotoxicity, Persistence and bioaccumulation, Enhanced skin absorption, Biochemical or cellular level changes |
| M-AMINOPHENOL | 6 | 65% | 485 products | Cancer, Violations, restrictions & warnings, Allergies/immunotoxicity, Organ system toxicity (non-reproductive), Occupational hazards |
| QUATERNIUM-15 | 6 | 65% | 1 products | Allergies/immunotoxicity, Organ system toxicity (non-reproductive), Contamination concerns (FORMALDEHYDE) |
| ZINC PYRITHIONE | 5 | 64% | 1 products | Violations, restrictions & warnings, Allergies/immunotoxicity, Persistence and bioaccumulation, Organ system toxicity (non-reproductive) |
| METHYLCHLOROISOTHIAZOLINONE | 6 | 63% | 463 products | Violations, restrictions & warnings, Allergies/immunotoxicity, Organ system toxicity (non-reproductive) |
| METHYLISOTHIAZOLINONE | 6 | 63% | 462 products | Violations, restrictions & warnings, Allergies/immunotoxicity |
| DIAZOLIDINYL UREA | 6 | 59% | 18 products | Allergies/immunotoxicity, Contamination concerns (FORMALDEHYDE) |
| P-METHYLAMINOPHENOL SULFATE | 5 | 59% | 8 products | Cancer, Allergies/immunotoxicity, Occupational hazards |
| TRIETHANOLAMINE | 6 | 58% | 1 products | Allergies/immunotoxicity, Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs), Contamination concerns (NITROSAMINES), Occupational hazards |
| LAURETH-23 | 5 | 81% | 170 products | Neurotoxicity, Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs), Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE) |
| NONOXYNOL-10 | 5 | 81% | 3 products | Persistence and bioaccumulation, Organ system toxicity (non-reproductive), Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE) |
| BUTYLPARABEN | 5 | 79% | 19 products | Developmental/reproductive toxicity, Allergies/immunotoxicity, Organ system toxicity (non-reproductive), Biochemical or cellular level changes |
| SD ALCOHOL 40 | 5 | 77% | 7 products | Cancer, Developmental/reproductive toxicity, Organ system toxicity (non-reproductive), Multiple, additive exposure sources, Enhanced skin absorption, Contamination concerns (BRUCINE, T-BUTYL ALCOHOL, BRUCINE SULFATE, QUASSIN) |
| MINERAL OIL | 1 | 73% | 5 products | Organ system toxicity (non-reproductive), Occupational hazards |
| ALCOHOL DENATURED | 4 | 72% | 15 products | Cancer, Developmental/reproductive toxicity, Organ system toxicity (non-reproductive), Multiple, additive exposure sources, Irritation (skin, eyes, or lungs), Enhanced skin absorption, Occupational hazards |
| D&C RED 30 LAKE | 4 | 72% | 3 products | Developmental/reproductive toxicity, Neurotoxicity, Persistence and bioaccumulation, Organ system toxicity (non-reproductive) |
| ETHANOL | 5 | 72% | 2 products | Cancer, Developmental/reproductive toxicity, Organ system toxicity (non-reproductive), Multiple, additive exposure sources, Irritation (skin, eyes, or lungs), Enhanced skin absorption, Occupational hazards |
| LACTIC ACID | 4 | 72% | 9 products | Violations, restrictions & warnings, Irritation (skin, eyes, or lungs) |
| 2-AMINO-6-CHLORO-4-NITROPHENOL | 5 | 71% | 15 products | Cancer, Violations, restrictions & warnings, Allergies/immunotoxicity |
| HC RED NO. 1 | 5 | 71% | 6 products | Violations, restrictions & warnings, Allergies/immunotoxicity |
| D&C ORANGE 4 | 4 | 70% | 42 products | Developmental/reproductive toxicity, Violations, restrictions & warnings |
| IMIDAZOLIDINYL UREA | 5 | 70% | 2 products | Allergies/immunotoxicity, Contamination concerns (FORMALDEHYDE) |
| RETINYL PALMITATE | 5 | 70% | 17 products | Cancer, Developmental/reproductive toxicity, Violations, restrictions & warnings, Organ system toxicity (non-reproductive), Biochemical or cellular level changes |
| VITAMIN A | 5 | 70% | 3 products | Cancer, Developmental/reproductive toxicity, Violations, restrictions & warnings, Organ system toxicity (non-reproductive), Biochemical or cellular level changes |
| TRIISOPROPANOLAMINE | 4 | 69% | 5 products | Allergies/immunotoxicity, Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs), Contamination concerns (NITROSAMINES) |
| 4-AMINO-2-HYDROXYTOLUENE | 5 | 68% | 245 products | Cancer, Violations, restrictions & warnings, Allergies/immunotoxicity |
| PHENYL METHYL PYRAZOLONE | 5 | 68% | 112 products | Cancer, Violations, restrictions & warnings, Allergies/immunotoxicity |
| TOLUENE-2,5-DIAMINE SULFATE | 5 | 68% | 34 products | Cancer, Violations, restrictions & warnings, Allergies/immunotoxicity, Organ system toxicity (non-reproductive), Occupational hazards |
| VITAMIN D2 | 5 | 68% | 9 products | Developmental/reproductive toxicity, Violations, restrictions & warnings, Neurotoxicity, Organ system toxicity (non-reproductive), Occupational hazards |
| HEXYLENE GLYCOL | 5 | 67% | 286 products | Allergies/immunotoxicity, Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs) |
| LINALOOL | 5 | 65% | 12 products | Violations, restrictions & warnings, Allergies/immunotoxicity, Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs) |
| BUTYLPHENYL METHYLPROPIONAL | 4 | 64% | 1 products | Violations, restrictions & warnings, Allergies/immunotoxicity, Irritation (skin, eyes, or lungs) |
| COCAMIDOPROPYL BETAINE | 5 | 63% | 371 products | Allergies/immunotoxicity, Contamination concerns (NITROSAMINES) |
| UNSPECIFIED MINERALS | 4 | 100% | 1 products | Miscellaneous |
| PROPRIETARY INGREDIENTS | 4 | 100% | 2 products | Miscellaneous |
| UNSPECIFIED COLOR | 4 | 100% | 11 products | Miscellaneous |
| UNSPECIFIED ESSENTIAL OILS | 4 | 100% | 1 products | Miscellaneous |
| UNSPECIFIED EXTRACTS | 4 | 100% | 1 products | Miscellaneous |
| UNSPECIFIED HERBS | 4 | 100% | 1 products | Miscellaneous |
| FD&C YELLOW 5 ALUMINUM LAKE | 4 | 91% | 3 products | Developmental/reproductive toxicity, Neurotoxicity, Organ system toxicity (non-reproductive) |
| NONOXYNOL-9 | 4 | 90% | 34 products | Persistence and bioaccumulation, Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE) |
| NONYL NONOXYNOL-10 | 4 | 89% | 4 products | Persistence and bioaccumulation, Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE) |
| NONYL NONOXYNOL-49 | 4 | 89% | 27 products | Persistence and bioaccumulation, Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE) |
| AMMONIUM LAURETH SULFATE | 4 | 87% | 8 products | Irritation (skin, eyes, or lungs), Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE) |
| OLETH-10 | 3 | 87% | 395 products | Irritation (skin, eyes, or lungs), Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE, ETHYLENE OXIDE, 1,4-DIOXANE) |
| OLETH-2 | 3 | 87% | 366 products | Irritation (skin, eyes, or lungs), Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE, ETHYLENE OXIDE, 1,4-DIOXANE) |
| OLETH-15 | 3 | 87% | 57 products | Irritation (skin, eyes, or lungs), Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE, ETHYLENE OXIDE, 1,4-DIOXANE) |
| PPG-38-BUTETH-37 | 2 | 87% | 11 products | Organ system toxicity (non-reproductive), Multiple, additive exposure sources |
| CETETH-24 | 4 | 84% | 5 products | Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE, ETHYLENE OXIDE, 1,4-DIOXANE) |
| PROPYLPARABEN | 4 | 82% | 63 products | Developmental/reproductive toxicity, Endocrine disruption, Allergies/immunotoxicity, Organ system toxicity (non-reproductive) |
| TITANIUM DIOXIDE (NON-NANO) | 1 | 82% | 214 products | Allergies/immunotoxicity, Organ system toxicity (non-reproductive), Occupational hazards, Biochemical or cellular level changes |
| SD ALCOHOL 40B | 4 | 81% | 2 products | Cancer, Developmental/reproductive toxicity, Organ system toxicity (non-reproductive), Multiple, additive exposure sources, Enhanced skin absorption |
| TOCOPHERYL ACETATE | 4 | 81% | 121 products | Allergies/immunotoxicity, Contamination concerns (HYDROQUINONE) |
| TETRASODIUM EDTA | 2 | 80% | 25 products | Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs), Enhanced skin absorption, Occupational hazards |
| AMMONIA | 3 | 79% | 13 products | Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs), Occupational hazards |
| FOLIC ACID | 4 | 79% | 12 products | Developmental/reproductive toxicity, Neurotoxicity, Endocrine disruption, Organ system toxicity (non-reproductive) |
| DIOCTYL SODIUM SULFOSUCCINATE | 2 | 78% | 1 products | Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs) |
| PROPANE | 4 | 78% | 10 products | Allergies/immunotoxicity, Organ system toxicity (non-reproductive), Multiple, additive exposure sources, Irritation (skin, eyes, or lungs), Occupational hazards |
| ETHOXYDIGLYCOL | 1 | 77% | 454 products | Organ system toxicity (non-reproductive) |
| ISOPROPYL ALCOHOL | 4 | 76% | 244 products | Developmental/reproductive toxicity, Neurotoxicity, Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs), Occupational hazards |
| COCAMIDE MEA | 2 | 75% | 247 products | Contamination concerns (NITROSAMINES) |
| D&C RED 33 | 4 | 75% | 36 products | Violations, restrictions & warnings |
| BASIC BLUE 7 | 4 | 75% | 3 products | Violations, restrictions & warnings, Organ system toxicity (non-reproductive) |
| D&C GREEN 6 | 1 | 73% | 1 products | none identified |
| D&C YELLOW 10 ALUMINUM LAKE | 4 | 73% | 1 products | Developmental/reproductive toxicity, Neurotoxicity, Organ system toxicity (non-reproductive) |
| DISODIUM EDTA-COPPER | 1 | 73% | 7 products | Persistence and bioaccumulation, Organ system toxicity (non-reproductive) |
| FD&C GREEN 3 | 4 | 73% | 34 products | Violations, restrictions & warnings |
| FD&C RED 4 | 4 | 73% | 24 products | Violations, restrictions & warnings |
| NONOXYNOL-1 | 4 | 73% | 2 products | Persistence and bioaccumulation, Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE, ETHYLENE OXIDE, 1,4-DIOXANE) |
| 6-AMINO-M-CRESOL | 4 | 73% | 5 products | Cancer, Violations, restrictions & warnings, Allergies/immunotoxicity |
| CI 42053 | 4 | 73% | 1 products | Violations, restrictions & warnings |
| HC RED NO. 13 | 4 | 73% | 3 products | Violations, restrictions & warnings, Allergies/immunotoxicity |
| PONCEAU SX | 4 | 73% | 3 products | Violations, restrictions & warnings |
| SOLVENT VIOLET 13 | 4 | 73% | 6 products | Violations, restrictions & warnings, Organ system toxicity (non-reproductive) |
| CITRIC ACID | 4 | 72% | 346 products | Violations, restrictions & warnings, Neurotoxicity, Organ system toxicity (non-reproductive) |
| 4-AMINO-M-CRESOL | 4 | 72% | 6 products | Cancer, Violations, restrictions & warnings, Allergies/immunotoxicity |
| HC ORANGE NO. 1 | 4 | 72% | 13 products | Violations, restrictions & warnings |
| FD&C YELLOW 6 | 1 | 70% | 13 products | none identified |
| LAURAMIDE DEA | 2 | 70% | 11 products | Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs), Contamination concerns (NITROSAMINES) |
| SUNSET YELLOW | 4 | 70% | 1 products | Violations, restrictions & warnings |
| SODIUM PERBORATE | 0 | 69% | 1 products | none identified |
| D&C RED 28 | 2 | 68% | 10 products | Persistence and bioaccumulation |
| PHENOXYETHANOL | 4 | 66% | 56 products | Violations, restrictions & warnings, Allergies/immunotoxicity, Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs), Occupational hazards |
| SODIUM METASILICATE | 4 | 64% | 225 products | Developmental/reproductive toxicity, Allergies/immunotoxicity, Irritation (skin, eyes, or lungs) |
| CHOLECALCIFEROL | 4 | 61% | 8 products | Violations, restrictions & warnings, Organ system toxicity (non-reproductive), Occupational hazards |
