

Compact for Safe Cosmetics
|
Animal Testing Policy |


Given the incomplete information made available by companies and the government, EWG provides additional information on personal care product ingredients from the published scientific literature. The chart below indicates that research studies have found that exposure to one or more ingredients used by this brand -- not the products -- caused the indicated health effect(s) in the studies reviewed by Skin Deep researchers. Actual health risks, if any, will vary based on the level of exposure to the ingredient and individual susceptibility -- information not available in Skin Deep.
| Ingredients used by this brand: | |
![]() | Cancer |
![]() | Developmental/reproductive toxicity |
![]() | Violations, restrictions & warnings |
![]() | Allergies/immunotoxicity |
![]() | Other concerns for ingredients used by this brand: Neurotoxicity, Organ system toxicity (non-reproductive), Miscellaneous, Multiple, additive exposure sources, Irritation (skin, eyes, or lungs), Enhanced skin absorption, Contamination concerns, Occupational hazards |
See all 13 products by Consort
Product type(s) by this brand in Skin Deep: hair spray (5)
| score | data gap | products * | concerns | |
| FRAGRANCE | 8 | 100% | 5 products | Neurotoxicity, Allergies/immunotoxicity, Miscellaneous |
| SD ALCOHOL 40 | 5 | 77% | 2 products | Cancer, Developmental/reproductive toxicity, Organ system toxicity (non-reproductive), Multiple, additive exposure sources, Enhanced skin absorption, Contamination concerns (BRUCINE, T-BUTYL ALCOHOL, BRUCINE SULFATE, QUASSIN) |
| ALCOHOL DENATURED | 5 | 71% | 2 products | Cancer, Developmental/reproductive toxicity, Organ system toxicity (non-reproductive), Multiple, additive exposure sources, Irritation (skin, eyes, or lungs), Enhanced skin absorption, Occupational hazards |
| SD ALCOHOL 1 | 4 | 77% | 1 products | Cancer, Developmental/reproductive toxicity, Organ system toxicity (non-reproductive), Multiple, additive exposure sources, Enhanced skin absorption |
| ETHYL ESTER OF PVM/ MA COPOLYMER | 3 | 75% | 2 products | Violations, restrictions & warnings |
| DIMETHICONE | 2 | 74% | 2 products | Violations, restrictions & warnings |
| DIMETHYL STEARAMINE | 2 | 87% | 3 products | Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs), Contamination concerns (NITROSAMINES) |
| AMINOMETHYL PROPANOL | 2 | 71% | 5 products | Irritation (skin, eyes, or lungs), Contamination concerns (NITROSAMINES, OXAZOLIDINE) |
| HYDROFLUOROCARBON 152A | 1 | 93% | 3 products | Organ system toxicity (non-reproductive) |
| DIISOPROPYL ADIPATE | 1 | 87% | 2 products | none identified |
| TRIETHYL CITRATE | 1 | 87% | 2 products | none identified |
| OCTYLACRYLAMIDE/ ACRYLATES/ BUTYLAMINOETHYL/ METHACRYLATE COPOLYMER | 0 | 100% | 3 products | none identified |
| VA CROTONATES/ VINYL NEODECANOATE COPOLYMER | 0 | 100% | 3 products | none identified |
| WATER | 0 | 0% | 2 products | innocuous |
* Product counts only include current formulations sold by this brand. The brand may have other discontinued formulations that use this ingredient. Clicking on the link "X products" will identify all product formulations by this brand that have used the ingredient.
*This table includes all possible cancer concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
| type of concern | product conditions | ingredient(s) |
| Cancer - limited evidence | ALCOHOL DENATURED, SD ALCOHOL 40, SD ALCOHOL 1 | |
| One or more in vitro tests non-mammalian cells show positive mutation results | HYDROFLUOROCARBON 152A |
*This table includes all possible developmental/reproductive toxicity concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
| type of concern | product conditions | ingredient(s) |
| Limited evidence of reproductive toxicity | SD ALCOHOL 40, SD ALCOHOL 1 | |
| Limited evidence of reproductive toxicity | ALCOHOL DENATURED |
*This table includes all possible violations, restrictions & warnings concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
| type of concern | product conditions | ingredient(s) |
| Violation of industry recommendations - Restricted in cosmetics; use, concentration, or manufacturing restrictions - Formulator must neutralize free carboxyl group to ensure safety | ETHYL ESTER OF PVM/ MA COPOLYMER | |
| Recommended restricted in cosmetics - use, concentration, or manufacturing restrictions - Product type restrictions or differences noted in safety assessment by industry panel | DIMETHICONE | |
| Determined safe for use in cosmetics, subject to concentration or use limitations - Safe for use in cosmetics with some qualifications | AMINOMETHYL PROPANOL, ETHYL ESTER OF PVM/ MA COPOLYMER |
*This table includes all possible neurotoxicity concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
| type of concern | product conditions | ingredient(s) |
| Moderate evidence of human neurotoxicity | FRAGRANCE | |
| One or more animal studies show brain and nervous system effects at moderate doses | AMINOMETHYL PROPANOL | |
| One or more animal studies show brain and nervous system effects at high doses | TRIETHYL CITRATE | |
| nervous system - weight of evidence unknown/unassessed/unreview: published lit review or major tox study | SD ALCOHOL 40, SD ALCOHOL 1 |
*This table includes all possible allergies/immunotoxicity concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
| type of concern | product conditions | ingredient(s) |
| Known human immune system toxicant | FRAGRANCE |
*This table includes all possible organ system toxicity (non-reproductive) concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
| type of concern | product conditions | ingredient(s) |
| One or more animal studies show sense organ effects at very low doses | products for use around the eyes, mouth, or lips | ALCOHOL DENATURED |
| One or more animal studies show broad systemic effects at low doses | DIMETHYL STEARAMINE | |
| Limited evidence of cardiovascular or blood toxicity | HYDROFLUOROCARBON 152A, SD ALCOHOL 40, SD ALCOHOL 1 | |
| One or more animal studies show broad systemic effects at moderate doses (low dose studies may be unavailable for this ingredient) | DIISOPROPYL ADIPATE, | |
| One or more animal studies show respiratory effects at moderate doses (low dose studies may be unavailable for this ingredient) | products that may be aerosolized (airborne) | AMINOMETHYL PROPANOL |
| One or more animal studies show respiratory effects at high doses (low dose studies may be unavailable for this ingredient) | products that may be aerosolized (airborne) | TRIETHYL CITRATE |
| Classified as expected to be toxic or harmful | DIMETHICONE | |
| Classified as not expected to be potentially toxic or harmful | ETHYL ESTER OF PVM/ MA COPOLYMER, WATER |
*This table includes all possible miscellaneous concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
| type of concern | product conditions | ingredient(s) |
| Ingredient not fully labeled - identity unknown | FRAGRANCE | |
| Occupational hazards related to handling | ALCOHOL DENATURED, SD ALCOHOL 40, SD ALCOHOL 1 |
*This table includes all possible multiple, additive exposure sources concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
| type of concern | product conditions | ingredient(s) |
| Used in food or as an additive with limited or no toxicity information available | ALCOHOL DENATURED, SD ALCOHOL 40, SD ALCOHOL 1 | |
| Designated as safe for general or specific, limited use in food | ALCOHOL DENATURED, DIMETHICONE, TRIETHYL CITRATE |
*This table includes all possible irritation (skin, eyes, or lungs) concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
| type of concern | product conditions | ingredient(s) |
| Classified as irritant | AMINOMETHYL PROPANOL | |
| One or more animal studies show skin irritation at low doses | ALCOHOL DENATURED, DIMETHYL STEARAMINE | |
| One or more animal studies show skin irritation at moderate doses | DIISOPROPYL ADIPATE |
*This table includes all possible occupational hazards concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
| type of concern | product conditions | ingredient(s) |
| Allowed workplace exposures restricted to high doses | ALCOHOL DENATURED |
No items in basket.
Looking for a product report that we don't have in Skin Deep? Sign up to enter it into the Skin Deep database and leave product reviews.
We always want Skin Deep to be free to the public, but delivering high-quality research costs time and money. Help by donating just the cost of a bar of soap or bottle of shampoo.
Stay informed with email updates on toxics in everyday products and how they can affect your health.
Find out more about the Campaign for Safe Cosmetics.