

Compact for Safe Cosmetics
|
Animal Testing Policy |


Given the incomplete information made available by companies and the government, EWG provides additional information on personal care product ingredients from the published scientific literature. The chart below indicates that research studies have found that exposure to one or more ingredients used by this brand -- not the products -- caused the indicated health effect(s) in the studies reviewed by Skin Deep researchers. Actual health risks, if any, will vary based on the level of exposure to the ingredient and individual susceptibility -- information not available in Skin Deep.
| Ingredients used by this brand: | |
![]() | Cancer |
![]() | Developmental/reproductive toxicity |
![]() | Violations, restrictions & warnings |
![]() | Allergies/immunotoxicity |
![]() | Other concerns for ingredients used by this brand: Neurotoxicity, Endocrine disruption, Persistence and bioaccumulation, Organ system toxicity (non-reproductive), Miscellaneous, Multiple, additive exposure sources, Irritation (skin, eyes, or lungs), Enhanced skin absorption, Contamination concerns, Occupational hazards, Biochemical or cellular level changes |
See all 152 products by Nature's Gate
Product type(s) by this brand in Skin Deep: acne treatment (1), antiperspirant/deodorant (8), around-eye cream (1), baby shampoo (2), body oil (1), body wash/cleanser (9), conditioner (16), exfoliant/scrub (1), facial cleanser (3), liquid hand soap (16), moisturizer (17), redness/rosacea treatment (1), shampoo (20), shaving cream (2), sunscreen: moisturizer (1), sunscreen: SPF 15-30 (6), sunscreen: SPF greater than 30 (2), toners/astringents (1), tooth whitening (1), toothpaste (7)
* Product counts only include current formulations sold by this brand. The brand may have other discontinued formulations that use this ingredient. Clicking on the link "X products" will identify all product formulations by this brand that have used the ingredient.
*This table includes all possible cancer concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
| type of concern | product conditions | ingredient(s) |
| Limited evidence of carcinogenicity | products that may be aerosolized (airborne) | TITANIUM DIOXIDE (NON-NANO), NANO TITANIUM DIOXIDE |
| Cancer - not classifiable/not likely to be human carcinogen | products that may be aerosolized (airborne) | SILICA |
| Cancer - not classifiable/not likely to be human carcinogen | TRIETHANOLAMINE, HYDRATED SILICA, QUERCETIN | |
| Not likely to be carcinogenic in humans | CARRAGEENAN, EUGENIA CARYOPHYLLUS (CLOVE) FLOWER EXTRACT, STEARIC ACID | |
| Cancer - limited evidence | COCAMIDE DEA, ETHANOL, RETINYL PALMITATE | |
| Cancer - not classifiable/not likely to be human carcinogen | SALICYLIC ACID | |
| One or more animal studies show tumor formation at low doses | SODIUM FLUORIDE | |
| One or more in vitro tests on mammalian cells show positive mutation results | ARGININE, CAMPHOR, CARAMEL, DIAZOLIDINYL UREA, DISODIUM EDTA, FOLIC ACID, GLUTAMIC ACID, GLYCERIN, GLYCINE, HYDROXYPROLINE, ILLICIUM VERUM (ANISE) OIL, LYSINE, MENTHOL, METHYLPARABEN, OLEIC ACID, POLYSORBATE-80, POTASSIUM SORBATE, PROLINE, PROPYLENE GLYCOL, PROPYLPARABEN, SALVIA OFFICINALIS (SAGE) LEAF EXTRACT, SODIUM BICARBONATE, SODIUM CHLORIDE, SODIUM HYDROXIDE, SODIUM LAURYL SULFATE, SORBITOL, THREONINE, TOCOPHEROL, TOCOPHERYL ACETATE, ZINC OXIDE (NON-NANO), ACACIA SENEGAL GUM, | |
| One or more in vitro tests on mammalian cells show positive mutation results | NANO ZINC OXIDE (20-60nm) | |
| One or more animal studies show tumor formation at moderate doses | PEG-100 STEARATE, | |
| One or more animal studies show tumor formation at moderate doses | CYCLOPENTASILOXANE | |
| One or more in vitro tests non-mammalian cells show positive mutation results | CALENDULA OFFICINALIS (POT MARIGOLD) FLOWER EXTRACT, CYSTEINE, GLYCINE SOJA (SOYBEAN) OIL, MAGNESIUM SULFATE, MENTHA PIPERITA (PEPPERMINT) OIL, OXYBENZONE (BENZOPHENONE-3), PHENOXYETHANOL, QUATERNIUM-15, SESAMUM INDICUM (SESAME) SEED OIL | |
| One or more animal studies show tumor formation at high doses | CARTHAMNUS TINCTORIUS (SAFFLOWER) OIL, CELLULOSE GUM, LAURAMIDE DEA, POLYSORBATE-60, STEARYL ALCOHOL | |
| Possible carcinogen | MYRISTYL MYRISTATE |
*This table includes all possible developmental/reproductive toxicity concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
| type of concern | product conditions | ingredient(s) |
| Limited evidence of reproductive toxicity | ETHANOL | |
| Human nervous system toxicant - moderate evidence | SODIUM FLUORIDE | |
| One or more animal studies show reproductive effects at very low doses | FOLIC ACID, POLYSORBATE-80, VITAMIN D2 | |
| One or more animal studies show any effects at low doses | PROPYLPARABEN | |
| One or more animal studies show reproductive effects at low doses | BIOTIN, RETINYL PALMITATE, QUERCETIN | |
| Limited evidence of developmental toxicity | OXYBENZONE (BENZOPHENONE-3) | |
| One or more animal studies show any effects at moderate doses | ALOE BARBADENSIS (ALOE VERA) GEL, ALOE BARBADENSIS (ALOE VERA) JUICE | |
| One or more animal studies show reproductive effects at moderate doses | ARGININE, CELLULOSE GUM, GLYCERIN, PROPYLENE GLYCOL, SALICYLIC ACID, SODIUM BICARBONATE, SODIUM HYALURONATE, | |
| One or more animal studies show reproductive effects at moderate doses | OCTINOXATE (OCTYL METHOXYCINNAMATE) | |
| One or more animal studies show developmental effects at high doses | NANO ZINC OXIDE (20-60nm), ZINC OXIDE (NON-NANO) | |
| One or more animal studies show reproductive effects at high doses | BUTYLENE GLYCOL, CYCLODEXTRIN, DISODIUM EDTA, HINOKITIOL, HYDROXYETHYLCELLULOSE, LYSINE, MAGNESIUM SULFATE, POLYSORBATE-20, POLYSORBATE-60, QUATERNIUM-15, SODIUM LAURYL SULFATE, ACACIA SENEGAL GUM, PEG-100 STEARATE, PYRUS COMMUNIS (PEAR) FRUIT EXTRACT | |
| Possible human reproductive or developmental toxin | MYRISTYL MYRISTATE |
*This table includes all possible violations, restrictions & warnings concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
| type of concern | product conditions | ingredient(s) |
| Violation of government restrictions - Banned or found unsafe for use in cosmetics | METHYLPARABEN, FICUS CARICA (FIG) FRUIT EXTRACT, LIPPIA CITRIODORA FLOWER EXTRACT | |
| Violation of government restrictions - Restricted in cosmetics; use, concentration, or manufacturing restrictions - Color additive not approved by FDA for cosmetics used around eyes | products for use around the eyes | LAWSONIA INERMIS (HENNA) EXTRACT |
| Violation of industry recommendations - Restricted in cosmetics; use, concentration, or manufacturing restrictions - Not safe for use in products intended to be aerosolized, according to industry safety panel (Cosmetic Ingredient Review, CIR) | products that may be aerosolized (airborne) | COCAMIDE MEA |
| Violation of industry recommendations - Restricted in cosmetics; use, concentration, or manufacturing restrictions - Not safe for use on injured or damaged skin | products for use on damaged skin | CETEARETH-20, CETYL PEG/ PPG-10/ 1 DIMETHICONE, PEG-10 SUNFLOWER GLYCERIDES, PEG-120 METHYL GLUCOSE DIOLEATE, PEG-150 DISTEARATE, PEG-5M, PEG-100 STEARATE |
| Restricted in cosmetics (recommendations or requirements) - use, concentration, or manufacturing restrictions - any | NANO ZINC OXIDE (20-60nm), ALCLOXA, HOMOSALATE, OCTOCRYLENE, PHENOXYETHANOL, HINOKITIOL, OCTISALATE, OXYBENZONE (BENZOPHENONE-3), SODIUM LAUROYL SARCOSINATE | |
| Restricted in cosmetics (recommendations or requirements) - use, concentration, or manufacturing restrictions - Japan - restricted for use in some types of cosmetics (concentration limit) | products for use around the eyes; products for use on the lips | OCTINOXATE (OCTYL METHOXYCINNAMATE) |
| Restricted in cosmetics (recommendations or requirements) - use, concentration, or manufacturing restrictions - Use is restricted in Canadian cosmetics | CAMPHOR, CANNABIS SATIVA (HEMP) SEED OIL, CITRIC ACID, RETINYL PALMITATE, SALICYLIC ACID, SODIUM FLUORIDE, VITAMIN D2 | |
| Recommended restricted in cosmetics - use, concentration, or manufacturing restrictions - Fragrance subject to restrictions: safe only if satisfies manufacturing specifications or purity limits, according to industry safety panel (International Fragrance Association) | BETULA ALBA (BIRCH) BARK EXTRACT, BETULA ALBA (BIRCH) LEAF EXTRACT, CAMELLIA SINENSIS (GREEN TEA) LEAF EXTRACT, EUGENIA CARYOPHYLLUS (CLOVE) FLOWER EXTRACT, CANANGA ODORATA (YLANG YLANG) OIL, CITRUS AURANTIUM BERGAMIA (BERGAMOT) FRUIT OIL, DIMETHICONE, GLYCERYL ISOSTEARATES, GLYCERYL UNDECYLENATE | |
| Determined safe for use in cosmetics, subject to concentration or use limitations - Restrictions on impurities recommended by industry safety panel | JUNIPERUS COMMUNIS (JUNIPER) EXTRACT, ACACIA SENEGAL GUM, ALOE BARBADENSIS (ALOE VERA) GEL, ALOE BARBADENSIS (ALOE VERA) JUICE, ALOE BARBADENSIS (ALOE VERA) LEAF EXTRACT, CETEARETH-20, CETYL PEG/ PPG-10/ 1 DIMETHICONE, COCAMIDE DEA, COCAMIDE MEA, COCAMIDOPROPYL BETAINE, DIAZOLIDINYL UREA, LAURAMIDE DEA, LECITHIN, LINOLEAMIDE DEA, MENTHA PIPERITA (PEPPERMINT), MENTHA PIPERITA (PEPPERMINT) LEAF EXTRACT, MENTHA PIPERITA (PEPPERMINT) OIL, PEG-10 SUNFLOWER GLYCERIDES, PEG-120 METHYL GLUCOSE DIOLEATE, PEG-150 DISTEARATE, PEG-5M, PROPYLENE GLYCOL, SALICYLIC ACID, SODIUM C14-16 OLEFIN SULFONATE, SODIUM COCOYL ISETHIONATE, SODIUM LAUROYL SARCOSINATE, SODIUM LAURYL SULFATE, SODIUM PCA, TRIETHANOLAMINE, PEG-100 STEARATE, SODIUM METAPHOSPHATE |
*This table includes all possible neurotoxicity concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
*This table includes all possible endocrine disruption concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
| type of concern | product conditions | ingredient(s) |
| Human any disruptor - strong evidence | METHYLPARABEN, OCTINOXATE (OCTYL METHOXYCINNAMATE), PROPYLPARABEN | |
| Human any disruptor - moderate evidence | OXYBENZONE (BENZOPHENONE-3) | |
| One or more studies show endocrine system disruption at very low doses | FOLIC ACID | |
| One or more studies show endocrine system disruption at low doses | SODIUM FLUORIDE | |
| Limited evidence of any disruption | LAVANDULA ANGUSTIFOLIA (LAVENDER) OIL, MELALEUCA ALTERNIFOLIA (TEA TREE) LEAF OIL | |
| One or more animal studies show endocrine disruption at moderate doses | CYCLOPENTASILOXANE | |
| One or more animal studies show endocrine disruption at moderate doses | ARGININE, QUERCETIN | |
| One or more studies show weak endocrine disruption | HOMOSALATE | |
| One or more animal studies show endocrine system disruption at high doses | ANTHEMIS NOBILIS (CHAMOMILE) FLOWER EXTRACT, BISABOLOL, BUTYLENE GLYCOL, DIAZOLIDINYL UREA, DISODIUM EDTA, ECHINACEA PURPUREA (PURPLE CONEFLOWER) EXTRACT, GLYCERIN, GLYCINE, QUATERNIUM-15, SODIUM LAURYL SULFATE, SODIUM PCA, TRIETHANOLAMINE, BETAINE |
*This table includes all possible allergies/immunotoxicity concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
| type of concern | product conditions | ingredient(s) |
| Known human immune system toxicant | EUGENIA CARYOPHYLLUS (CLOVE) FLOWER EXTRACT, COCAMIDE DEA, COCAMIDOPROPYL BETAINE, DIAZOLIDINYL UREA, FRAGRANCE, LAWSONIA INERMIS (HENNA) EXTRACT, QUATERNIUM-15, TRIETHANOLAMINE, FICUS CARICA (FIG) FRUIT EXTRACT, LIPPIA CITRIODORA FLOWER EXTRACT | |
| Possible human photoallergenic toxicant | OXYBENZONE (BENZOPHENONE-3) | |
| Human immune and respiratory toxicant - strong evidence | NANO ZINC OXIDE (20-60nm), ZINC OXIDE (NON-NANO), ACACIA SENEGAL GUM | |
| Human immune and respiratory toxicant - strong evidence | AND products that may be aerosolized (airborne) | LECITHIN |
| Human immune system toxicant - strong evidence | products that may be aerosolized (airborne) | SILICA |
| Human skin toxicant - strong evidence | ACHILLEA MILLEFOLIUM (COMMON YARROW) EXTRACT, METHYLPARABEN, PROPYLPARABEN, TOCOPHERYL ACETATE | |
| Limited evidence of skin and immune system toxicity | PROPYLENE GLYCOL | |
| One or more animal studies show immune effects at low doses | products that may be aerosolized (airborne) | TITANIUM DIOXIDE (NON-NANO), NANO TITANIUM DIOXIDE |
| One or more human case studies show possible immune effects | OCTISALATE, OCTINOXATE (OCTYL METHOXYCINNAMATE), HYDROLYZED WHEAT PROTEIN | |
| Limited evidence of any toxicity | MELALEUCA ALTERNIFOLIA (TEA TREE) LEAF OIL, PHENOXYETHANOL | |
| Associated with immunotoxicity | LAVANDULA ANGUSTIFOLIA (LAVENDER) OIL |
*This table includes all possible persistence and bioaccumulation concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
*This table includes all possible organ system toxicity (non-reproductive) concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
*This table includes all possible miscellaneous concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
| type of concern | product conditions | ingredient(s) |
| Ingredient not fully labeled - identity unknown | FRAGRANCE, FLAVOR | |
| Occupational hazards related to handling | ETHANOL, PHOSPHORIC ACID, SODIUM FLUORIDE, SODIUM HYDROXIDE |
*This table includes all possible multiple, additive exposure sources concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
*This table includes all possible irritation (skin, eyes, or lungs) concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
*This table includes all possible occupational hazards concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
| type of concern | product conditions | ingredient(s) |
| Allowed workplace exposures restricted to very low doses | SODIUM FLUORIDE, VITAMIN D2 | |
| Allowed workplace exposures restricted to low doses | TITANIUM DIOXIDE (NON-NANO), NANO TITANIUM DIOXIDE, PHENOXYETHANOL, TETRASODIUM EDTA | |
| Allowed workplace exposures restricted to low doses | NANO ZINC OXIDE (20-60nm), PHOSPHORIC ACID, ZINC OXIDE (NON-NANO) | |
| Allowed workplace exposures restricted to moderate doses | CALCIUM CARBONATE, CAMPHOR, GLYCERIN, SODIUM STEARATE, TRIETHANOLAMINE, ZEA MAYS (CORN) STARCH | |
| Allowed workplace exposures restricted to high doses | ETHANOL | |
| No workplace limits set | SODIUM HYDROXIDE |
*This table includes all possible biochemical or cellular level changes concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
| type of concern | product conditions | ingredient(s) |
| One or more animal studies show biochemical changes at very low doses where the human health implications are not yet well understood | CARRAGEENAN, GLUTAMIC ACID, SILICA, SODIUM FLUORIDE, QUERCETIN, NANO TITANIUM DIOXIDE, | |
| One or more animal studies show respiratory changes at very low doses where the human health implications are not yet well understood | products that may be aerosolized (airborne) | TITANIUM DIOXIDE (NON-NANO) |
| One or more animal studies show biochemical changes at moderate doses where the human health implications are not yet well understood | LAURAMIDE DEA, SODIUM LAURYL SULFATE | |
| One or more animal studies show biochemical changes at high doses where the human health implications are not yet well understood | ARGININE, CELLULOSE GUM, CITRIC ACID, CYCLOPENTASILOXANE, ETHANOL, FOLIC ACID, GLYCERIN, GLYCINE, MAGNESIUM SULFATE, NIACIN, SIMMONDSIA CHINENSIS (JOJOBA) SEED OIL, SODIUM BICARBONATE, BETAINE, PROPYLENE GLYCOL | |
| Produces excess reactive oxygen species that can interfere with cellular signaling, cause mutations, lead to cell death and may be implicated in cardiovascular disease. | OXYBENZONE (BENZOPHENONE-3), RETINYL PALMITATE, OCTINOXATE (OCTYL METHOXYCINNAMATE), OCTOCRYLENE | |
| Interferes with gene expresion | METHYLPARABEN | |
| Does not produces excess reactive oxygen species or other harmful biochemical changes. | OCTISALATE |
No items in basket.
Looking for a product report that we don't have in Skin Deep? Sign up to enter it into the Skin Deep database and leave product reviews.
We always want Skin Deep to be free to the public, but delivering high-quality research costs time and money. Help by donating just the cost of a bar of soap or bottle of shampoo.
Stay informed with email updates on toxics in everyday products and how they can affect your health.
Find out more about the Campaign for Safe Cosmetics.