

Compact for Safe Cosmetics
|
Animal Testing Policy |


Given the incomplete information made available by companies and the government, EWG provides additional information on personal care product ingredients from the published scientific literature. The chart below indicates that research studies have found that exposure to one or more ingredients used by this brand -- not the products -- caused the indicated health effect(s) in the studies reviewed by Skin Deep researchers. Actual health risks, if any, will vary based on the level of exposure to the ingredient and individual susceptibility -- information not available in Skin Deep.
| Ingredients used by this brand: | |
![]() | Cancer |
![]() | Developmental/reproductive toxicity |
![]() | Violations, restrictions & warnings |
![]() | Allergies/immunotoxicity |
![]() | Other concerns for ingredients used by this brand: Neurotoxicity, Endocrine disruption, Persistence and bioaccumulation, Organ system toxicity (non-reproductive), Miscellaneous, Multiple, additive exposure sources, Irritation (skin, eyes, or lungs), Enhanced skin absorption, Contamination concerns, Occupational hazards, Biochemical or cellular level changes |
See all 862 products by Neutrogena
Product type(s) by this brand in Skin Deep: acne treatment (39), after shave (1), anti-aging (31), around-eye cream (10), baby sunscreen (2), bar soap (4), bath oil/salts/soak (1), beauty (1), blush (22), body firming lotion (2), body oil (3), body wash/cleanser (13), bronzer/highlighter (8), bubble bath (1), compact/stick foundation (1), concealer (14), conditioner (11), dandruff/scalp treatment (9), exfoliant/scrub (17), eye liner (4), eye makeup remover (3), eye shadow (19), facial cleanser (36), facial moisturizer/treatment (51), facial powder (17), foot moisturizer (2), foundation (79), hand cream (7), lip balm (28), lip gloss (32), lip plumper (2), lipstick (30), mascara (15), mask (3), mineral/powder foundations (1), moisturizer (17), nail treatment (1), no match (4), oil controller (3), See more colorssuggested: (1), shampoo (13), shaving cream (men's) (4), sunless tanning (27), sunscreen: lip balm (25), sunscreen: makeup (92), sunscreen: moisturizer (27), sunscreen: SPF 15-30 (24), sunscreen: SPF greater than 30 (37), tinted moisturizers (1), toners/astringents (1)
| score | data gap | products * | concerns | |
| NANO TITANIUM DIOXIDE | 10 | 87% | 71 products | Cancer, Allergies/immunotoxicity, Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs), Enhanced skin absorption, Occupational hazards, Biochemical or cellular level changes |
| METHYLPARABEN | 10 | 63% | 300 products | Violations, restrictions & warnings, Endocrine disruption, Allergies/immunotoxicity, Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs), Biochemical or cellular level changes |
| COAL TAR | 10 | 57% | 3 products | Cancer, Violations, restrictions & warnings, Allergies/immunotoxicity, Persistence and bioaccumulation, Organ system toxicity (non-reproductive), Contamination concerns (BENZO[A]PYRENE) |
| ALUMINUM STARCH OCTENYLSUCCINATE | 9 | 74% | 45 products | Developmental/reproductive toxicity, Neurotoxicity, Organ system toxicity (non-reproductive), Contamination concerns (ARSENIC, LEAD, HEAVY METALS) |
| DMDM HYDANTOIN | 9 | 71% | 18 products | Violations, restrictions & warnings, Allergies/immunotoxicity, Irritation (skin, eyes, or lungs), Contamination concerns (FORMALDEHYDE) |
| NANO ZINC OXIDE (20-60nm) | 3 | 70% | 10 products | Violations, restrictions & warnings, Persistence and bioaccumulation, Organ system toxicity (non-reproductive), Occupational hazards |
| OXYBENZONE (BENZOPHENONE-3) | 9 | 55% | 91 products | Developmental/reproductive toxicity, Violations, restrictions & warnings, Endocrine disruption, Allergies/immunotoxicity, Persistence and bioaccumulation, Enhanced skin absorption, Biochemical or cellular level changes |
| FRAGRANCE | 8 | 100% | 240 products | Neurotoxicity, Allergies/immunotoxicity, Miscellaneous |
| CETEARETH-12 | 5 | 71% | 2 products | Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs), Enhanced skin absorption, Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE, ETHYLENE OXIDE, 1,4-DIOXANE) |
| CETEARETH-20 | 5 | 71% | 5 products | Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs), Enhanced skin absorption, Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE, ETHYLENE OXIDE, 1,4-DIOXANE) |
| PEG-80 SORBITAN LAURATE | 6 | 70% | 1 products | Allergies/immunotoxicity, Organ system toxicity (non-reproductive), Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE, ETHYLENE OXIDE, 1,4-DIOXANE) |
| PEG-10 SORBITAN LAURATE | 8 | 70% | 2 products | Violations, restrictions & warnings, Allergies/immunotoxicity, Organ system toxicity (non-reproductive), Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE) |
| POLYETHYLENE | 8 | 69% | 88 products | Violations, restrictions & warnings, Allergies/immunotoxicity, Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs), Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE) |
| OCTINOXATE (OCTYL METHOXYCINNAMATE) | 8 | 65% | 112 products | Violations, restrictions & warnings, Endocrine disruption, Allergies/immunotoxicity, Persistence and bioaccumulation, Enhanced skin absorption, Biochemical or cellular level changes |
| METHYLDIBROMO GLUTARONITRILE | 7 | 60% | 1 products | Violations, restrictions & warnings, Allergies/immunotoxicity, Irritation (skin, eyes, or lungs) |
| PEG-4 | 4 | 74% | 1 products | Organ system toxicity (non-reproductive), Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE) |
| PEG STEARATE | 4 | 71% | 1 products | Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs), Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE) |
| PEG-75 STEARATE | 7 | 71% | 15 products | Violations, restrictions & warnings, Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs), Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE) |
| SILICA | 7 | 69% | 190 products | Cancer, Allergies/immunotoxicity, Persistence and bioaccumulation, Organ system toxicity (non-reproductive), Biochemical or cellular level changes |
| PEG-100 STEARATE | 7 | 69% | 97 products | Violations, restrictions & warnings, Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs), Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE, ETHYLENE OXIDE, 1,4-DIOXANE) |
| TRICLOSAN | 7 | 67% | 5 products | Violations, restrictions & warnings, Endocrine disruption, Persistence and bioaccumulation, Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs), Contamination concerns (CHLOROFORM, DIOXIN) |
| SALICYLIC ACID | 7 | 66% | 59 products | Violations, restrictions & warnings, Neurotoxicity, Persistence and bioaccumulation, Organ system toxicity (non-reproductive), Multiple, additive exposure sources, Enhanced skin absorption |
| BENZALKONIUM CHLORIDE | 7 | 62% | 11 products | Violations, restrictions & warnings, Allergies/immunotoxicity, Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs) |
| BENZOYL PEROXIDE | 7 | 55% | 3 products | Violations, restrictions & warnings, Allergies/immunotoxicity, Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs), Occupational hazards |
| SODIUM BORATE | 6 | 51% | 3 products | Developmental/reproductive toxicity, Violations, restrictions & warnings, Organ system toxicity (non-reproductive), Multiple, additive exposure sources, Occupational hazards |
| ALUMINA | 6 | 85% | 97 products | Developmental/reproductive toxicity, Neurotoxicity, Persistence and bioaccumulation, Organ system toxicity (non-reproductive), Enhanced skin absorption, Occupational hazards |
| BARIUM SULFATE | 6 | 80% | 9 products | Developmental/reproductive toxicity, Neurotoxicity, Persistence and bioaccumulation, Organ system toxicity (non-reproductive), Enhanced skin absorption, Occupational hazards |
| BUTYLPARABEN | 6 | 79% | 87 products | Developmental/reproductive toxicity, Endocrine disruption, Allergies/immunotoxicity, Organ system toxicity (non-reproductive), Biochemical or cellular level changes |
| ISOBUTANE | 6 | 79% | 15 products | Allergies/immunotoxicity, Organ system toxicity (non-reproductive), Multiple, additive exposure sources, Irritation (skin, eyes, or lungs), Contamination concerns (BUTADIENE), Occupational hazards |
| ACRYLATES/ AMINOACRYLATES/ C10-30 ALKYL PEG-20 ITACONATE COPOLYMER | 6 | 76% | 5 products | Violations, restrictions & warnings, Organ system toxicity (non-reproductive), Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE) |
| BIS-PEG/ PPG-14/ 14 DIMETHICONE | 6 | 76% | 3 products | Violations, restrictions & warnings, Organ system toxicity (non-reproductive), Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE) |
| CETYL PEG/ PPG-10/ 1 DIMETHICONE | 6 | 76% | 17 products | Violations, restrictions & warnings, Organ system toxicity (non-reproductive), Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE) |
| DIMETHICONE PEG 10/ 15 CROSSPOLYMER | 4 | 76% | 3 products | Organ system toxicity (non-reproductive), Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE) |
| DIMETHICONE PEG-8 BENZOATE | 4 | 76% | 1 products | Organ system toxicity (non-reproductive), Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE) |
| DIMETHICONE PEG-8 MEADOWFOAMATE | 4 | 76% | 1 products | Organ system toxicity (non-reproductive), Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE) |
| GLYCERYL STEARATE/ PEG-100 STEARATE | 4 | 76% | 1 products | Organ system toxicity (non-reproductive), Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE) |
| PEG-12 | 4 | 76% | 6 products | Organ system toxicity (non-reproductive), Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE) |
| PEG-120 METHYL GLUCOSE DIOLEATE | 6 | 76% | 10 products | Violations, restrictions & warnings, Organ system toxicity (non-reproductive), Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE, ETHYLENE OXIDE, 1,4-DIOXANE) |
| PEG-150 PENTAERYTHRITYL TETRASTEARATE | 4 | 76% | 2 products | Organ system toxicity (non-reproductive), Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE) |
| PEG-16 MACADAMIA GLYCERIDES | 6 | 76% | 1 products | Violations, restrictions & warnings, Organ system toxicity (non-reproductive), Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE) |
| PEG-30 DIPOLYHYDROXYSTEARATE | 4 | 76% | 4 products | Organ system toxicity (non-reproductive), Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE) |
| PEG-30 POLYHYDROXYSTEARATE | 6 | 76% | 2 products | Violations, restrictions & warnings, Organ system toxicity (non-reproductive), Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE) |
| PEG-32 | 4 | 76% | 1 products | Organ system toxicity (non-reproductive), Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE, ETHYLENE OXIDE, 1,4-DIOXANE) |
| PEG-40 SORBITAN PEROLEATE | 4 | 76% | 3 products | Organ system toxicity (non-reproductive), Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE) |
| PEG-5 ETHYLHEXANOATE | 6 | 76% | 1 products | Violations, restrictions & warnings, Organ system toxicity (non-reproductive), Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE) |
| PEG-7 OLIVATE | 6 | 76% | 3 products | Violations, restrictions & warnings, Organ system toxicity (non-reproductive), Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE) |
| PEG-8 | 6 | 76% | 8 products | Violations, restrictions & warnings, Organ system toxicity (non-reproductive), Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE, ETHYLENE OXIDE, 1,4-DIOXANE) |
| PEG-8 PROPYLENE GLYCOL | 6 | 76% | 1 products | Violations, restrictions & warnings, Organ system toxicity (non-reproductive), Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE) |
| DIMETHICONE PEG-8 LAURATE | 4 | 76% | 2 products | Organ system toxicity (non-reproductive), Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE) |
| PEG-12 GLYCERYL DIMYRISTATE | 4 | 76% | 2 products | Organ system toxicity (non-reproductive), Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE) |
| PEG-10 SOYA STEROL | 5 | 75% | 4 products | Violations, restrictions & warnings, Organ system toxicity (non-reproductive), Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE, ETHYLENE OXIDE, 1,4-DIOXANE) |
| PEG-12 DIMETHICONE | 4 | 75% | 7 products | Organ system toxicity (non-reproductive), Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE) |
| PEG-16 SOY STEROL | 6 | 75% | 1 products | Violations, restrictions & warnings, Organ system toxicity (non-reproductive), Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE, ETHYLENE OXIDE, 1,4-DIOXANE) |
| PEG-20 METHYL GLUCOSE SESQUISTEARATE | 4 | 75% | 1 products | Organ system toxicity (non-reproductive), Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE) |
| PEG-20 SORBITAN BEESWAX | 6 | 75% | 5 products | Violations, restrictions & warnings, Organ system toxicity (non-reproductive), Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE, ETHYLENE OXIDE, 1,4-DIOXANE) |
| PEG-40 HYDROGENATED CASTOR OIL | 4 | 75% | 1 products | Organ system toxicity (non-reproductive), Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE, ETHYLENE OXIDE, 1,4-DIOXANE) |
| PEG-6 ISOSTEARATE | 4 | 75% | 1 products | Organ system toxicity (non-reproductive), Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE) |
| PEG-8 PROPYLENE GLYCOL COCOATE | 6 | 75% | 30 products | Violations, restrictions & warnings, Organ system toxicity (non-reproductive), Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE, ETHYLENE OXIDE, 1,4-DIOXANE) |
| PEG/ PPG-18/ 18 DIMETHICONE | 6 | 75% | 6 products | Violations, restrictions & warnings, Organ system toxicity (non-reproductive), Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE) |
| PEG/ PPG-20/ 6 DIMETHICONE | 4 | 75% | 1 products | Organ system toxicity (non-reproductive), Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE) |
| PEG-3 DISTEARATE | 4 | 74% | 1 products | Organ system toxicity (non-reproductive), Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE, ETHYLENE OXIDE, 1,4-DIOXANE) |
| EXT D&C VIOLET 2 | 6 | 73% | 4 products | Cancer, Violations, restrictions & warnings, Allergies/immunotoxicity |
| PEG-150 DISTEARATE | 4 | 73% | 2 products | Organ system toxicity (non-reproductive), Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE, ETHYLENE OXIDE, 1,4-DIOXANE) |
| ALUMINUM SILICATE | 5 | 71% | 1 products | Developmental/reproductive toxicity, Violations, restrictions & warnings, Neurotoxicity, Occupational hazards |
| LECITHIN | 3 | 70% | 3 products | Multiple, additive exposure sources, Enhanced skin absorption, Contamination concerns (NITROSAMINES) |
| TARTRAZINE | 5 | 70% | 1 products | Violations, restrictions & warnings, Neurotoxicity, Organ system toxicity (non-reproductive) |
| BENZISOTHIAZOLINONE | 6 | 66% | 1 products | Allergies/immunotoxicity, Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs), Occupational hazards |
| HYDROXYETHYL ACRYLATE | 6 | 65% | 7 products | Allergies/immunotoxicity, Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs), Occupational hazards |
| IODOPROPYNYL BUTYLCARBAMATE | 4 | 65% | 21 products | Violations, restrictions & warnings, Allergies/immunotoxicity, Organ system toxicity (non-reproductive) |
| BENZYL ALCOHOL | 6 | 64% | 19 products | Violations, restrictions & warnings, Neurotoxicity, Allergies/immunotoxicity, Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs), Occupational hazards |
| METHYLISOTHIAZOLINONE | 6 | 63% | 40 products | Violations, restrictions & warnings, Allergies/immunotoxicity |
| BHT | 6 | 61% | 163 products | Neurotoxicity, Allergies/immunotoxicity, Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs), Occupational hazards, Biochemical or cellular level changes |
| COCAMIDE DEA | 6 | 61% | 13 products | Cancer, Allergies/immunotoxicity, Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs), Contamination concerns (NITROSAMINES) |
| DIAZOLIDINYL UREA | 6 | 59% | 65 products | Allergies/immunotoxicity, Contamination concerns (FORMALDEHYDE) |
| TRIETHANOLAMINE | 6 | 58% | 71 products | Allergies/immunotoxicity, Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs), Contamination concerns (NITROSAMINES), Occupational hazards |
| ALUMINUM STEARATE | 5 | 83% | 5 products | Developmental/reproductive toxicity, Neurotoxicity, Organ system toxicity (non-reproductive), Multiple, additive exposure sources, Occupational hazards |
| LAURETH-23 | 5 | 83% | 4 products | Neurotoxicity, Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs), Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE) |
| ZINC OXIDE (NON-NANO) | 2 | 82% | 2 products | Persistence and bioaccumulation, Organ system toxicity (non-reproductive), Occupational hazards |
| DIETHYLENE GLYCOL | 5 | 81% | 3 products | Developmental/reproductive toxicity, Neurotoxicity, Organ system toxicity (non-reproductive), Occupational hazards |
| ETHYLPARABEN | 5 | 80% | 78 products | Endocrine disruption, Allergies/immunotoxicity, Organ system toxicity (non-reproductive) |
| SD ALCOHOL 40 | 5 | 77% | 7 products | Cancer, Developmental/reproductive toxicity, Organ system toxicity (non-reproductive), Multiple, additive exposure sources, Enhanced skin absorption, Contamination concerns (BRUCINE, T-BUTYL ALCOHOL, BRUCINE SULFATE, QUASSIN) |
| CYCLOTETRASILOXANE | 5 | 76% | 2 products | Developmental/reproductive toxicity, Endocrine disruption, Persistence and bioaccumulation, Organ system toxicity (non-reproductive) |
| ETHANOL | 5 | 74% | 11 products | Cancer, Developmental/reproductive toxicity, Organ system toxicity (non-reproductive), Multiple, additive exposure sources, Irritation (skin, eyes, or lungs), Enhanced skin absorption, Occupational hazards |
| D&C RED 36 | 1 | 73% | 29 products | Persistence and bioaccumulation |
| DIHYDROXYACETONE | 5 | 73% | 30 products | Violations, restrictions & warnings, Multiple, additive exposure sources |
| D&C RED 30 LAKE | 5 | 72% | 62 products | Developmental/reproductive toxicity, Neurotoxicity, Persistence and bioaccumulation, Organ system toxicity (non-reproductive) |
| ALCOHOL DENATURED | 5 | 71% | 6 products | Cancer, Developmental/reproductive toxicity, Organ system toxicity (non-reproductive), Multiple, additive exposure sources, Irritation (skin, eyes, or lungs), Enhanced skin absorption, Occupational hazards |
| D&C VIOLET 2 | 5 | 71% | 2 products | Cancer, Violations, restrictions & warnings, Organ system toxicity (non-reproductive) |
| PROPYLPARABEN | 5 | 71% | 302 products | Developmental/reproductive toxicity, Endocrine disruption, Allergies/immunotoxicity, Organ system toxicity (non-reproductive) |
| D&C RED 17 | 2 | 70% | 1 products | Persistence and bioaccumulation, Organ system toxicity (non-reproductive), Biochemical or cellular level changes |
| IMIDAZOLIDINYL UREA | 5 | 70% | 7 products | Allergies/immunotoxicity, Contamination concerns (FORMALDEHYDE) |
| VITAMIN A | 5 | 70% | 16 products | Cancer, Developmental/reproductive toxicity, Violations, restrictions & warnings, Organ system toxicity (non-reproductive), Biochemical or cellular level changes |
| RETINYL PALMITATE | 5 | 68% | 168 products | Cancer, Developmental/reproductive toxicity, Violations, restrictions & warnings, Organ system toxicity (non-reproductive), Biochemical or cellular level changes |
| HEXYLENE GLYCOL | 5 | 67% | 8 products | Allergies/immunotoxicity, Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs) |
| ZINC PYRITHIONE | 5 | 66% | 3 products | Violations, restrictions & warnings, Allergies/immunotoxicity, Persistence and bioaccumulation, Organ system toxicity (non-reproductive) |
| COCAMIDOPROPYL BETAINE | 5 | 63% | 41 products | Allergies/immunotoxicity, Contamination concerns (NITROSAMINES) |
| DISODIUM COCOAMPHODIPROPIONATE | 5 | 63% | 1 products | Allergies/immunotoxicity, Contamination concerns (NITROSAMINES) |
| UNSPECIFIED EXTRACTS | 4 | 100% | 1 products | Miscellaneous |
| FLAVOR | 4 | 100% | 68 products | Miscellaneous |
| D&C RED 21 ALUMINUM LAKE | 3 | 91% | 15 products | Developmental/reproductive toxicity, Neurotoxicity |
| D&C RED 22 ALUMINUM LAKE | 4 | 91% | 10 products | Developmental/reproductive toxicity, Neurotoxicity, Organ system toxicity (non-reproductive) |
| D&C RED 27 LAKE | 3 | 91% | 20 products | Developmental/reproductive toxicity, Neurotoxicity |
| D&C RED 6 ALUMINUM LAKE | 3 | 91% | 36 products | Developmental/reproductive toxicity, Neurotoxicity |
| D&C YELLOW 5 ALUMINUM LAKE | 4 | 91% | 76 products | Developmental/reproductive toxicity, Neurotoxicity, Organ system toxicity (non-reproductive) |
| FD&C BLUE 1 ALUMINUM LAKE | 4 | 91% | 80 products | Developmental/reproductive toxicity, Neurotoxicity, Organ system toxicity (non-reproductive) |
| FD&C RED 40 ALUMINUM LAKE | 3 | 91% | 2 products | Developmental/reproductive toxicity, Neurotoxicity |
| FD&C YELLOW 5 ALUMINUM LAKE | 4 | 91% | 46 products | Developmental/reproductive toxicity, Neurotoxicity, Organ system toxicity (non-reproductive) |
| RED 21 ALUMINUM LAKE | 3 | 91% | 3 products | Developmental/reproductive toxicity, Neurotoxicity |
| D&C RED 5 BARIUM LAKE | 3 | 90% | 1 products | Developmental/reproductive toxicity, Neurotoxicity |
| D&C YELLOW 6 ALUMINUM LAKE | 3 | 89% | 60 products | Developmental/reproductive toxicity, Neurotoxicity |
| MAGNESIUM ALUMINUM SILICATE | 4 | 88% | 42 products | Developmental/reproductive toxicity, Neurotoxicity, Organ system toxicity (non-reproductive) |
| SODIUM LAURETH SULFATE | 4 | 88% | 15 products | Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs), Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE, ETHYLENE OXIDE, 1,4-DIOXANE) |
| ALUMINUM HYDROXIDE | 4 | 86% | 16 products | Developmental/reproductive toxicity, Neurotoxicity, Organ system toxicity (non-reproductive) |
| CETETH-20 | 4 | 84% | 15 products | Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE, ETHYLENE OXIDE, 1,4-DIOXANE) |
| CETETH-24 | 3 | 84% | 1 products | Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE, ETHYLENE OXIDE, 1,4-DIOXANE) |
| CALCIUM ALUMINUM BOROSILICATE | 4 | 83% | 9 products | Developmental/reproductive toxicity, Neurotoxicity, Organ system toxicity (non-reproductive), Occupational hazards |
| POLOXAMER 182 | 2 | 82% | 1 products | Persistence and bioaccumulation, Organ system toxicity (non-reproductive) |
| SD ALCOHOL 40B | 4 | 81% | 5 products | Cancer, Developmental/reproductive toxicity, Organ system toxicity (non-reproductive), Multiple, additive exposure sources, Enhanced skin absorption |
| TITANIUM DIOXIDE (NON-NANO) | 4 | 81% | 205 products | Cancer, Allergies/immunotoxicity, Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs), Occupational hazards, Biochemical or cellular level changes |
| TOCOPHERYL ACETATE | 4 | 81% | 236 products | Allergies/immunotoxicity, Contamination concerns (HYDROQUINONE) |
| DIMETHYL MEA | 4 | 80% | 10 products | Allergies/immunotoxicity, Organ system toxicity (non-reproductive), Multiple, additive exposure sources, Occupational hazards |
| SD ALCOHOL 1 | 4 | 77% | 6 products | Cancer, Developmental/reproductive toxicity, Organ system toxicity (non-reproductive), Multiple, additive exposure sources, Enhanced skin absorption |
| AMMONIUM GLYCOLATE | 4 | 75% | 1 products | Violations, restrictions & warnings |
| COCAMIDE MEA | 2 | 75% | 6 products | Contamination concerns (NITROSAMINES) |
| D&C RED 33 | 4 | 75% | 11 products | Violations, restrictions & warnings |
| D&C YELLOW 11 | 3 | 75% | 1 products | Violations, restrictions & warnings |
| CETYL LACTATE | 4 | 74% | 3 products | Violations, restrictions & warnings |
| HOMOSALATE | 4 | 74% | 62 products | Violations, restrictions & warnings, Organ system toxicity (non-reproductive), Enhanced skin absorption, Contamination concerns (SALICYLIC ACID, TRIMETHYLCYCLOHEXANOL) |
| GLYCERYL BEHENATE | 4 | 74% | 1 products | Violations, restrictions & warnings, Multiple, additive exposure sources, Irritation (skin, eyes, or lungs), Enhanced skin absorption |
| D&C RED 21 | 1 | 73% | 7 products | Organ system toxicity (non-reproductive) |
| D&C RED 27 | 1 | 73% | 29 products | Persistence and bioaccumulation |
| D&C RED 30 | 1 | 73% | 13 products | Persistence and bioaccumulation |
| D&C RED 7 LAKE | 4 | 73% | 98 products | Developmental/reproductive toxicity, Neurotoxicity, Organ system toxicity (non-reproductive) |
| MINERAL OIL | 2 | 73% | 4 products | Organ system toxicity (non-reproductive), Occupational hazards |
| POLYPROPYLENE | 2 | 73% | 1 products | Organ system toxicity (non-reproductive) |
| SODIUM GLYCOLATE | 4 | 73% | 3 products | Violations, restrictions & warnings |
| SODIUM LAUROYL SARCOSINATE | 4 | 73% | 1 products | Violations, restrictions & warnings, Enhanced skin absorption, Contamination concerns (NITROSAMINES) |
| SODIUM POLYACRYLATE | 4 | 73% | 12 products | Organ system toxicity (non-reproductive), Multiple, additive exposure sources, Contamination concerns (METHACRYLIC ACID, ACRYLIC ACID, 2-ETHYLHEXYL ACRYLATE) |
| D&C RED 28 ALUMINUM LAKE | 4 | 72% | 44 products | Developmental/reproductive toxicity, Neurotoxicity, Organ system toxicity (non-reproductive) |
| FD&C YELLOW 6 | 4 | 70% | 8 products | Violations, restrictions & warnings |
| GLYCOLIC ACID | 4 | 70% | 7 products | Violations, restrictions & warnings, Organ system toxicity (non-reproductive) |
| ORYZA SATIVA (RICE) STARCH | 4 | 70% | 8 products | Contamination concerns (GOSSYPOL, HEAVY METALS, PESTICIDES), Occupational hazards |
| SODIUM LACTATE | 4 | 70% | 1 products | Violations, restrictions & warnings |
| METHYL LACTATE | 4 | 69% | 2 products | Violations, restrictions & warnings, Irritation (skin, eyes, or lungs) |
| D&C RED 28 | 4 | 68% | 6 products | Violations, restrictions & warnings, Persistence and bioaccumulation |
| OCTISALATE | 3 | 68% | 110 products | Violations, restrictions & warnings, Allergies/immunotoxicity, Irritation (skin, eyes, or lungs), Enhanced skin absorption |
| PHENOXYETHANOL | 4 | 67% | 147 products | Violations, restrictions & warnings, Allergies/immunotoxicity, Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs), Occupational hazards |
| UREA | 4 | 67% | 1 products | Violations, restrictions & warnings, Irritation (skin, eyes, or lungs), Enhanced skin absorption |
| SULISOBENZONE (BENZOPHENONE-4) | 3 | 66% | 1 products | Allergies/immunotoxicity, Irritation (skin, eyes, or lungs), Enhanced skin absorption |
| BENZOIC ACID | 4 | 65% | 18 products | Violations, restrictions & warnings, Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs) |
| PROPYLENE GLYCOL | 4 | 60% | 63 products | Allergies/immunotoxicity, Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs), Enhanced skin absorption |
| LAURETH-7 | 3 | 100% | 13 products | Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE) |
| SODIUM LAURETH-13 CARBOXYLATE | 3 | 100% | 4 products | Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE) |
| CETETH-10 PHOSPHATE | 3 | 99% | 8 products | Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE) |
