
| product | product type(s) | score | |
| 1. | Jason Natural Cosmetics Kids Only: Toothpaste - Strawberry | toothpaste | 2 |
| 2. | Jason Natural Cosmetics Kids Only: Toothpaste - Orange | toothpaste | 2 |
| 3. | Jason Natural Cosmetics PowerSmile Vanilla Mint Toothpaste | toothpaste | 2 |
| 4. | Jason Natural Cosmetics Powersmile Whitening Toothpaste | tooth whitening, toothpaste | 2 |
| 5. | Jason Natural Cosmetics PowerSmile Cinnamon Mint Toothpaste | toothpaste | 2 |
| 6. | Jason Natural Cosmetics NutriSmile Toothpaste | toothpaste | 2 |
| 7. | Jason Natural Cosmetics Sea Fresh Plus CoQ10 Gel Toothpaste | toothpaste | 3 |
| 8. | Jason Natural Cosmetics Earth's Best: Toddler Toothpaste - Strawberry & Banana | baby toothpaste, toothpaste | 3 |
| 9. | Jason Natural Cosmetics Healthy Mouth Toothpaste | toothpaste | 3 |
| 10. | Jason Natural Cosmetics PowerSmile Plus CoQ10 Gel Toothpaste | toothpaste | 4 |
Don't see what you were looking for?
Check your spelling and try again or use our advanced search to narrow your search by product type, ingredient hazard, and more.
If you still can't find your product, we may not have it in our database (learn why), but you can still get a provisional product report by logging in and entering your product's ingredients. Start here.
No items in basket.
Looking for a product report that we don't have in Skin Deep? Sign up to enter it into the Skin Deep database and leave product reviews.
We always want Skin Deep to be free to the public, but delivering high-quality research costs time and money. Help by donating just the cost of a bar of soap or bottle of shampoo.
Stay informed with email updates on toxics in everyday products and how they can affect your health.
It's true. EWG's researchers list the products and ingredients you should avoid in What Not to Buy.