

Compact for Safe Cosmetics
|
Animal Testing Policy |


Given the incomplete information made available by companies and the government, EWG provides additional information on personal care product ingredients from the published scientific literature. The chart below indicates that research studies have found that exposure to one or more ingredients used by this company -- not the products -- caused the indicated health effect(s) in the studies reviewed by Skin Deep researchers. Actual health risks, if any, will vary based on the level of exposure to the ingredient and individual susceptibility -- information not available in Skin Deep.
| Ingredients used by this company: | |
![]() | Cancer |
![]() | Developmental/reproductive toxicity |
![]() | Violations, restrictions & warnings |
![]() | Allergies/immunotoxicity |
![]() | Other concerns for ingredients used by this company: Persistence and bioaccumulation, Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs), Enhanced skin absorption, Contamination concerns, Occupational hazards |
See all 7 products by Abbey St. Clare/Harrington House, Ltd
Product type(s) by this company in Skin Deep: eye makeup remover (1), facial cleanser (1), facial powder (5), foundation (1), oil controller (1)
| score | data gap | products * | concerns | |
| ORYZA SATIVA (RICE) BRAN OIL | 4 | 74% | 1 products | Contamination concerns (GOSSYPOL, HEAVY METALS, ORGANOCHLORINES, PESTICIDES) |
| MICA | 3 | 75% | 1 products | Persistence and bioaccumulation, Organ system toxicity (non-reproductive), Occupational hazards |
| IRON OXIDES | 2 | 85% | 3 products | Persistence and bioaccumulation, Enhanced skin absorption |
| CASTOR OIL | 2 | 80% | 1 products | Developmental/reproductive toxicity, Irritation (skin, eyes, or lungs), Enhanced skin absorption |
| COCOS NUCIFERA (COCONUT) OIL | 1 | 89% | 1 products | none identified |
| OLEA EUROPAEA (OLIVE) OIL | 1 | 88% | 1 products | Irritation (skin, eyes, or lungs) |
| CALCIUM CARBONATE | 1 | 87% | 1 products | Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs), Enhanced skin absorption, Occupational hazards |
| BORAGO OFFICINALIS (BORAGE) OIL | 0 | 100% | 1 products | none identified |
| CYMBOPOGON (LEMON GRASS) ESSENTIAL OIL | 0 | 100% | 1 products | none identified |
| PINK FRENCH CLAY | 0 | 100% | 1 products | none identified |
| SCLEROCARYA BIRREA OIL | 0 | 100% | 1 products | none identified |
| KAOLINITE | 0 | 100% | 5 products | none identified |
| LAVANDULA OFFICINALIS (LAVENDER) ESSENTIAL OIL | 0 | 100% | 1 products | none identified |
| BOSWELLIA CARTERI (FRANKINCENSE) ESSENTIAL OIL | 0 | 100% | 1 products | none identified |
| MAGNESIUM ASCORBYL PHOSPHATE | 0 | 99% | 5 products | none identified |
| OENOTHERA BIENNIS (EVENING PRIMROSE) OIL | 0 | 94% | 1 products | none identified |
| SILK POWDER | 0 | 94% | 5 products | none identified |
| VITIS VINIFERA (GRAPE) SEED OIL | 0 | 94% | 1 products | none identified |
* Product counts only include current formulations sold by this company. The company may have other discontinued formulations that use this ingredient. Clicking on the link "X products" will identify all product formulations by this company that have used the ingredient.
*This table includes all possible developmental/reproductive toxicity concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
| type of concern | product conditions | ingredient(s) |
| Limited evidence of reproductive toxicity | CASTOR OIL |
*This table includes all possible persistence and bioaccumulation concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
| type of concern | product conditions | ingredient(s) |
| Persistent, bioaccumulative in wildlife and humans | MICA, IRON OXIDES | |
| Not suspected to be persistent | CASTOR OIL | |
| Not suspected to be bioaccumulative | CALCIUM CARBONATE, COCOS NUCIFERA (COCONUT) OIL, OLEA EUROPAEA (OLIVE) OIL |
*This table includes all possible organ system toxicity (non-reproductive) concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
| type of concern | product conditions | ingredient(s) |
| Possible human respiratory toxicant | MICA | |
| One or more animal studies show sense organ effects at very low doses | products for use around the eyes, mouth, or lips | CALCIUM CARBONATE |
| One or more animal studies show broad systemic effects at moderate doses (low dose studies may be unavailable for this ingredient) | OLEA EUROPAEA (OLIVE) OIL, | |
| One or more animal studies show sense organ effects at moderate doses (low dose studies may be unavailable for this ingredient) | products for use around the eyes, mouth, or lips | CASTOR OIL |
| One or more animal studies show liver effects at high doses (low dose studies may be unavailable for this ingredient) | COCOS NUCIFERA (COCONUT) OIL | |
| Classified as not expected to be potentially toxic or harmful | OENOTHERA BIENNIS (EVENING PRIMROSE) OIL, SILK POWDER, IRON OXIDES, VITIS VINIFERA (GRAPE) SEED OIL, ORYZA SATIVA (RICE) BRAN OIL |
*This table includes all possible irritation (skin, eyes, or lungs) concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
| type of concern | product conditions | ingredient(s) |
| Human any irritant - strong evidence | products for use around the eyes, on the skin, or may be aerosolized (airborne) | CASTOR OIL |
| One or more animal studies show skin irritation at low doses | CALCIUM CARBONATE, OLEA EUROPAEA (OLIVE) OIL |
*This table includes all possible occupational hazards concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
| type of concern | product conditions | ingredient(s) |
| Allowed workplace exposures restricted to low doses | MICA | |
| Allowed workplace exposures restricted to moderate doses | CALCIUM CARBONATE |
No items in basket.
Looking for a product report that we don't have in Skin Deep? Sign up to enter it into the Skin Deep database and leave product reviews.
We always want Skin Deep to be free to the public, but delivering high-quality research costs time and money. Help by donating just the cost of a bar of soap or bottle of shampoo.
Stay informed with email updates on toxics in everyday products and how they can affect your health.
It's true. EWG's researchers list the products and ingredients you should avoid in What Not to Buy.