| |
score |
data gap |
products * |
concerns |
| NANO TITANIUM DIOXIDE | 2 | 87% | 1 products | Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs), Occupational hazards, Biochemical or cellular level changes |
| FRAGRANCE | 8 | 100% | 54 products | Neurotoxicity, Allergies/immunotoxicity, Miscellaneous |
| SILICA | 1 | 69% | 5 products | Biochemical or cellular level changes |
| SALICYLIC ACID | 7 | 66% | 2 products | Violations, restrictions & warnings, Neurotoxicity, Persistence and bioaccumulation, Organ system toxicity (non-reproductive), Multiple, additive exposure sources, Enhanced skin absorption |
| SODIUM BORATE | 7 | 51% | 26 products | Developmental/reproductive toxicity, Violations, restrictions & warnings, Organ system toxicity (non-reproductive), Multiple, additive exposure sources, Occupational hazards |
| LECITHIN | 3 | 70% | 10 products | Multiple, additive exposure sources, Enhanced skin absorption, Contamination concerns (NITROSAMINES) |
| ZINC OXIDE (NON-NANO) | 2 | 82% | 2 products | Persistence and bioaccumulation, Organ system toxicity (non-reproductive), Occupational hazards |
| SD ALCOHOL 40 | 5 | 77% | 1 products | Cancer, Developmental/reproductive toxicity, Organ system toxicity (non-reproductive), Multiple, additive exposure sources, Enhanced skin absorption |
| CETRIMONIUM BROMIDE | 4 | 69% | 2 products | Developmental/reproductive toxicity, Neurotoxicity, Allergies/immunotoxicity, Organ system toxicity (non-reproductive) |
| RETINYL PALMITATE | 5 | 68% | 3 products | Cancer, Developmental/reproductive toxicity, Violations, restrictions & warnings, Organ system toxicity (non-reproductive), Biochemical or cellular level changes |
| EUGENIA CARYOPHYLLUS (CLOVE) FLOWER OIL | 5 | 58% | 2 products | Violations, restrictions & warnings, Allergies/immunotoxicity |
| EUGENIA CARYOPHYLLUS (CLOVE) FLOWER POWDER | 5 | 58% | 2 products | Violations, restrictions & warnings, Allergies/immunotoxicity |
| EUGENIA CARYOPHYLLUS (CLOVE) | 5 | 58% | 1 products | Violations, restrictions & warnings, Allergies/immunotoxicity |
| EUGENIA CARYOPHYLLUS (CLOVE) OIL | 5 | 58% | 5 products | Violations, restrictions & warnings, Allergies/immunotoxicity |
| CITRUS GRANDIS (GRAPEFRUIT) SEED EXTRACT | 4 | 100% | 12 products | Multiple, additive exposure sources, Contamination concerns (BENZETHONIUM CHLORIDE, METHYLPARABEN, TRICLOSAN) |
| UNSPECIFIED FLAVOR | 4 | 100% | 2 products | Miscellaneous |
| FLAVOR | 4 | 100% | 2 products | Miscellaneous |
| ALUMINUM HYDRATE | 4 | 86% | 1 products | Developmental/reproductive toxicity, Neurotoxicity, Organ system toxicity (non-reproductive) |
| ALUMINUM HYDROXIDE | 4 | 86% | 1 products | Developmental/reproductive toxicity, Neurotoxicity, Organ system toxicity (non-reproductive) |
| SD ALCOHOL 40B | 4 | 81% | 2 products | Cancer, Developmental/reproductive toxicity, Organ system toxicity (non-reproductive), Multiple, additive exposure sources, Enhanced skin absorption |
| TITANIUM DIOXIDE (NON-NANO) | 1 | 81% | 18 products | Allergies/immunotoxicity, Organ system toxicity (non-reproductive), Occupational hazards, Biochemical or cellular level changes |
| TOCOPHERYL ACETATE | 4 | 81% | 34 products | Allergies/immunotoxicity, Contamination concerns (HYDROQUINONE) |
| SD ALCOHOL 1 | 4 | 77% | 6 products | Cancer, Developmental/reproductive toxicity, Organ system toxicity (non-reproductive), Multiple, additive exposure sources, Enhanced skin absorption |
| LANOLIN | 4 | 71% | 24 products | Allergies/immunotoxicity |
| ACACIA SENEGAL GUM | 4 | 69% | 3 products | Allergies/immunotoxicity, Organ system toxicity (non-reproductive) |
| PHENOXYETHANOL | 4 | 67% | 9 products | Violations, restrictions & warnings, Allergies/immunotoxicity, Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs), Occupational hazards |
| ACHILLEA MILLEFOLIUM (COMMON YARROW) EXTRACT | 3 | 89% | 3 products | Allergies/immunotoxicity, Multiple, additive exposure sources |
| MENTHOL | 3 | 85% | 5 products | Organ system toxicity (non-reproductive), Multiple, additive exposure sources |
| CARRAGEENAN | 2 | 75% | 2 products | Organ system toxicity (non-reproductive), Contamination concerns (DEGRADED CARRAGEENAN), Biochemical or cellular level changes |
| MICA | 3 | 75% | 15 products | Persistence and bioaccumulation, Organ system toxicity (non-reproductive), Occupational hazards |
| CANANGA ODORATA (YLANG YLANG) OIL | 3 | 75% | 6 products | Violations, restrictions & warnings, Multiple, additive exposure sources |
| CITRUS RETICULATA LEAF OIL | 3 | 75% | 7 products | Violations, restrictions & warnings |
| MENTHA PIPERITA (PEPPERMINT) OIL | 3 | 73% | 23 products | Enhanced skin absorption, Contamination concerns (LIMONENE, MENTHOL, MENTHONE) |
| BENTONITE | 3 | 72% | 1 products | Violations, restrictions & warnings, Organ system toxicity (non-reproductive) |
| CITRIC ACID | 3 | 72% | 7 products | Violations, restrictions & warnings, Organ system toxicity (non-reproductive) |
| COPAIFERA OFFICINALIS (BALSAM COPAIBA) RESIN | 1 | 94% | 1 products | Multiple, additive exposure sources |
| VETIVERIA ZIZANOIDES ROOT OIL | 2 | 94% | 1 products | Multiple, additive exposure sources, Irritation (skin, eyes, or lungs) |
| LAVANDULA HYBRIDA (LAVANDIN) OIL | 2 | 93% | 9 products | Multiple, additive exposure sources |
| ABIES SIBIRICA (SIBERIAN FIR) OIL | 2 | 89% | 6 products | Multiple, additive exposure sources, Irritation (skin, eyes, or lungs) |
| LITSEA CUBEBA (MAY CHANG) OIL | 2 | 89% | 3 products | Multiple, additive exposure sources, Irritation (skin, eyes, or lungs) |
| SANTALUM ALBUM (SANDALWOOD) OIL | 2 | 89% | 2 products | Organ system toxicity (non-reproductive), Multiple, additive exposure sources |
| HYSSOP OIL | 2 | 89% | 2 products | Multiple, additive exposure sources |
| AESCULUS HIPPOCASTANUM (HORSE CHESTNUT) SEED EXTRACT | 2 | 88% | 1 products | Neurotoxicity, Organ system toxicity (non-reproductive) |
| PANTHENOL | 2 | 88% | 2 products | Multiple, additive exposure sources |
| AMYRIS BALSAMIFERA (WEST INDIAN ROSEWOOD) BARK OIL | 2 | 87% | 1 products | Multiple, additive exposure sources |
| GLUCOSE OXIDASE | 2 | 87% | 48 products | Endocrine disruption, Organ system toxicity (non-reproductive) |
| LAVANDULA ANGUSTIFOLIA (LAVENDER) OIL | 2 | 87% | 1 products | Endocrine disruption, Organ system toxicity (non-reproductive) |
| TOCOPHEROL | 2 | 87% | 60 products | Contamination concerns (HYDROQUINONE) |
| CITRONELLA OIL | 2 | 86% | 1 products | Organ system toxicity (non-reproductive) |
| IRON OXIDES | 2 | 85% | 12 products | Persistence and bioaccumulation, Enhanced skin absorption |
| BETA CAROTENE | 1 | 84% | 25 products | Organ system toxicity (non-reproductive) |
| BETAINE | 2 | 82% | 8 products | Multiple, additive exposure sources |
| VANILLIN | 2 | 82% | 1 products | none identified |
| CASTOR OIL | 2 | 80% | 17 products | Developmental/reproductive toxicity, Irritation (skin, eyes, or lungs), Enhanced skin absorption |
| SODIUM BICARBONATE | 2 | 80% | 4 products | none identified |
| KAOLIN | 2 | 79% | 8 products | Organ system toxicity (non-reproductive), Occupational hazards |
| HYDRATED SILICA | 2 | 79% | 1 products | Persistence and bioaccumulation |
| BETULA ALBA (BIRCH) BARK EXTRACT | 2 | 76% | 2 products | Violations, restrictions & warnings |
| CAMELLIA SINENSIS (GREEN TEA) EXTRACT | 2 | 76% | 1 products | Violations, restrictions & warnings |
| CAMELLIA SINENSIS (GREEN TEA) LEAF EXTRACT | 2 | 76% | 4 products | Violations, restrictions & warnings |
| CANNABIS SATIVA (HEMP) SEED OIL | 2 | 76% | 2 products | Violations, restrictions & warnings |
| CHOLESTEROL | 2 | 74% | 1 products | Persistence and bioaccumulation |
| GLYCERIN | 2 | 74% | 43 products | Organ system toxicity (non-reproductive), Occupational hazards |
| STEARIC ACID | 2 | 74% | 14 products | Neurotoxicity, Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs) |
| CITRUS AURANTIFOLIA (LIME) OIL | 2 | 73% | 5 products | Violations, restrictions & warnings |
| CITRUS AURANTIUM BERGAMIA (BERGAMOT) FRUIT OIL | 2 | 73% | 9 products | Violations, restrictions & warnings |
| CHLORPHENESIN | 2 | 72% | 2 products | Violations, restrictions & warnings |
| CITRUS MEDICA LIMONUM (LEMON) PEEL OIL | 2 | 71% | 11 products | Violations, restrictions & warnings, Irritation (skin, eyes, or lungs) |
| SODIUM BENZOATE | 2 | 69% | 3 products | Organ system toxicity (non-reproductive) |
| CITRUS GRANDIS (GRAPEFRUIT) FRUIT EXTRACT | 1 | 100% | 1 products | Multiple, additive exposure sources |
| GUAIACUM OFFICINALE WOOD EXTRACT | 1 | 100% | 1 products | Multiple, additive exposure sources |
| VEGETABLE GLYCERIN | 1 | 98% | 42 products | Organ system toxicity (non-reproductive) |
| HAMAMELIS VIRGINIANA (WITCH HAZEL) | 1 | 97% | 3 products | none identified |
| PULLULAN | 1 | 97% | 1 products | none identified |
| LAVENDER OIL * | 1 | 97% | 6 products | Endocrine disruption |
| SALIX L. (WILLOW) BARK EXTRACT | 1 | 95% | 1 products | Organ system toxicity (non-reproductive) |
| SALVIA OFFICINALIS (SAGE) LEAF EXTRACT | 1 | 95% | 2 products | none identified |
| SYMPHYTUM OFFICINALE (COMFREY) LEAF EXTRACT | 1 | 95% | 3 products | Organ system toxicity (non-reproductive) |
| SYMPHYTUM OFFICINALE (COMFREY) ROOT EXTRACT | 1 | 95% | 11 products | Organ system toxicity (non-reproductive) |
| SYMPHYTUM OFFICINALE (COMFREY) EXTRACT | 1 | 95% | 2 products | Organ system toxicity (non-reproductive) |
| MAGNOLIA (MAGNOLIA) | 1 | 95% | 1 products | Organ system toxicity (non-reproductive) |
| ANIBA ROSAEODORA (ROSEWOOD) OIL | 0 | 94% | 2 products | none identified |
| CALENDULA OFFICINALIS (POT MARIGOLD) FLOWER OIL | 1 | 94% | 1 products | Multiple, additive exposure sources |
| CANOLA OIL | 1 | 94% | 7 products | Multiple, additive exposure sources |
| CARMINE | 0 | 94% | 12 products | none identified |
| COCO-BETAINE | 0 | 94% | 8 products | none identified |
| CYMBOPOGON (LEMON GRASS) OIL | 1 | 94% | 3 products | Irritation (skin, eyes, or lungs) |
| DAUCUS CAROTA SATIVA (CARROT) SEED OIL | 1 | 94% | 7 products | none identified |
| POGOSTEMON CABLIN (PATCHOULI) OIL | 1 | 94% | 8 products | none identified |
| CITRUS TANGERINA (TANGERINE) PEEL OIL | 1 | 94% | 1 products | Organ system toxicity (non-reproductive) |
| JUNIPERUS MEXICANA OIL | 0 | 94% | 2 products | none identified |
| BORONIA FLOWER OIL | 1 | 94% | 1 products | Multiple, additive exposure sources |
| CETEARYL ALCOHOL | 0 | 93% | 3 products | none identified |
| MELALEUCA ALTERNIFOLIA (TEA TREE) LEAF OIL | 1 | 93% | 9 products | Endocrine disruption, Allergies/immunotoxicity |
| SALIX ALBA (WHITE WILLOW) BARK EXTRACT | 1 | 93% | 4 products | Organ system toxicity (non-reproductive) |
| SALIX NIGRA (BLACK WILLOW) BARK EXTRACT | 1 | 93% | 3 products | Organ system toxicity (non-reproductive) |
| CARAMEL | 1 | 92% | 1 products | none identified |
| ASCORBIC ACID (VITAMIN C) | 1 | 91% | 2 products | none identified |
| CALENDULA OFFICINALIS (POT MARIGOLD) FLOWER EXTRACT | 1 | 91% | 10 products | none identified |
| SALVIA OFFICINALIS (SAGE) | 1 | 91% | 1 products | Irritation (skin, eyes, or lungs) |
| GLYCERYL OLEATE | 1 | 90% | 10 products | Irritation (skin, eyes, or lungs) |
| NUTMEG OIL | 1 | 90% | 4 products | Irritation (skin, eyes, or lungs) |
| TRITICUM VULGARE (WHEAT) GERM OIL | 1 | 90% | 11 products | none identified |
| COCOS NUCIFERA (COCONUT) OIL | 1 | 89% | 29 products | none identified |
| SALVIA SCLAREA (CLARY SAGE) OIL | 1 | 89% | 2 products | Irritation (skin, eyes, or lungs) |
| ALGINIC ACID | 1 | 89% | 2 products | none identified |
| CITRUS AURANTIUM DULCIS (ORANGE) FLOWER OIL | 1 | 89% | 5 products | none identified |
| JUNIPERUS COMMUNIS FRUIT OIL | 1 | 89% | 3 products | Irritation (skin, eyes, or lungs) |
| ASCORBYL PALMITATE (VITAMIN C PALMITATE) | 1 | 88% | 1 products | none identified |
| CINNAMOMUM CASSIA (CINNAMON) LEAF OIL | 1 | 88% | 2 products | Irritation (skin, eyes, or lungs) |
| CITRUS AURANTIUM DULCIS (SWEET ORANGE) OIL | 1 | 88% | 15 products | Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs) |
| FOENICULUM VULGARE (FENNEL) OIL | 1 | 88% | 4 products | Irritation (skin, eyes, or lungs) |
| GLYCINE SOJA (SOYBEAN) OIL | 1 | 88% | 9 products | none identified |
| ILLICIUM VERUM (ANISE) OIL | 1 | 88% | 3 products | none identified |
| OLEA EUROPAEA (OLIVE) OIL | 1 | 88% | 11 products | Irritation (skin, eyes, or lungs) |
| ORANGE PEEL OIL | 1 | 88% | 1 products | Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs) |
| ROSMARINUS OFFICINALIS (ROSEMARY) LEAF OIL | 1 | 88% | 21 products | Irritation (skin, eyes, or lungs) |
| SALVIA OFFICINALIS (SAGE) OIL | 1 | 88% | 3 products | Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs) |
| THYMUS VULGARIS (COMMON THYME) OIL | 1 | 88% | 2 products | Irritation (skin, eyes, or lungs) |
| ZINGIBER OFFICINALE (GINGER) ROOT OIL | 1 | 88% | 3 products | Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs) |
| CETYL ALCOHOL | 1 | 87% | 4 products | Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs) |
| PERSEA GRATISSIMA (AVOCADO) OIL | 1 | 87% | 7 products | Irritation (skin, eyes, or lungs) |
| SIMMONDSIA CHINENSIS (JOJOBA) SEED OIL | 1 | 87% | 3 products | none identified |
| PIMENTA ACRIS (BAY) LEAF OIL | 1 | 87% | 2 products | Organ system toxicity (non-reproductive) |
| EUCALYPTUS GLOBULUS (EUCALYPTUS) LEAF OIL | 1 | 86% | 1 products | Irritation (skin, eyes, or lungs) |
| CARTHAMNUS TINCTORIUS (SAFFLOWER) OIL | 1 | 84% | 2 products | none identified |
| SESAMUM INDICUM (SESAME) SEED OIL | 1 | 84% | 4 products | Organ system toxicity (non-reproductive) |
| MAGNESIUM STEARATE | 1 | 83% | 1 products | Occupational hazards |
| ROSA DAMASCENA (ROSE) FLOWER OIL | 1 | 83% | 9 products | Organ system toxicity (non-reproductive) |
| VEGETABLE OIL | 1 | 83% | 12 products | Occupational hazards |
| ZEA MAYS (CORN) STARCH | 1 | 83% | 2 products | Occupational hazards |
| TAPIOCA STARCH | 1 | 83% | 1 products | Occupational hazards |
| GLUCOSE | 1 | 82% | 48 products | none identified |
| POLYSORBATE-60 | 1 | 81% | 6 products | none identified |
| ANTHEMIS NOBILIS (CHAMOMILE) FLOWER EXTRACT | 1 | 80% | 4 products | Enhanced skin absorption |
| BISABOLOL | 1 | 80% | 1 products | Enhanced skin absorption |
| ANTHEMIS NOBILIS (CHAMOMILE) FLOWER OIL | 1 | 80% | 1 products | Irritation (skin, eyes, or lungs), Enhanced skin absorption |
| CHAMOMILE FLOWERS | 1 | 80% | 1 products | Enhanced skin absorption |
| ANTHEMIS NOBILIS (CHAMOMILE) EXTRACT | 1 | 80% | 3 products | Enhanced skin absorption |
| ALOE BARBADENSIS (ALOE VERA) LEAF EXTRACT | 1 | 75% | 7 products | none identified |
| MENTHA PIPERITA (PEPPERMINT) | 1 | 75% | 4 products | Enhanced skin absorption |
| ALOE BARBADENSIS (ALOE VERA) | 1 | 72% | 4 products | none identified |
| ALOE BARBADENSIS (ALOE VERA) GEL | 1 | 72% | 21 products | none identified |
| ABIES (FIR) NEEDLE OIL | 0 | 100% | 1 products | none identified |
| ACER SACCHARUM (SUGAR MAPLE) | 0 | 100% | 2 products | none identified |
| ACER SACCHARUM (SUGAR MAPLE) EXTRACT | 0 | 100% | 1 products | none identified |
| ALCHEMILLA VULGARIS (LADY'S MANTLE) LEAF EXTRACT | 0 | 100% | 2 products | none identified |
| ALTHAEA OFFICINALIS (MARSHMALLOW) EXTRACT | 0 | 100% | 2 products | none identified |
| ARTEMISIA PALLENS (DAVANA) | 0 | 100% | 1 products | none identified |
| AVENA SATIVA (OAT) | 0 | 100% | 1 products | none identified |
| AVENA SATIVA (OAT) KERNEL OIL | 0 | 100% | 3 products | none identified |
| AVENA SATIVA (OAT) KERNEL PROTEIN | 0 | 100% | 6 products | none identified |
| BERTHOLLETIA EXCELSA (BRAZILNUT) SEED OIL | 0 | 100% | 1 products | none identified |
| BETA VULGARIS (COMMON BEET) ROOT EXTRACT | 0 | 100% | 1 products | none identified |
| BORAGO OFFICINALIS (BORAGE) EXTRACT | 0 | 100% | 3 products | none identified |
| BORAGO OFFICINALIS (BORAGE) OIL | 0 | 100% | 2 products | none identified |
| BORAGO OFFICINALIS (BORAGE) SEED OIL | 0 | 100% | 1 products | none identified |
| BUTTERMILK POWDER | 0 | 100% | 4 products | none identified |
| CALENDULA OFFICINALIS (POT MARIGOLD) FLOWER | 0 | 100% | 2 products | none identified |
| CARTHAMNUS TINCTORIUS (SAFFLOWER) | 0 | 100% | 1 products | none identified |
| CARYA ILLINOENSIS (PECAN) POWDER | 0 | 100% | 2 products | none identified |
| CHAMOMILLA RECUTITA (MATRICARIA) FLOWER EXTRACT | 0 | 100% | 4 products | none identified |
| CINNAMONUM CASSIA (CINNAMON) | 0 | 100% | 1 products | none identified |
| CITRUS AURANTIUM DULCIS (ORANGE) PEEL OIL | 0 | 100% | 9 products | none identified |
| CITRUS AURANTIUM (BITTER ORANGE) | 0 | 100% | 2 products | none identified |
| CITRUS PARADISI (GRAPEFRUIT) OIL | 0 | 100% | 4 products | none identified |
| CITRUS RETICULATA (MANDARIN ORANGE) OIL | 0 | 100% | 1 products | none identified |
| CITRUS RETICULATA BLANCO (TANGERINE) OIL | 0 | 100% | 2 products | none identified |
| COCO-GLUCOSIDE | 0 | 100% | 10 products | none identified |
| CORIANDER EXTRACT | 0 | 100% | 1 products | none identified |
| CENTAUREA CYANUS (CORNFLOWER) FLOWER EXTRACT | 0 | 100% | 4 products | none identified |
| CORYLUS (HAZELNUT) OIL | 0 | 100% | 1 products | none identified |
| CUCUMIS SATIVUS (CUCUMBER) FRUIT EXTRACT | 0 | 100% | 3 products | none identified |
| DECYL GLUCOSIDE | 0 | 100% | 10 products | none identified |
| ECHINACEA ANGUSTIFOLIA (CONEFLOWER) EXTRACT | 0 | 100% | 1 products | none identified |
| ENZYME MIXTURE | 0 | 100% | 2 products | none identified |
| EQUISETUM ARVENSE (HORSETAIL) | 0 | 100% | 1 products | none identified |
| EUCALYPTUS GLOBULUS (TASMANIAN BLUE GUM) OIL | 0 | 100% | 10 products | none identified |
| EUPHRASIA OFFICINALIS (EYEBRIGHT) FLOWER WATER | 0 | 100% | 1 products | none identified |
| FOENICULUM VULGARE (FENNEL) EXTRACT | 0 | 100% | 1 products | none identified |
| FOENICULUM VULGARE (FENNEL) FRUIT EXTRACT | 0 | 100% | 1 products | none identified |
| FUCUS VESICULOSIS (BLADDERWRACK) EXTRACT | 0 | 100% | 1 products | none identified |
| GLYCINE SOJA AMINO ACIDS | 0 | 100% | 1 products | none identified |
| HAMAMELIS VIRGINIANA (WITCH HAZEL) EXTRACT | 0 | 100% | 3 products | none identified |
| HAMAMELIS VIRGINIANA (WITCH HAZEL) LEAF EXTRACT | 0 | 100% | 2 products | none identified |
| HAMAMELIS VIRGINIANA (WITCH HAZEL) WATER | 0 | 100% | 1 products | none identified |
| HYDRASTIS CANADENSIS (GOLDENSEAL) EXTRACT | 0 | 100% | 4 products | none identified |
| HYDROLYZED VEGETABLE PROTEIN | 0 | 100% | 1 products | none identified |
| HYDROXYPROPYLTRIMONIUM HONEY | 0 | 100% | 3 products | none identified |
| HYPERICUM PERFORATUM (ST. JOHN'S WORT) FLOWER EXTRACT | 0 | 100% | 3 products | none identified |
| JASMINUM GRANDIFLORUM (JASMINE) OIL | 0 | 100% | 1 products | none identified |
| JEWELWEED | 0 | 100% | 1 products | none identified |
| JEWELWEED EXTRACT | 0 | 100% | 1 products | none identified |
| LAURYL GLUCOSIDE | 0 | 100% | 9 products | none identified |
| LAVANDULA INTERMEDIA (LAVANDIN) EXTRACT | 0 | 100% | 1 products | none identified |
| LAVANDULA INTERMEDIA (LAVANDIN) FLOWER EXTRACT | 0 | 100% | 3 products | none identified |
| LAVANDULA INTERMEDIA (LAVANDIN) OIL | 0 | 100% | 1 products | none identified |
| MACADAMIA TERNIFOLIA (MACADAMIA) NUT OIL | 0 | 100% | 3 products | none identified |
| MANGIFERA INDICA (MANGO) SEED BUTTER | 0 | 100% | 3 products | none identified |
| MENTHA SPICATA (SPEARMINT) EXTRACT | 0 | 100% | 1 products | none identified |
| MILK POWDER | 0 | 100% | 6 products | none identified |
| MONARDA DIDYMA (BERGAMOT) ESSENTIAL OIL | 0 | 100% | 1 products | none identified |
| MORINGA PTERYGOSPERMA (MORINGA OLEIFERA) SEED EXTRACT | 0 | 100% | 2 products | none identified |
| MYROXYLON PEREIRAE (PERU BALSAM) | 0 | 100% | 6 products | none identified |
| MYROXYLON PEREIRAE (PERU BALSAM) ESSENTIAL OIL | 0 | 100% | 1 products | none identified |
| NONFAT DRY MILK | 0 | 100% | 2 products | none identified |
| NUTMEG POWDER | 0 | 100% | 2 products | none identified |
| OENOTHERA BIENNIS (EVENING PRIMROSE) | 0 | 100% | 1 products | none identified |
| ORANGE | 0 | 100% | 1 products | none identified |
| CITRUS AURANTIUM DULCIS (ORANGE) PEEL WAX | 0 | 100% | 2 products | none identified |
| ORANGE WAX | 0 | 100% | 13 products | none identified |
| PAPAVER (POPPY) SEEDS | 0 | 100% | 1 products | none identified |
| PASSIFLORA INCARNATA (MAYPOPS) FRUIT EXTRACT | 0 | 100% | 1 products | none identified |
| PETROSELINUM CRISPUM (PARSLEY) EXTRACT | 0 | 100% | 2 products | none identified |
| PETROSELINUM CRISPUM (PARSLEY) OIL | 0 | 100% | 3 products | none identified |
| PLANTAGO LANCEOLATA (RIBWORT PLANTAIN) LEAF EXTRACT | 0 | 100% | 2 products | none identified |
| POLLEN EXTRACT | 0 | 100% | 2 products | none identified |
| PRUNUS DULCIS (SWEET ALMOND) MEAL | 0 | 100% | 2 products | none identified |
| QUILLAJA SAPONARIA (SOAPBARK) BARK EXTRACT | 0 | 100% | 3 products | none identified |
| ROSA CANINA (DOG ROSE) FRUIT EXTRACT | 0 | 100% | 1 products | none identified |
| ROSA CENTIFOLIA (CABBAGE ROSE) FLOWER WATER | 0 | 100% | 4 products | none identified |
| ROSA DAMASCENA (ROSE) FLOWER WATER | 0 | 100% | 1 products | none identified |
| ROSE PETALS | 0 | 100% | 1 products | none identified |
| ROSE POWDER | 0 | 100% | 1 products | none identified |
| ROSMARINUS OFFICINALIS (ROSEMARY) LEAF | 0 | 100% | 2 products | none identified |
| ROSMARINUS OFFICINALIS (ROSEMARY) LEAF EXTRACT | 0 | 100% | 39 products | none identified |
| ROSMARINUS OFFICINALIS (ROSEMARY) OIL | 0 | 100% | 9 products | none identified |
| RUBUS IDAEUS (RASPBERRY) FRUIT EXTRACT | 0 | 100% | 1 products | none identified |
| SACCHARUM OFFICINARUM (SUGAR CANE) | 0 | 100% | 2 products | none identified |
| SACCHARUM OFFICINARUM (SUGAR CANE) EXTRACT | 0 | 100% | 1 products | none identified |
| SIMMONDSIA CHINENSIS (JOJOBA) BUTTER | 0 | 100% | 1 products | none identified |
| SODIUM COCOYL HYDROLYZED SOY PROTEIN | 0 | 100% | 3 products | none identified |
| SOLANUM LYCOPERSICUM (TOMATO) | 0 | 100% | 2 products | none identified |
| SUCROSE ESTERS | 0 | 100% | 6 products | none identified |
| SUCROSE LAURATE | 0 | 100% | 6 products | none identified |
| SUCROSE POLYSTEARATE | 0 | 100% | 1 products | none identified |
| SUGAR STEARATE | 0 | 100% | 1 products | none identified |
| TILIA CORDATA (LINDEN) FLOWER EXTRACT | 0 | 100% | 3 products | none identified |
| TRITICUM VULGARE (WHEAT) GERM EXTRACT | 0 | 100% | 1 products | none identified |
| TRITICUM VULGARE (WHEAT) PROTEIN | 0 | 100% | 1 products | none identified |
| ULMUS FULVA (SLIPPERY ELM) BARK EXTRACT | 0 | 100% | 1 products | none identified |
| URTICA DIOICA (NETTLE) EXTRACT | 0 | 100% | 2 products | none identified |
| URTICA DIOICA (NETTLE) LEAF | 0 | 100% | 1 products | none identified |
| VACCINIUM MYRTILLUS (BILBERRY) | 0 | 100% | 2 products | none identified |
| VACCINIUM MYRTILLUS (BILBERRY) EXTRACT | 0 | 100% | 1 products | none identified |
| VANILLA PLANIFOLIA (VANILLA) FRUIT EXTRACT | 0 | 100% | 3 products | none identified |
| VEGETABLE FAT | 0 | 100% | 11 products | none identified |
| VEGETABLE SOAP | 0 | 100% | 4 products | none identified |
| WHEAT GRASS EXTRACT | 0 | 100% | 1 products | none identified |
| YUCCA SCHIDIGERA (MOJAVE YUCCA) EXTRACT | 0 | 100% | 2 products | none identified |
| YUCCA VERA (YUCCA) EXTRACT | 0 | 100% | 1 products | none identified |
| ZINGIBER OFFICINALE (GINGER) OIL | 0 | 100% | 3 products | none identified |
| PUNICA GRANATUM (POMEGRANATE) EXTRACT | 0 | 100% | 4 products | none identified |
| ACACIA DECURRENS FLOWER WAX | 0 | 100% | 1 products | none identified |
| ADENOPHORA STRICTA ROOT EXTRACT | 0 | 100% | 1 products | none identified |
| ARTEMISIA DRACUNCULUS | 0 | 100% | 1 products | none identified |
| CARUM PETROSELINUM (PARSLEY) EXTRACT | 0 | 100% | 1 products | none identified |
| CHONDRUS CRISPUS (CARRAGEENAN) EXTRACT | 0 | 100% | 11 products | none identified |
| CITRUS AURANTIUM DULCIS (ORANGE) PEEL POWDER | 0 | 100% | 1 products | none identified |
| CITRUS MEDICA LIMONUM (LEMON) FRUIT WATER | 0 | 100% | 1 products | none identified |
| CITRUS MEDICA LIMONUM (LEMON) PEEL EXTRACT | 0 | 100% | 2 products | none identified |
| COLLINSONIA CANADENSIS EXTRACT | 0 | 100% | 1 products | none identified |
| CRATAEGUS OXYACANTHA EXTRACT | 0 | 100% | 1 products | none identified |
| DRIED BUTTERMILK | 0 | 100% | 1 products | none identified |
| EUCALYPTUS GLOBULUS | 0 | 100% | 1 products | none identified |
| FRAGARIA VESCA (STRAWBERRY) FRUIT EXTRACT | 0 | 100% | 1 products | none identified |
| HEDYCHIUM CORONARIUM (AWAPUHI OR WHITE GINGER) | 0 | 100% | 1 products | none identified |
| HYDROGENATED JOJOBA OIL | 0 | 100% | 1 products | none identified |
| HYDROXYLAURYL/HYDROXYMYRISTYL BETAINE | 0 | 100% | 4 products | none identified |
| IMPATIENS BALSAMINA EXTRACT | 0 | 100% | 1 products | none identified |
| LAURUS NOBILIS LEAF | 0 | 100% | 1 products | none identified |
| PHYTOSTERYL CANOLA GLYCERIDES | 0 | 100% | 1 products | none identified |
| PRUNUS PERSICA (PEACH) SEED POWDER | 0 | 100% | 1 products | none identified |
| SCLEROCARYA BIRREA OIL | 0 | 100% | 1 products | none identified |
| SOY AMINO ACIDS | 0 | 100% | 1 products | none identified |
| THEOBROMA GRANDIFLORUM (THEOBROMA) SEED BUTTER | 0 | 100% | 1 products | none identified |
| ROSE HIPS SEED OIL | 0 | 100% | 5 products | none identified |
| LEMON | 0 | 100% | 1 products | none identified |
| PARSLEY | 0 | 100% | 2 products | none identified |
| HYDROXYPROPYLTRIMONIUM OLIGOSACCHARIDE | 0 | 100% | 3 products | none identified |
