| |
score |
data gap |
products * |
concerns |
| NANO TITANIUM DIOXIDE | 2 | 87% | 5 products | Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs), Occupational hazards, Biochemical or cellular level changes |
| METHYLPARABEN | 10 | 63% | 55 products | Violations, restrictions & warnings, Endocrine disruption, Allergies/immunotoxicity, Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs), Biochemical or cellular level changes |
| OXYBENZONE (BENZOPHENONE-3) | 9 | 55% | 8 products | Developmental/reproductive toxicity, Violations, restrictions & warnings, Endocrine disruption, Allergies/immunotoxicity, Persistence and bioaccumulation, Enhanced skin absorption, Biochemical or cellular level changes |
| FRAGRANCE | 8 | 100% | 40 products | Neurotoxicity, Allergies/immunotoxicity, Miscellaneous |
| CETEARETH-20 | 5 | 71% | 10 products | Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs), Enhanced skin absorption, Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE, ETHYLENE OXIDE, 1,4-DIOXANE) |
| OCTINOXATE (OCTYL METHOXYCINNAMATE) | 8 | 65% | 9 products | Violations, restrictions & warnings, Endocrine disruption, Allergies/immunotoxicity, Persistence and bioaccumulation, Enhanced skin absorption, Biochemical or cellular level changes |
| PEG-100 STEARATE | 4 | 69% | 3 products | Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs), Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE, ETHYLENE OXIDE, 1,4-DIOXANE) |
| SODIUM BORATE | 6 | 51% | 4 products | Developmental/reproductive toxicity, Violations, restrictions & warnings, Organ system toxicity (non-reproductive), Multiple, additive exposure sources, Occupational hazards |
| PEG-100 ISOPROPYL MYRISTAT | 4 | 76% | 1 products | Organ system toxicity (non-reproductive), Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE) |
| PADIMATE O (OCTYL DIMETHYL PABA | PABA ESTER) | 6 | 72% | 1 products | Violations, restrictions & warnings, Enhanced skin absorption, Contamination concerns (NITROSAMINES), Biochemical or cellular level changes |
| LECITHIN | 3 | 70% | 60 products | Multiple, additive exposure sources, Enhanced skin absorption, Contamination concerns (NITROSAMINES) |
| SODIUM MONOFLUOROPHOSPHATE | 6 | 69% | 1 products | Developmental/reproductive toxicity, Violations, restrictions & warnings, Neurotoxicity, Organ system toxicity (non-reproductive), Occupational hazards |
| IODOPROPYNYL BUTYLCARBAMATE | 4 | 65% | 3 products | Violations, restrictions & warnings, Allergies/immunotoxicity, Organ system toxicity (non-reproductive) |
| COCAMIDE DEA | 6 | 61% | 9 products | Cancer, Allergies/immunotoxicity, Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs), Contamination concerns (NITROSAMINES) |
| DIAZOLIDINYL UREA | 6 | 59% | 1 products | Allergies/immunotoxicity, Contamination concerns (FORMALDEHYDE) |
| TRIETHANOLAMINE | 6 | 58% | 3 products | Allergies/immunotoxicity, Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs), Contamination concerns (NITROSAMINES), Occupational hazards |
| ZINC OXIDE (NON-NANO) | 2 | 82% | 1 products | Persistence and bioaccumulation, Organ system toxicity (non-reproductive), Occupational hazards |
| ETHANOL | 5 | 74% | 1 products | Cancer, Developmental/reproductive toxicity, Organ system toxicity (non-reproductive), Multiple, additive exposure sources, Irritation (skin, eyes, or lungs), Enhanced skin absorption, Occupational hazards |
| PROPYLPARABEN | 5 | 71% | 55 products | Developmental/reproductive toxicity, Endocrine disruption, Allergies/immunotoxicity, Organ system toxicity (non-reproductive) |
| VITAMIN A | 5 | 70% | 32 products | Cancer, Developmental/reproductive toxicity, Violations, restrictions & warnings, Organ system toxicity (non-reproductive), Biochemical or cellular level changes |
| RETINYL PALMITATE | 5 | 68% | 20 products | Cancer, Developmental/reproductive toxicity, Violations, restrictions & warnings, Organ system toxicity (non-reproductive), Biochemical or cellular level changes |
| VITAMIN D2 | 5 | 68% | 13 products | Developmental/reproductive toxicity, Violations, restrictions & warnings, Neurotoxicity, Organ system toxicity (non-reproductive), Occupational hazards |
| COCAMIDOPROPYL BETAINE | 5 | 63% | 10 products | Allergies/immunotoxicity, Contamination concerns (NITROSAMINES) |
| DISODIUM COCOAMPHODIPROPIONATE | 5 | 63% | 1 products | Allergies/immunotoxicity, Contamination concerns (NITROSAMINES) |
| EVERNIA FURFURACEA (OAKMOSS LICHEN) EXTRACT | 5 | 63% | 1 products | Violations, restrictions & warnings, Allergies/immunotoxicity |
| EUGENIA CARYOPHYLLUS (CLOVE) FLOWER EXTRACT | 5 | 58% | 2 products | Violations, restrictions & warnings, Allergies/immunotoxicity |
| EUGENIA CARYOPHYLLUS (CLOVE) | 5 | 58% | 6 products | Violations, restrictions & warnings, Allergies/immunotoxicity |
| EUGENIA CARYOPHYLLUS (CLOVE) OIL | 5 | 58% | 3 products | Violations, restrictions & warnings, Allergies/immunotoxicity |
| CITRUS GRANDIS (GRAPEFRUIT) SEED EXTRACT | 4 | 100% | 2 products | Multiple, additive exposure sources, Contamination concerns (BENZETHONIUM CHLORIDE, METHYLPARABEN, TRICLOSAN) |
| UNSPECIFIED COLOR | 4 | 100% | 2 products | Miscellaneous |
| UNSPECIFIED ESSENTIAL OILS | 4 | 100% | 10 products | Miscellaneous |
| UNSPECIFIED EXTRACTS | 4 | 100% | 3 products | Miscellaneous |
| UNSPECIFIED FLAVOR | 4 | 100% | 8 products | Miscellaneous |
| UNSPECIFIED HERBS | 4 | 100% | 1 products | Miscellaneous |
| FLAVOR | 4 | 100% | 1 products | Miscellaneous |
| HYDROLYZED RICE PROTEIN | 4 | 99% | 1 products | Contamination concerns (GOSSYPOL, HEAVY METALS, ORGANOCHLORINES, PESTICIDES) |
| SODIUM LAURETH SULFATE | 4 | 88% | 1 products | Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs), Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE, ETHYLENE OXIDE, 1,4-DIOXANE) |
| TITANIUM DIOXIDE (NON-NANO) | 1 | 81% | 12 products | Allergies/immunotoxicity, Organ system toxicity (non-reproductive), Occupational hazards, Biochemical or cellular level changes |
| TOCOPHERYL ACETATE | 4 | 81% | 50 products | Allergies/immunotoxicity, Contamination concerns (HYDROQUINONE) |
| COCAMIDE MEA | 2 | 75% | 1 products | Contamination concerns (NITROSAMINES) |
| MALIC ACID | 4 | 73% | 2 products | Violations, restrictions & warnings, Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs) |
| SODIUM LAUROYL SARCOSINATE | 4 | 73% | 1 products | Violations, restrictions & warnings, Enhanced skin absorption, Contamination concerns (NITROSAMINES) |
| GLYCOLIC ACID | 4 | 70% | 2 products | Violations, restrictions & warnings, Organ system toxicity (non-reproductive) |
| CAMPHOR | 4 | 69% | 1 products | Violations, restrictions & warnings, Neurotoxicity, Organ system toxicity (non-reproductive), Occupational hazards |
| ACACIA SENEGAL GUM | 4 | 69% | 2 products | Allergies/immunotoxicity, Organ system toxicity (non-reproductive) |
| OCTISALATE | 3 | 68% | 4 products | Violations, restrictions & warnings, Allergies/immunotoxicity, Irritation (skin, eyes, or lungs), Enhanced skin absorption |
| PHENOXYETHANOL | 4 | 67% | 13 products | Violations, restrictions & warnings, Allergies/immunotoxicity, Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs), Occupational hazards |
| CHOLECALCIFEROL | 4 | 61% | 4 products | Violations, restrictions & warnings, Organ system toxicity (non-reproductive), Occupational hazards |
| PROPYLENE GLYCOL | 4 | 60% | 20 products | Allergies/immunotoxicity, Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs), Enhanced skin absorption |
| ACHILLEA MILLEFOLIUM (COMMON YARROW) EXTRACT | 3 | 89% | 11 products | Allergies/immunotoxicity, Multiple, additive exposure sources |
| GUAR | 2 | 89% | 2 products | Allergies/immunotoxicity, Organ system toxicity (non-reproductive) |
| ROSE HIPS | 0 | 89% | 4 products | none identified |
| PECTIN | 2 | 88% | 1 products | Allergies/immunotoxicity, Organ system toxicity (non-reproductive) |
| TRITICUM VULGARE (WHEAT) GLUTEN | 2 | 88% | 1 products | Endocrine disruption, Allergies/immunotoxicity, Organ system toxicity (non-reproductive) |
| MENTHOL | 3 | 85% | 4 products | Organ system toxicity (non-reproductive), Multiple, additive exposure sources |
| CHLOROPHYLLIN-COPPER COMPLEX | 3 | 82% | 1 products | Persistence and bioaccumulation, Organ system toxicity (non-reproductive), Multiple, additive exposure sources |
| ANTHEMIS NOBILIS (CHAMOMILE) | 3 | 80% | 18 products | Multiple, additive exposure sources, Enhanced skin absorption |
| SORBIC ACID | 3 | 80% | 8 products | Allergies/immunotoxicity, Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs) |
| CYAMOPSIS TETRAGONOLOBA (GUAR) GUM | 1 | 79% | 7 products | Irritation (skin, eyes, or lungs) |
| CYCLOPENTASILOXANE | 2 | 79% | 2 products | Persistence and bioaccumulation |
| ZINC CITRATE | 2 | 79% | 2 products | Allergies/immunotoxicity, Persistence and bioaccumulation |
| EDTA | 3 | 78% | 1 products | Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs), Enhanced skin absorption |
| ZINC GLUCONATE | 3 | 78% | 1 products | Allergies/immunotoxicity, Persistence and bioaccumulation, Organ system toxicity (non-reproductive) |
| CARRAGEENAN | 2 | 75% | 3 products | Organ system toxicity (non-reproductive), Contamination concerns (DEGRADED CARRAGEENAN), Biochemical or cellular level changes |
| MICA | 3 | 75% | 1 products | Persistence and bioaccumulation, Organ system toxicity (non-reproductive), Occupational hazards |
| VITAMIN D | 3 | 75% | 18 products | Developmental/reproductive toxicity, Violations, restrictions & warnings, Organ system toxicity (non-reproductive) |
| CANANGA ODORATA (YLANG YLANG) OIL | 3 | 75% | 1 products | Violations, restrictions & warnings, Multiple, additive exposure sources |
| DIMETHICONE | 2 | 74% | 5 products | Violations, restrictions & warnings |
| MENTHA PIPERITA (PEPPERMINT) OIL | 3 | 73% | 11 products | Enhanced skin absorption, Contamination concerns (LIMONENE, MENTHOL, MENTHONE) |
| BENTONITE | 3 | 72% | 3 products | Violations, restrictions & warnings, Organ system toxicity (non-reproductive) |
| CITRIC ACID | 3 | 72% | 11 products | Violations, restrictions & warnings, Organ system toxicity (non-reproductive) |
| SODIUM LAURYL SULFATE | 3 | 68% | 9 products | Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs) |
| SODIUM HYDROXYMETHYLGLYCINATE | 2 | 100% | 2 products | Contamination concerns (FORMALDEHYDE) |
| VETIVERIA ZIZANOIDES ROOT OIL | 2 | 94% | 1 products | Multiple, additive exposure sources, Irritation (skin, eyes, or lungs) |
| SODIUM MYRISTATE | 2 | 92% | 7 products | Multiple, additive exposure sources |
| ARNICA MONTANA | 2 | 90% | 15 products | Allergies/immunotoxicity |
| ABIES SIBIRICA (SIBERIAN FIR) OIL | 2 | 89% | 1 products | Multiple, additive exposure sources, Irritation (skin, eyes, or lungs) |
| PANTHENOL | 2 | 88% | 13 products | Multiple, additive exposure sources |
| LAVANDULA ANGUSTIFOLIA (LAVENDER) OIL | 2 | 87% | 3 products | Endocrine disruption, Organ system toxicity (non-reproductive) |
| POTASSIUM ALUM | 1 | 87% | 4 products | none identified |
| TOCOPHEROL | 2 | 87% | 32 products | Contamination concerns (HYDROQUINONE) |
| CITRONELLA OIL | 2 | 86% | 2 products | Organ system toxicity (non-reproductive) |
| IRON OXIDES | 2 | 85% | 2 products | Persistence and bioaccumulation, Enhanced skin absorption |
| ALPHA LIPOIC ACID | 2 | 84% | 2 products | Neurotoxicity, Organ system toxicity (non-reproductive) |
| BETA CAROTENE | 1 | 84% | 2 products | Organ system toxicity (non-reproductive) |
| CYCLOMETHICONE | 2 | 83% | 3 products | Persistence and bioaccumulation, Organ system toxicity (non-reproductive) |
| TETRASODIUM EDTA | 2 | 81% | 1 products | Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs), Enhanced skin absorption, Occupational hazards |
| TYROSINE | 2 | 81% | 1 products | Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs), Biochemical or cellular level changes |
| CASTOR OIL | 2 | 80% | 10 products | Developmental/reproductive toxicity, Irritation (skin, eyes, or lungs), Enhanced skin absorption |
| POLYSORBATE-80 | 2 | 80% | 2 products | Developmental/reproductive toxicity |
| SODIUM BICARBONATE | 2 | 80% | 2 products | none identified |
| KAOLIN | 1 | 79% | 3 products | Occupational hazards |
| HYDRATED SILICA | 2 | 79% | 2 products | Persistence and bioaccumulation |
| CAMELLIA SINENSIS (GREEN TEA) EXTRACT | 2 | 76% | 3 products | Violations, restrictions & warnings |
| CAMELLIA SINENSIS (GREEN TEA) LEAF EXTRACT | 2 | 76% | 7 products | Violations, restrictions & warnings |
| CANNABIS SATIVA (HEMP) SEED OIL | 2 | 76% | 4 products | Violations, restrictions & warnings |
| CITRUS AURANTIUM (BITTER ORANGE) PEEL EXTRACT | 2 | 76% | 1 products | Violations, restrictions & warnings |
| JASMINUM OFFICINALE (JASMINE) EXTRACT | 2 | 76% | 1 products | Violations, restrictions & warnings |
| Jasmine | 2 | 76% | 5 products | Violations, restrictions & warnings |
| JUNIPERUS COMMUNIS (JUNIPER) EXTRACT | 2 | 75% | 2 products | Multiple, additive exposure sources |
| TEA STEARATE | 2 | 75% | 14 products | Contamination concerns (NITROSAMINES) |
| GLYCERIN | 2 | 74% | 56 products | Organ system toxicity (non-reproductive), Occupational hazards |
| STEARIC ACID | 2 | 74% | 13 products | Neurotoxicity, Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs) |
| AVOBENZONE (PARSOL 1789 | BUTYL METHOXYDIBENZOYLMETHANE) | 2 | 73% | 2 products | Violations, restrictions & warnings, Contamination concerns (BENZOIC ACID, 4-T-BUTYLBENZOIC ACID, BENZALDEHYDE, P-ANISIC ACID, ACETOPHENONE, DIBENZOYLMETHANE) |
| CITRUS AURANTIFOLIA (LIME) OIL | 2 | 73% | 2 products | Violations, restrictions & warnings |
| CITRUS GRANDIS (GRAPEFRUIT) PEEL OIL | 2 | 73% | 3 products | Violations, restrictions & warnings |
| CITRUS AURANTIUM BERGAMIA (BERGAMOT) FRUIT OIL | 2 | 73% | 13 products | Violations, restrictions & warnings |
| CITRUS MEDICA LIMONUM (LEMON) PEEL OIL | 2 | 71% | 3 products | Violations, restrictions & warnings, Irritation (skin, eyes, or lungs) |
| SODIUM BENZOATE | 2 | 69% | 21 products | Organ system toxicity (non-reproductive) |
| MELISSA OFFICINALIS (LEMON BALM) LEAF EXTRACT | 1 | 100% | 3 products | Multiple, additive exposure sources |
| POTASSIUM MYRISTATE | 1 | 100% | 7 products | Multiple, additive exposure sources |
| ANGELICA ARCHANGELICA ROOT EXTRACT | 1 | 100% | 3 products | Multiple, additive exposure sources |
| CITRUS GRANDIS (GRAPEFRUIT) FRUIT EXTRACT | 1 | 100% | 3 products | Multiple, additive exposure sources |
| GAULTHERIA PROCUMBENS (WINTERGREEN) LEAF EXTRACT | 1 | 100% | 1 products | Multiple, additive exposure sources |
| VEGETABLE GLYCERIN | 1 | 98% | 3 products | Organ system toxicity (non-reproductive) |
| GOLDENSEAL | 1 | 98% | 13 products | Organ system toxicity (non-reproductive) |
| HAMAMELIS VIRGINIANA (WITCH HAZEL) | 1 | 97% | 8 products | none identified |
| LAVANDULA ANGUSTIFOLIA (LAVENDER) ESSENTIAL OIL | 1 | 97% | 2 products | Endocrine disruption |
| LAVENDER OIL * | 1 | 97% | 3 products | Endocrine disruption |
| MELALEUCA ALTERNIFOLIA (TEA TREE) ESSENTIAL OIL | 1 | 96% | 1 products | Endocrine disruption, Allergies/immunotoxicity |
| POLYPARABEN | 1 | 96% | 1 products | Organ system toxicity (non-reproductive) |
| HYDROLYZED WHEAT PROTEIN | 1 | 95% | 3 products | Allergies/immunotoxicity |
| SALIX ALBA (WHITE WILLOW) BARK | 1 | 95% | 3 products | Organ system toxicity (non-reproductive) |
| SALVIA OFFICINALIS (SAGE) LEAF EXTRACT | 1 | 95% | 19 products | none identified |
| SYMPHYTUM OFFICINALE (COMFREY) | 1 | 95% | 1 products | Organ system toxicity (non-reproductive) |
| C12-15 ALKYL BENZOATE | 0 | 94% | 1 products | none identified |
| CANOLA OIL | 1 | 94% | 5 products | Multiple, additive exposure sources |
| CAPRYLIC/ CAPRIC TRIGLYCERIDE | 0 | 94% | 1 products | none identified |
| CYMBOPOGON (LEMON GRASS) OIL | 1 | 94% | 2 products | Irritation (skin, eyes, or lungs) |
| CYMBOPOGON MARTINI (PALMAROSA) OIL | 1 | 94% | 1 products | Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs) |
| HEXYL LAURATE | 0 | 94% | 1 products | none identified |
| CITRUS AURANTIUM DULCIS (ORANGE) FRUIT EXTRACT | 1 | 94% | 2 products | Multiple, additive exposure sources |
| POGOSTEMON CABLIN (PATCHOULI) OIL | 1 | 94% | 8 products | none identified |
| CEDARWOOD BARK OIL | 1 | 93% | 1 products | Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs) |
| CETEARYL ALCOHOL | 0 | 93% | 11 products | none identified |
| LINOLEIC ACID | 1 | 93% | 1 products | Irritation (skin, eyes, or lungs) |
| MELALEUCA ALTERNIFOLIA (TEA TREE) LEAF OIL | 1 | 93% | 12 products | Endocrine disruption, Allergies/immunotoxicity |
| PELARGONIUM GRAVEOLENS (GERANIUM) FLOWER OIL | 1 | 93% | 1 products | Organ system toxicity (non-reproductive) |
| PROPOLIS | 1 | 93% | 4 products | none identified |
| SALIX ALBA (WHITE WILLOW) BARK EXTRACT | 1 | 93% | 5 products | Organ system toxicity (non-reproductive) |
| SQUALANE | 1 | 93% | 6 products | Irritation (skin, eyes, or lungs) |
| CASTANEA SATIVA (CHESTNUT) EXTRACT | 1 | 93% | 1 products | none identified |
| ETHYLHEXYL PALMITATE | 1 | 92% | 1 products | Irritation (skin, eyes, or lungs) |
| ASCORBIC ACID (VITAMIN C) | 1 | 91% | 2 products | none identified |
| CALENDULA OFFICINALIS (POT MARIGOLD) FLOWER EXTRACT | 1 | 91% | 5 products | none identified |
| SALVIA OFFICINALIS (SAGE) | 1 | 91% | 26 products | Irritation (skin, eyes, or lungs) |
| GLYCERYL OLEATE | 1 | 90% | 1 products | Irritation (skin, eyes, or lungs) |
| TRITICUM VULGARE (WHEAT) GERM OIL | 1 | 90% | 2 products | none identified |
| YEAST EXTRACT | 1 | 90% | 2 products | none identified |
| COCOS NUCIFERA (COCONUT) OIL | 1 | 89% | 22 products | none identified |
| WILD MINT OIL | 1 | 89% | 1 products | none identified |
| JUNIPERUS COMMUNIS FRUIT OIL | 1 | 89% | 2 products | Irritation (skin, eyes, or lungs) |
| ASCORBYL PALMITATE (VITAMIN C PALMITATE) | 1 | 88% | 4 products | none identified |
| CHLOROPHYLL | 1 | 88% | 1 products | Organ system toxicity (non-reproductive) |
| CINNAMOMUM CASSIA (CINNAMON) LEAF OIL | 1 | 88% | 1 products | Irritation (skin, eyes, or lungs) |
| CITRUS AURANTIUM DULCIS (SWEET ORANGE) OIL | 1 | 88% | 6 products | Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs) |
| GLYCERYL MONOSTEARATE | 1 | 88% | 24 products | none identified |
| GLYCINE SOJA (SOYBEAN) OIL | 1 | 88% | 13 products | none identified |
| LAVANDULA ANGUSTIFOLIA (LAVENDER) | 1 | 88% | 4 products | Organ system toxicity (non-reproductive) |
| OLEA EUROPAEA (OLIVE) OIL | 1 | 88% | 55 products | Irritation (skin, eyes, or lungs) |
| PROPYLENE GLYCOL STEARATE | 1 | 88% | 2 products | none identified |
| ROSMARINUS OFFICINALIS (ROSEMARY) LEAF OIL | 1 | 88% | 1 products | Irritation (skin, eyes, or lungs) |
| SORBITOL | 1 | 88% | 6 products | none identified |
| XYLITOL | 1 | 88% | 3 products | none identified |
| CETYL ALCOHOL | 1 | 87% | 8 products | Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs) |
| ETHYLHEXYL STEARATE | 1 | 87% | 1 products | Irritation (skin, eyes, or lungs) |
| GLYCOL STEARATE | 1 | 87% | 2 products | none identified |
| ISOPROPYL PALMITATE | 1 | 87% | 12 products | Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs) |
| LYSINE | 1 | 87% | 5 products | none identified |
| PERSEA GRATISSIMA (AVOCADO) OIL | 1 | 87% | 2 products | Irritation (skin, eyes, or lungs) |
| PHYTONADIONE | 1 | 87% | 1 products | Organ system toxicity (non-reproductive), Biochemical or cellular level changes |
| SIMMONDSIA CHINENSIS (JOJOBA) SEED OIL | 1 | 87% | 12 products | none identified |
| TARTARIC ACID | 1 | 87% | 2 products | none identified |
| TROMETHAMINE | 1 | 87% | 1 products | none identified |
| PIMENTA ACRIS (BAY) LEAF OIL | 1 | 87% | 2 products | Organ system toxicity (non-reproductive) |
| CINNAMOMUM CAMPHORA (CAMPHOR) OIL | 1 | 86% | 4 products | Organ system toxicity (non-reproductive) |
| EUCALYPTUS GLOBULUS (EUCALYPTUS) LEAF OIL | 1 | 86% | 2 products | Irritation (skin, eyes, or lungs) |
| ISOPROPYL MYRISTATE | 1 | 86% | 2 products | Irritation (skin, eyes, or lungs) |
| SORBITAN OLEATE | 1 | 86% | 1 products | none identified |
| TRISODIUM EDTA | 1 | 86% | 11 products | Enhanced skin absorption |
| GLYCYRRHIZA GLABRA (LICORICE) | 1 | 85% | 1 products | none identified |
| POTASSIUM SORBATE | 1 | 85% | 26 products | none identified |
| CARTHAMNUS TINCTORIUS (SAFFLOWER) OIL | 1 | 84% | 3 products | none identified |
| POLYSORBATE-20 | 1 | 84% | 9 products | none identified |
| ROSA DAMASCENA (ROSE) FLOWER OIL | 1 | 83% | 1 products | Organ system toxicity (non-reproductive) |
| SODIUM HYALURONATE | 1 | 83% | 2 products | none identified |
| SODIUM STEARATE | 1 | 83% | 2 products | Occupational hazards |
| ZEA MAYS (CORN) STARCH | 1 | 83% | 1 products | Occupational hazards |
| BIXA ORELLANA (ANNATTO) SEED EXTRACT | 1 | 83% | 1 products | none identified |
| HYDROXYETHYLCELLULOSE | 1 | 82% | 12 products | none identified |
| POLYSORBATE-60 | 1 | 81% | 1 products | none identified |
| ANTHEMIS NOBILIS (CHAMOMILE) ESSENTIAL OIL | 1 | 80% | 1 products | Enhanced skin absorption |
| ANTHEMIS NOBILIS (CHAMOMILE) FLOWER EXTRACT | 1 | 80% | 7 products | Enhanced skin absorption |
| ANTHEMIS NOBILIS (CHAMOMILE) INFUSION | 1 | 80% | 5 products | Enhanced skin absorption |
| ANTHEMIS NOBILIS (CHAMOMILE) OIL | 1 | 80% | 4 products | Enhanced skin absorption |
| BISABOLOL | 1 | 80% | 1 products | Enhanced skin absorption |
| CELLULOSE GUM | 1 | 80% | 3 products | none identified |
| ANTHEMIS NOBILIS (CHAMOMILE) EXTRACT | 1 | 80% | 10 products | Enhanced skin absorption |
| GLYCINE | 1 | 79% | 26 products | none identified |
| CAPRYLIC ACID | 1 | 75% | 26 products | Irritation (skin, eyes, or lungs) |
| MENTHA PIPERITA (PEPPERMINT) | 1 | 75% | 2 products | Enhanced skin absorption |
| MENTHA PIPERITA (PEPPERMINT) LEAF EXTRACT | 1 | 75% | 3 products | Enhanced skin absorption |
| ACACIA SENEGAL EXTRACT | 1 | 75% | 1 products | none identified |
| PEPPERMINT (MENTHA PIPERITA) | 1 | 75% | 7 products | Enhanced skin absorption |
| ALOE BARBADENSIS (ALOE VERA) | 1 | 72% | 73 products | none identified |
| ALOE BARBADENSIS (ALOE VERA) GEL | 1 | 72% | 15 products | none identified |
| 1,2-HEXANEDIOL | 0 | 100% | 4 products | none identified |
| ABIES (FIR) NEEDLES | 0 | 100% | 3 products | none identified |
| ACER SACCHARUM (SUGAR MAPLE) EXTRACT | 0 | 100% | 1 products | none identified |
| ACRYLATES/ C10-30 ALKYL ACRYLATE CROSSPOLYMER | 0 | 100% | 1 products | none identified |
| AESCULUS HIPPOCASTANUM (HORSE CHESTNUT) | 0 | 100% | 1 products | none identified |
| ALCHEMILLA VULGARIS (LADY'S MANTLE) | 0 | 100% | 10 products | none identified |
| ALCHEMILLA VULGARIS (LADY'S MANTLE) EXTRACT | 0 | 100% | 5 products | none identified |
| ALTHAEA OFFICINALIS (MARSHMALLOW) | 0 | 100% | 4 products | none identified |
| ARCTIUM MINUS (BURDOCK) ROOT EXTRACT | 0 | 100% | 3 products | none identified |
| ARNICA MONTANA (ARNICA) FLOWER EXTRACT | 0 | 100% | 3 products | none identified |
| AVENA SATIVA (OAT) KERNEL PROTEIN | 0 | 100% | 4 products | none identified |
| AVENA SATIVA (OAT) STRAW | 0 | 100% | 5 products | none identified |
| BALM MINT | 0 | 100% | 1 products | none identified |
| BETULA ALBA (BIRCH) | 0 | 100% | 1 products | none identified |
| BORAGO OFFICINALIS (BORAGE) OIL | 0 | 100% | 1 products | none identified |
| BUTYROSPERMUM PARKII (SHEA BUTTER) OIL | 0 | 100% | 3 products | none identified |
| C. LEPTOSEPALA (MARIGOLD) EXTRACT | 0 | 100% | 5 products | none identified |
| CALENDULA OFFICINALIS (POT MARIGOLD) FLOWER | 0 | 100% | 6 products | none identified |
| CALOPHYLLUM INOPHYLLUM (ALEXANDRIAN LAUREL) OIL | 0 | 100% | 1 products | none identified |
| CAMELLIA OLEIFERA (TEA-OIL CAMELLIA) SEED EXTRACT | 0 | 100% | 1 products | none identified |
| CAMELLIA SINENSIS (GREEN TEA) | 0 | 100% | 1 products | none identified |
| CAMELLIA SINENSIS (GREEN TEA) LEAF | 0 | 100% | 1 products | none identified |
| CARBOPOL 956 | 0 | 100% | 2 products | none identified |
| CARICA PAPAYA (PAPAYA) LEAF EXTRACT | 0 | 100% | 2 products | none identified |
| CEDAR | 0 | 100% | 1 products | none identified |
| CEDARWOOD | 0 | 100% | 1 products | none identified |
| CEDRUS ATLANTICA (ATLAS CEDAR) ESSENTIAL OIL | 0 | 100% | 1 products | none identified |
| CENTELLA ASIATICA (GOTU KOLA) | 0 | 100% | 4 products | none identified |
| CERAMIDE 3 | 0 | 100% | 1 products | none identified |
| CETEARYL GLUCOSIDE | 0 | 100% | 8 products | none identified |
| CHAMOMILLA RECUTITA (MATRICARIA) | 0 | 100% | 2 products | none identified |
| CHAMOMILLA RECUTITA (MATRICARIA) FLOWER EXTRACT | 0 | 100% | 6 products | none identified |
| CINNAMON LEAF | 0 | 100% | 2 products | none identified |
| CITRONELLA | 0 | 100% | 1 products | none identified |
| CITRUS ARANTIUM DULCIS OIL | 0 | 100% | 1 products | none identified |
| CITRUS AURANTIUM DULCIS (ORANGE) PEEL OIL | 0 | 100% | 1 products | none identified |
| CITRUS AURANTIFOLIA (LIME) EXTRACT | 0 | 100% | 7 products | none identified |
| CITRUS AURANTIUM (BITTER ORANGE) | 0 | 100% | 4 products | none identified |
| CITRUS MEDICA LIMONUM (LEMON) ESSENTIAL OIL | 0 | 100% | 2 products | none identified |
| CITRUS MEDICA LIMONUM (LEMON) PEEL | 0 | 100% | 1 products | none identified |
| CITRUS MEDICA | 0 | 100% | 1 products | none identified |
| CITRUS MEDICA LIMONUM (LEMON) EXTRACT | 0 | 100% | 5 products | none identified |
| CITRUS PARADISI (GRAPEFRUIT) ESSENTIAL OIL | 0 | 100% | 3 products | none identified |
