| |
score |
data gap |
products * |
concerns |
| NANO TITANIUM DIOXIDE | 2 | 87% | 1 products | Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs), Occupational hazards, Biochemical or cellular level changes |
| METHYLPARABEN | 10 | 63% | 11 products | Violations, restrictions & warnings, Endocrine disruption, Allergies/immunotoxicity, Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs), Biochemical or cellular level changes |
| NANO ZINC OXIDE (20-60nm) | 3 | 70% | 1 products | Violations, restrictions & warnings, Persistence and bioaccumulation, Organ system toxicity (non-reproductive), Occupational hazards |
| SODIUM FLUORIDE | 9 | 63% | 6 products | Cancer, Developmental/reproductive toxicity, Violations, restrictions & warnings, Neurotoxicity, Endocrine disruption, Organ system toxicity (non-reproductive), Multiple, additive exposure sources, Irritation (skin, eyes, or lungs), Occupational hazards, Biochemical or cellular level changes |
| OXYBENZONE (BENZOPHENONE-3) | 9 | 55% | 7 products | Developmental/reproductive toxicity, Violations, restrictions & warnings, Endocrine disruption, Allergies/immunotoxicity, Persistence and bioaccumulation, Enhanced skin absorption, Biochemical or cellular level changes |
| FRAGRANCE | 8 | 100% | 98 products | Neurotoxicity, Allergies/immunotoxicity, Miscellaneous |
| CETEARETH-20 | 5 | 71% | 22 products | Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs), Enhanced skin absorption, Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE, ETHYLENE OXIDE, 1,4-DIOXANE) |
| OCTINOXATE (OCTYL METHOXYCINNAMATE) | 8 | 65% | 7 products | Violations, restrictions & warnings, Endocrine disruption, Allergies/immunotoxicity, Persistence and bioaccumulation, Enhanced skin absorption, Biochemical or cellular level changes |
| FICUS CARICA (FIG) EXTRACT | 8 | 59% | 1 products | Violations, restrictions & warnings, Allergies/immunotoxicity, Organ system toxicity (non-reproductive) |
| FICUS CARICA (FIG) FRUIT EXTRACT | 8 | 59% | 5 products | Violations, restrictions & warnings, Allergies/immunotoxicity, Organ system toxicity (non-reproductive) |
| SILICA | 1 | 69% | 4 products | Biochemical or cellular level changes |
| PEG-100 STEARATE | 4 | 69% | 25 products | Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs), Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE, ETHYLENE OXIDE, 1,4-DIOXANE) |
| SALICYLIC ACID | 7 | 66% | 2 products | Violations, restrictions & warnings, Neurotoxicity, Persistence and bioaccumulation, Organ system toxicity (non-reproductive), Multiple, additive exposure sources, Enhanced skin absorption |
| LAWSONIA INERMIS (HENNA) EXTRACT | 4 | 63% | 2 products | Allergies/immunotoxicity, Organ system toxicity (non-reproductive) |
| LIPPIA CITRIODORA FLOWER EXTRACT | 7 | 63% | 10 products | Violations, restrictions & warnings, Allergies/immunotoxicity |
| CETYL PEG/ PPG-10/ 1 DIMETHICONE | 4 | 76% | 1 products | Organ system toxicity (non-reproductive), Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE) |
| PEG-10 SUNFLOWER GLYCERIDES | 4 | 76% | 3 products | Organ system toxicity (non-reproductive), Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE) |
| PEG-120 METHYL GLUCOSE DIOLEATE | 4 | 76% | 21 products | Organ system toxicity (non-reproductive), Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE, ETHYLENE OXIDE, 1,4-DIOXANE) |
| PEG-5M | 4 | 76% | 3 products | Organ system toxicity (non-reproductive), Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE) |
| PEG-150 DISTEARATE | 4 | 73% | 1 products | Organ system toxicity (non-reproductive), Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE, ETHYLENE OXIDE, 1,4-DIOXANE) |
| LECITHIN | 3 | 70% | 2 products | Multiple, additive exposure sources, Enhanced skin absorption, Contamination concerns (NITROSAMINES) |
| QUATERNIUM-15 | 6 | 65% | 1 products | Allergies/immunotoxicity, Organ system toxicity (non-reproductive), Contamination concerns (FORMALDEHYDE) |
| COCAMIDE DEA | 6 | 61% | 17 products | Cancer, Allergies/immunotoxicity, Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs), Contamination concerns (NITROSAMINES) |
| DIAZOLIDINYL UREA | 6 | 59% | 8 products | Allergies/immunotoxicity, Contamination concerns (FORMALDEHYDE) |
| TRIETHANOLAMINE | 6 | 58% | 8 products | Allergies/immunotoxicity, Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs), Contamination concerns (NITROSAMINES), Occupational hazards |
| ZINC OXIDE (NON-NANO) | 2 | 82% | 3 products | Persistence and bioaccumulation, Organ system toxicity (non-reproductive), Occupational hazards |
| ETHANOL | 5 | 74% | 43 products | Cancer, Developmental/reproductive toxicity, Organ system toxicity (non-reproductive), Multiple, additive exposure sources, Irritation (skin, eyes, or lungs), Enhanced skin absorption, Occupational hazards |
| PROPYLPARABEN | 5 | 71% | 5 products | Developmental/reproductive toxicity, Endocrine disruption, Allergies/immunotoxicity, Organ system toxicity (non-reproductive) |
| RETINYL PALMITATE | 5 | 68% | 4 products | Cancer, Developmental/reproductive toxicity, Violations, restrictions & warnings, Organ system toxicity (non-reproductive), Biochemical or cellular level changes |
| VITAMIN D2 | 5 | 68% | 3 products | Developmental/reproductive toxicity, Violations, restrictions & warnings, Neurotoxicity, Organ system toxicity (non-reproductive), Occupational hazards |
| HEXYLENE GLYCOL | 5 | 67% | 1 products | Allergies/immunotoxicity, Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs) |
| COCAMIDOPROPYL BETAINE | 5 | 63% | 42 products | Allergies/immunotoxicity, Contamination concerns (NITROSAMINES) |
| EUGENIA CARYOPHYLLUS (CLOVE) FLOWER EXTRACT | 5 | 58% | 4 products | Violations, restrictions & warnings, Allergies/immunotoxicity |
| FLAVOR | 4 | 100% | 10 products | Miscellaneous |
| MYRISTYL MYRISTATE | 1 | 89% | 15 products | Irritation (skin, eyes, or lungs) |
| SODIUM LAURETH SULFATE | 4 | 88% | 18 products | Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs), Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE, ETHYLENE OXIDE, 1,4-DIOXANE) |
| TITANIUM DIOXIDE (NON-NANO) | 1 | 81% | 11 products | Allergies/immunotoxicity, Organ system toxicity (non-reproductive), Occupational hazards, Biochemical or cellular level changes |
| TOCOPHERYL ACETATE | 4 | 81% | 33 products | Allergies/immunotoxicity, Contamination concerns (HYDROQUINONE) |
| FOLIC ACID | 4 | 79% | 2 products | Developmental/reproductive toxicity, Neurotoxicity, Endocrine disruption, Organ system toxicity (non-reproductive) |
| COCAMIDE MEA | 2 | 75% | 1 products | Contamination concerns (NITROSAMINES) |
| HOMOSALATE | 4 | 74% | 1 products | Violations, restrictions & warnings, Organ system toxicity (non-reproductive), Enhanced skin absorption, Contamination concerns (SALICYLIC ACID, TRIMETHYLCYCLOHEXANOL) |
| SODIUM LAUROYL SARCOSINATE | 4 | 73% | 12 products | Violations, restrictions & warnings, Enhanced skin absorption, Contamination concerns (NITROSAMINES) |
| CYMBOPOGON SCHOENANTHUS OIL | 4 | 72% | 1 products | Allergies/immunotoxicity, Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs) |
| CAMPHOR | 4 | 69% | 1 products | Violations, restrictions & warnings, Neurotoxicity, Organ system toxicity (non-reproductive), Occupational hazards |
| ACACIA SENEGAL GUM | 4 | 69% | 5 products | Allergies/immunotoxicity, Organ system toxicity (non-reproductive) |
| OCTISALATE | 3 | 68% | 3 products | Violations, restrictions & warnings, Allergies/immunotoxicity, Irritation (skin, eyes, or lungs), Enhanced skin absorption |
| PHENOXYETHANOL | 4 | 67% | 91 products | Violations, restrictions & warnings, Allergies/immunotoxicity, Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs), Occupational hazards |
| BENZOIC ACID | 4 | 65% | 4 products | Violations, restrictions & warnings, Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs) |
| PROPYLENE GLYCOL | 4 | 60% | 5 products | Allergies/immunotoxicity, Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs), Enhanced skin absorption |
| LAURETH SULFOSUCCINATE | 3 | 100% | 1 products | Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE) |
| DISODIUM LAURETH SULFOSUCCINATE | 3 | 94% | 25 products | Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE) |
| ISOCETETH-20 | 3 | 93% | 21 products | Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE) |
| ACHILLEA MILLEFOLIUM (COMMON YARROW) EXTRACT | 3 | 89% | 5 products | Allergies/immunotoxicity, Multiple, additive exposure sources |
| MENTHOL | 3 | 85% | 2 products | Organ system toxicity (non-reproductive), Multiple, additive exposure sources |
| ARGININE | 3 | 79% | 15 products | Neurotoxicity, Organ system toxicity (non-reproductive) |
| CYCLOPENTASILOXANE | 2 | 79% | 1 products | Persistence and bioaccumulation |
| DISODIUM EDTA | 3 | 78% | 44 products | Neurotoxicity, Organ system toxicity (non-reproductive), Enhanced skin absorption |
| SODIUM HYDROXIDE | 3 | 77% | 9 products | Neurotoxicity, Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs) |
| QUERCETIN | 3 | 77% | 1 products | Developmental/reproductive toxicity, Neurotoxicity, Organ system toxicity (non-reproductive), Biochemical or cellular level changes |
| CARRAGEENAN | 2 | 75% | 12 products | Organ system toxicity (non-reproductive), Contamination concerns (DEGRADED CARRAGEENAN), Biochemical or cellular level changes |
| CANANGA ODORATA (YLANG YLANG) OIL | 3 | 75% | 4 products | Violations, restrictions & warnings, Multiple, additive exposure sources |
| DIMETHICONE | 2 | 74% | 24 products | Violations, restrictions & warnings |
| GLYCERYL ISOSTEARATES | 3 | 74% | 1 products | Violations, restrictions & warnings, Irritation (skin, eyes, or lungs), Enhanced skin absorption |
| GLYCERYL UNDECYLENATE | 3 | 74% | 85 products | Violations, restrictions & warnings, Irritation (skin, eyes, or lungs), Enhanced skin absorption |
| ALCLOXA | 2 | 73% | 2 products | Violations, restrictions & warnings |
| MENTHA PIPERITA (PEPPERMINT) OIL | 3 | 73% | 6 products | Enhanced skin absorption, Contamination concerns (LIMONENE, MENTHOL, MENTHONE) |
| CITRIC ACID | 3 | 72% | 59 products | Violations, restrictions & warnings, Organ system toxicity (non-reproductive) |
| OCTOCRYLENE | 3 | 71% | 4 products | Violations, restrictions & warnings, Biochemical or cellular level changes |
| HINOKITIOL | 3 | 70% | 2 products | Violations, restrictions & warnings, Neurotoxicity, Organ system toxicity (non-reproductive) |
| LAURAMIDE DEA | 3 | 70% | 2 products | Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs), Contamination concerns (NITROSAMINES) |
| SODIUM LAURYL SULFATE | 3 | 68% | 7 products | Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs) |
| TOCOPHERYL LINOLEATE | 2 | 93% | 1 products | Contamination concerns (HYDROQUINONE) |
| LITSEA CUBEBA (MAY CHANG) OIL | 2 | 89% | 2 products | Multiple, additive exposure sources, Irritation (skin, eyes, or lungs) |
| PANTHENOL | 2 | 88% | 54 products | Multiple, additive exposure sources |
| LAVANDULA ANGUSTIFOLIA (LAVENDER) OIL | 2 | 87% | 6 products | Endocrine disruption, Organ system toxicity (non-reproductive) |
| TOCOPHEROL | 2 | 87% | 22 products | Contamination concerns (HYDROQUINONE) |
| GLUTAMIC ACID | 2 | 85% | 5 products | Organ system toxicity (non-reproductive), Biochemical or cellular level changes |
| CYCLODEXTRIN | 2 | 84% | 3 products | Multiple, additive exposure sources |
| BIOTIN | 2 | 82% | 2 products | Developmental/reproductive toxicity, Neurotoxicity, Organ system toxicity (non-reproductive) |
| MAGNESIUM SULFATE | 2 | 82% | 1 products | Organ system toxicity (non-reproductive) |
| OLEIC ACID | 1 | 82% | 3 products | Irritation (skin, eyes, or lungs) |
| BETAINE | 2 | 82% | 5 products | Multiple, additive exposure sources |
| TETRASODIUM EDTA | 2 | 81% | 3 products | Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs), Enhanced skin absorption, Occupational hazards |
| POLYSORBATE-80 | 2 | 80% | 21 products | Developmental/reproductive toxicity |
| SODIUM BICARBONATE | 2 | 80% | 10 products | none identified |
| PHOSPHORIC ACID | 2 | 79% | 1 products | Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs), Occupational hazards |
| HYDRATED SILICA | 2 | 79% | 4 products | Persistence and bioaccumulation |
| BETULA ALBA (BIRCH) BARK EXTRACT | 2 | 76% | 1 products | Violations, restrictions & warnings |
| BETULA ALBA (BIRCH) LEAF EXTRACT | 2 | 76% | 2 products | Violations, restrictions & warnings |
| CAMELLIA SINENSIS (GREEN TEA) LEAF EXTRACT | 2 | 76% | 3 products | Violations, restrictions & warnings |
| CANNABIS SATIVA (HEMP) SEED OIL | 2 | 76% | 4 products | Violations, restrictions & warnings |
| JUNIPERUS COMMUNIS (JUNIPER) EXTRACT | 2 | 75% | 8 products | Multiple, additive exposure sources |
| LINOLEAMIDE DEA | 2 | 75% | 2 products | Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs), Contamination concerns (NITROSAMINES) |
| SODIUM C14-16 OLEFIN SULFONATE | 2 | 75% | 6 products | Organ system toxicity (non-reproductive), Contamination concerns (GAMMA SULTONE) |
| GLYCERIN | 2 | 74% | 88 products | Organ system toxicity (non-reproductive), Occupational hazards |
| HYDROGENATED LECITHIN | 2 | 74% | 1 products | Enhanced skin absorption, Contamination concerns (NITROSAMINES) |
| STEARIC ACID | 2 | 74% | 23 products | Neurotoxicity, Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs) |
| AVOBENZONE (PARSOL 1789 | BUTYL METHOXYDIBENZOYLMETHANE) | 2 | 73% | 1 products | Violations, restrictions & warnings, Contamination concerns (BENZOIC ACID, 4-T-BUTYLBENZOIC ACID, BENZALDEHYDE, P-ANISIC ACID, ACETOPHENONE, DIBENZOYLMETHANE) |
| CITRUS GRANDIS (GRAPEFRUIT) PEEL OIL | 2 | 73% | 3 products | Violations, restrictions & warnings |
| CITRUS AURANTIUM BERGAMIA (BERGAMOT) FRUIT OIL | 2 | 73% | 5 products | Violations, restrictions & warnings |
| SODIUM PCA | 2 | 71% | 16 products | Contamination concerns (NITROSAMINES) |
| CITRUS MEDICA LIMONUM (LEMON) PEEL OIL | 2 | 71% | 2 products | Violations, restrictions & warnings, Irritation (skin, eyes, or lungs) |
| SODIUM BENZOATE | 2 | 69% | 1 products | Organ system toxicity (non-reproductive) |
| MELISSA OFFICINALIS (LEMON BALM) EXTRACT | 1 | 100% | 3 products | Multiple, additive exposure sources |
| MELISSA OFFICINALIS (LEMON BALM) LEAF EXTRACT | 1 | 100% | 4 products | Multiple, additive exposure sources |
| THYMUS VULGARIS (COMMON THYME) EXTRACT | 1 | 100% | 4 products | Multiple, additive exposure sources |
| VITIS VINIFERA (GRAPE) SEED EXTRACT | 1 | 100% | 5 products | Multiple, additive exposure sources |
| CITRUS GRANDIS (GRAPEFRUIT) FRUIT EXTRACT | 1 | 100% | 5 products | Multiple, additive exposure sources |
| CITRUS GRANDIS (GRAPEFRUIT) PEEL EXTRACT | 1 | 100% | 4 products | Multiple, additive exposure sources |
| HYSSOPUS OFFICINALIS EXTRACT | 1 | 100% | 3 products | Multiple, additive exposure sources |
| ROSA CENTIFOLIA (CABBAGE ROSE) FLOWER EXTRACT | 1 | 97% | 4 products | Irritation (skin, eyes, or lungs) |
| HYDROLYZED WHEAT PROTEIN | 1 | 95% | 20 products | Allergies/immunotoxicity |
| SALVIA OFFICINALIS (SAGE) LEAF EXTRACT | 1 | 95% | 20 products | none identified |
| SYMPHYTUM OFFICINALE (COMFREY) LEAF EXTRACT | 1 | 95% | 9 products | Organ system toxicity (non-reproductive) |
| SYMPHYTUM OFFICINALE (COMFREY) ROOT EXTRACT | 1 | 95% | 3 products | Organ system toxicity (non-reproductive) |
| SYMPHYTUM OFFICINALE (COMFREY) EXTRACT | 1 | 95% | 1 products | Organ system toxicity (non-reproductive) |
| BEHENTRIMONIUM CHLORIDE | 0 | 94% | 8 products | none identified |
| C12-15 ALKYL BENZOATE | 0 | 94% | 1 products | none identified |
| CANOLA OIL | 1 | 94% | 1 products | Multiple, additive exposure sources |
| CAPRYLIC/ CAPRIC TRIGLYCERIDE | 0 | 94% | 20 products | none identified |
| CYMBOPOGON (LEMON GRASS) OIL | 1 | 94% | 2 products | Irritation (skin, eyes, or lungs) |
| CYMBOPOGON MARTINI (PALMAROSA) OIL | 1 | 94% | 1 products | Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs) |
| DAUCUS CAROTA SATIVA (CARROT) SEED OIL | 1 | 94% | 6 products | none identified |
| HEXYL LAURATE | 0 | 94% | 1 products | none identified |
| POGOSTEMON CABLIN (PATCHOULI) OIL | 1 | 94% | 2 products | none identified |
| POLYISOBUTENE | 1 | 94% | 1 products | Organ system toxicity (non-reproductive) |
| SODIUM RIBOFLAVIN PHOSPHATE | 1 | 94% | 1 products | Multiple, additive exposure sources |
| CITRUS NOBILIS (MANDARIN ORANGE) PEEL OIL | 1 | 94% | 2 products | Organ system toxicity (non-reproductive) |
| COFFEE EKISU | 1 | 94% | 15 products | none identified |
| CERESIN | 0 | 93% | 1 products | none identified |
| CETEARYL ALCOHOL | 0 | 93% | 39 products | none identified |
| CYSTEINE | 1 | 93% | 2 products | none identified |
| MELALEUCA ALTERNIFOLIA (TEA TREE) LEAF OIL | 1 | 93% | 12 products | Endocrine disruption, Allergies/immunotoxicity |
| PELARGONIUM GRAVEOLENS (GERANIUM) FLOWER OIL | 1 | 93% | 1 products | Organ system toxicity (non-reproductive) |
| SALIX ALBA (WHITE WILLOW) BARK EXTRACT | 1 | 93% | 7 products | Organ system toxicity (non-reproductive) |
| SILYBUM MARIANUM (LADY'S THISTLE) EXTRACT | 1 | 93% | 7 products | none identified |
| SQUALANE | 1 | 93% | 9 products | Irritation (skin, eyes, or lungs) |
| CARAMEL | 1 | 92% | 5 products | none identified |
| ETHYLHEXYL PALMITATE | 1 | 92% | 5 products | Irritation (skin, eyes, or lungs) |
| HYDROXYPROLINE | 1 | 92% | 8 products | none identified |
| PROLINE | 1 | 92% | 5 products | none identified |
| SORBITAN STEARATE | 1 | 92% | 24 products | none identified |
| CALENDULA OFFICINALIS (POT MARIGOLD) FLOWER EXTRACT | 1 | 91% | 17 products | none identified |
| ECHINACEA PURPUREA (PURPLE CONEFLOWER) EXTRACT | 1 | 90% | 1 products | none identified |
| ETHYLHEXYLGLYCERIN | 1 | 90% | 30 products | Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs) |
| GINKGO BILOBA (MAIDENHAIR TREE) LEAF EXTRACT | 1 | 90% | 3 products | none identified |
| COCOS NUCIFERA (COCONUT) OIL | 1 | 89% | 1 products | none identified |
| SALVIA SCLAREA (CLARY SAGE) OIL | 1 | 89% | 8 products | Irritation (skin, eyes, or lungs) |
| SODIUM PHOSPHATE | 1 | 89% | 1 products | none identified |
| CITRUS AURANTIUM DULCIS (ORANGE) FLOWER OIL | 1 | 89% | 1 products | none identified |
| COFFEA ARABICA (ARABIAN COFFEE) EXTRACT | 1 | 89% | 6 products | none identified |
| STEARETH-100 | 1 | 89% | 3 products | none identified |
| STEARETH-21 | 1 | 89% | 1 products | none identified |
| ASCORBYL PALMITATE (VITAMIN C PALMITATE) | 1 | 88% | 12 products | none identified |
| GLYCERYL MONOSTEARATE | 1 | 88% | 30 products | none identified |
| GLYCINE SOJA (SOYBEAN) OIL | 1 | 88% | 13 products | none identified |
| HYDROXYPROPYL METHYLCELLULOSE | 1 | 88% | 11 products | none identified |
| ILLICIUM VERUM (ANISE) OIL | 1 | 88% | 1 products | none identified |
| ROSMARINUS OFFICINALIS (ROSEMARY) LEAF OIL | 1 | 88% | 2 products | Irritation (skin, eyes, or lungs) |
| SORBITOL | 1 | 88% | 10 products | none identified |
| TRISODIUM PHOSPHATE | 1 | 88% | 3 products | none identified |
| STEARETH-2 | 1 | 88% | 1 products | none identified |
| CALCIUM CARBONATE | 1 | 87% | 3 products | Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs), Enhanced skin absorption, Occupational hazards |
| CETYL ALCOHOL | 1 | 87% | 26 products | Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs) |
| DIISOPROPYL ADIPATE | 1 | 87% | 2 products | none identified |
| DISODIUM COCOAMPHODIACETATE | 1 | 87% | 10 products | Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs) |
| GLYCOL STEARATE | 1 | 87% | 4 products | none identified |
| LYSINE | 1 | 87% | 5 products | none identified |
| PERSEA GRATISSIMA (AVOCADO) OIL | 1 | 87% | 2 products | Irritation (skin, eyes, or lungs) |
| SIMMONDSIA CHINENSIS (JOJOBA) SEED OIL | 1 | 87% | 31 products | none identified |
| TROMETHAMINE | 1 | 87% | 18 products | none identified |
| PYRUS COMMUNIS (PEAR) FRUIT EXTRACT | 1 | 87% | 5 products | none identified |
| DISODIUM PHOSPHATE | 1 | 86% | 1 products | none identified |
| THREONINE | 1 | 86% | 10 products | none identified |
| TRISODIUM EDTA | 1 | 86% | 2 products | Enhanced skin absorption |
| NIACIN | 1 | 85% | 2 products | none identified |
| POTASSIUM SORBATE | 1 | 85% | 7 products | none identified |
| STEARALKONIUM CHLORIDE | 1 | 85% | 9 products | Organ system toxicity (non-reproductive) |
| GLYCYRRHIZA URALENSIS (LICORICE) ROOT EXTRACT | 1 | 85% | 1 products | none identified |
| CARTHAMNUS TINCTORIUS (SAFFLOWER) OIL | 1 | 84% | 15 products | none identified |
| POLYSORBATE-20 | 1 | 84% | 11 products | none identified |
| SESAMUM INDICUM (SESAME) SEED OIL | 1 | 84% | 9 products | Organ system toxicity (non-reproductive) |
| STEARYL ALCOHOL | 1 | 84% | 3 products | Irritation (skin, eyes, or lungs) |
| SODIUM HYALURONATE | 1 | 83% | 18 products | none identified |
| SODIUM STEARATE | 1 | 83% | 6 products | Occupational hazards |
| ZEA MAYS (CORN) STARCH | 1 | 83% | 1 products | Occupational hazards |
| HYDROXYETHYLCELLULOSE | 1 | 82% | 16 products | none identified |
| POLYSORBATE-60 | 1 | 81% | 19 products | none identified |
| ANTHEMIS NOBILIS (CHAMOMILE) FLOWER EXTRACT | 1 | 80% | 3 products | Enhanced skin absorption |
| BISABOLOL | 1 | 80% | 23 products | Enhanced skin absorption |
| CELLULOSE GUM | 1 | 80% | 7 products | none identified |
| ANTHEMIS NOBILIS (CHAMOMILE) FLOWER OIL | 1 | 80% | 1 products | Irritation (skin, eyes, or lungs), Enhanced skin absorption |
| BUTYLENE GLYCOL | 1 | 79% | 52 products | Irritation (skin, eyes, or lungs) |
| GLYCINE | 1 | 79% | 10 products | none identified |
| ALOE BARBADENSIS (ALOE VERA) LEAF EXTRACT | 1 | 75% | 45 products | none identified |
| DIPOTASSIUM GLYCYRRHIZATE | 1 | 75% | 1 products | none identified |
| MENTHA PIPERITA (PEPPERMINT) | 1 | 75% | 1 products | Enhanced skin absorption |
| MENTHA PIPERITA (PEPPERMINT) LEAF EXTRACT | 1 | 75% | 4 products | Enhanced skin absorption |
| ALOE BARBADENSIS (ALOE VERA) JUICE | 1 | 73% | 2 products | none identified |
| SODIUM COCOYL ISETHIONATE | 1 | 73% | 8 products | none identified |
| SODIUM METAPHOSPHATE | 1 | 73% | 2 products | Irritation (skin, eyes, or lungs) |
| ALOE BARBADENSIS (ALOE VERA) GEL | 1 | 72% | 6 products | none identified |
| 3-METHOXY-3-METHYL-1-BUTANOL | 0 | 100% | 3 products | none identified |
| ACRYLATES/ C10-30 ALKYL ACRYLATE CROSSPOLYMER | 0 | 100% | 3 products | none identified |
| ACTINIDIA CHINENSIS (KIWI) EXTRACT | 0 | 100% | 8 products | none identified |
| ALLYL METHACRYLATES CROSSPOLYMER | 0 | 100% | 1 products | none identified |
| ALOE BARBADENSIS (ALOE VERA) JUICE EXTRACT | 0 | 100% | 3 products | none identified |
| ALOE BARBADENSIS (ALOE VERA) LEAF JUICE EXTRACT | 0 | 100% | 6 products | none identified |
| ALTHAEA OFFICINALIS (MARSHMALLOW) | 0 | 100% | 1 products | none identified |
| ANANAS SATIVUS (PINEAPPLE) FRUIT EXTRACT | 0 | 100% | 6 products | none identified |
| ASPALATHUS LINEARIS (ROOIBOS) LEAF EXTRACT | 0 | 100% | 8 products | none identified |
| AVENA SATIVA (OAT) KERNEL EXTRACT | 0 | 100% | 1 products | none identified |
| BAMBUSA ARUNDINACEA (BAMBOO) STEM EXTRACT | 0 | 100% | 4 products | none identified |
| BERTHOLLETIA EXCELSA (BRAZILNUT) SEED OIL | 0 | 100% | 2 products | none identified |
| BIS-DIGLYCERYL POLYACYLADIPATE-2 | 0 | 100% | 1 products | none identified |
| BORAGO OFFICINALIS (BORAGE) SEED OIL | 0 | 100% | 3 products | none identified |
| CAMELLIA OLEIFERA (TEA-OIL CAMELLIA) LEAF EXTRACT | 0 | 100% | 2 products | none identified |
| CARICA PAPAYA (PAPAYA) FRUIT EXTRACT | 0 | 100% | 3 products | none identified |
| CENTELLA ASIATICA (GOTU KOLA) EXTRACT | 0 | 100% | 27 products | none identified |
| CHAMOMILLA RECUTITA (MATRICARIA) FLOWER EXTRACT | 0 | 100% | 23 products | none identified |
| CHRYSANTHEMUM COCCINEUM (PYRETHUM DAISY) FLOWER EXTRACT | 0 | 100% | 3 products | none identified |
| CINNAMONUM CASSIA (CINNAMON) | 0 | 100% | 1 products | none identified |
| CITRUS AURANTIUM DULCIS (ORANGE) PEEL | 0 | 100% | 1 products | none identified |
| CITRUS AURANTIUM DULCIS (ORANGE) PEEL OIL | 0 | 100% | 4 products | none identified |
| CITRUS JAPONICA FRUIT EXTRACT | 0 | 100% | 1 products | none identified |
| CITRUS PARADISI (GRAPEFRUIT) FRUIT EXTRACT | 0 | 100% | 1 products | none identified |
| COCAMIDE MIPA | 0 | 100% | 2 products | none identified |
| COLA ACUMINATA (KOLA) SEED EXTRACT | 0 | 100% | 5 products | none identified |
| CORN STARCH, MODIFIED | 0 | 100% | 1 products | none identified |
| CUCUMIS SATIVUS (CUCUMBER) | 0 | 100% | 1 products | none identified |
| CUCUMIS SATIVUS (CUCUMBER) FRUIT EXTRACT | 0 | 100% | 15 products | none identified |
| CUCURBITA PEPO (PUMPKIN) SEED EXTRACT | 0 | 100% | 1 products | none identified |
| DAUCUS CAROTA SATIVA (CARROT) ROOT EXTRACT | 0 | 100% | 6 products | none identified |
| DECYL GLUCOSIDE | 0 | 100% | 20 products | none identified |
| DEHYDRO XANTHAN GUM | 0 | 100% | 2 products | none identified |
| DIMETHYL ISOSORBIDE | 0 | 100% | 1 products | none identified |
| DIOSPYROS KAKI (PERSIMMON) FRUIT EXTRACT | 0 | 100% | 5 products | none identified |
| ECHINACEA ANGUSTIFOLIA (CONEFLOWER) EXTRACT | 0 | 100% | 30 products | none identified |
| ECHINACEA ANGUSTIFOLIA (CONEFLOWER) LEAF EXTRACT | 0 | 100% | 5 products | none identified |
| EMULSIFYING WAX | 0 | 100% | 1 products | none identified |
