

see online retailers
100% of facial moisturizer/treatments have lower concerns




Compact for Safe Cosmetics
|
Animal Testing Policy |


Given the incomplete information made available by companies and the government, EWG provides additional information on personal care product ingredients from the published scientific literature. The chart below indicates that research studies have found that exposure to one or more ingredients in this product -- not the product itself -- caused the indicated health effect(s) in the studies reviewed by Skin Deep researchers. Actual health risks, if any, will vary based on the level of exposure to the ingredient and individual susceptibility -- information not available in Skin Deep.
Ingredients in this product are linked to: | |
![]() | Cancer |
![]() | Developmental/reproductive toxicity |
![]() | Violations, restrictions & warnings |
![]() | Allergies/immunotoxicity |
![]() | Other concerns for ingredients used in this product: Neurotoxicity, Persistence and bioaccumulation, Organ system toxicity (non-reproductive), Miscellaneous, Multiple, additive exposure sources, Irritation (skin, eyes, or lungs), Enhanced skin absorption, Contamination concerns, Occupational hazards, Biochemical or cellular level changes |
Ingredients from packaging: WATER; ETHYLHEXYL METHOXYCINNAMATE; GLYCERIN; GLYCERYL STEARATE; HYDROGENATED VEGETABLE GLYCERIDES; TOCOPHERYL ACETATE; BENZOPHENONE-3; ISOPROPYL PALMITATE; PEG-40 STEARATE; PETROLATUM; SUPEROXIDE DISMUTASE; MILK PROTEIN EXTRACT; LECITHIN; FOENICULUM VULGARE (FENNEL) FRUIT EXTRACT; LONICERA JAPONICA (HONEYSUCKLE) FLOWER EXTRACT; ARGININE; GLYCINE; PROLINE; VITIS VINIFERA (GRAPE) FRUIT EXTRACT; PYRUS MALUS (APPLE) FRUIT EXTRACT; SODIUM PCA; GLYCINE SOJA (SOYBEAN) LIPIDS; HYDROGENATED LECITHIN; DIMETHICONE; TRIMETHYLSILOXYSILICATE; PHYTOL; HYALURONIC ACID; GLYCINE SOJA (SOYBEAN) SEED EXTRACT; HELIANTHUS ANNUUS (SUNFLOWER) SEED EXTRACT; PUNICA GRANATUM EXTRACT; CUCUMIS SATIVUS (CUCUMBER) FRUIT EXTRACT; PANTHENOL; ETHYLENE/ACRYLIC ACID COPOLYMER; FRAGRANCE; STEARETH-2; CHOLETH-24; CETETH-24; MINERAL OIL; CARBOMER; TRIETHANOLAMINE; XANTHAN GUM; DISODIUM EDTA; BENZYL ALCOHOL; METHYLPARABEN; IMIDAZOLIDINYL UREA
| score | data gap | concerns | |
| FRAGRANCE | 8 | 100% | Neurotoxicity, Allergies/immunotoxicity, Miscellaneous |
| METHYLPARABEN | 8 | 65% | Violations, restrictions & warnings, Allergies/immunotoxicity, Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs), Biochemical or cellular level changes |
| BENZYL ALCOHOL | 6 | 64% | Violations, restrictions & warnings, Neurotoxicity, Allergies/immunotoxicity, Irritation (skin, eyes, or lungs), Occupational hazards |
| OXYBENZONE (BENZOPHENONE-3) (Active Ingredient) | 8 | 54% | Developmental/reproductive toxicity, Violations, restrictions & warnings, Allergies/immunotoxicity, Persistence and bioaccumulation, Enhanced skin absorption, Biochemical or cellular level changes |
| PEG-40 STEARATE | 5 | 68% | Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs), Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE, ETHYLENE OXIDE, 1,4-DIOXANE) |
| LECITHIN | 4 | 70% | Multiple, additive exposure sources, Enhanced skin absorption, Contamination concerns (NITROSAMINES) |
| OCTINOXATE (OCTYL METHOXYCINNAMATE) ETHYLHEXYL METHOXYCINNAMATE (Active Ingredient) | 6 | 66% | Violations, restrictions & warnings, Allergies/immunotoxicity, Persistence and bioaccumulation, Enhanced skin absorption, Biochemical or cellular level changes |
| TRIETHANOLAMINE | 6 | 58% | Allergies/immunotoxicity, Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs), Contamination concerns (NITROSAMINES), Occupational hazards |
| MINERAL OIL | 1 | 73% | Organ system toxicity (non-reproductive), Occupational hazards |
| IMIDAZOLIDINYL UREA | 5 | 70% | Allergies/immunotoxicity, Contamination concerns (FORMALDEHYDE) |
| CETETH-24 | 4 | 84% | Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE, ETHYLENE OXIDE, 1,4-DIOXANE) |
| TOCOPHERYL ACETATE | 4 | 81% | Allergies/immunotoxicity, Contamination concerns (HYDROQUINONE) |
| CHOLETH-24 | 3 | 92% | Irritation (skin, eyes, or lungs), Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE, ETHYLENE OXIDE, 1,4-DIOXANE) |
| PETROLATUM | 1 | 92% | Contamination concerns (PAHS) |
| ARGININE | 3 | 79% | Neurotoxicity, Organ system toxicity (non-reproductive) |
| DISODIUM EDTA | 3 | 78% | Neurotoxicity, Organ system toxicity (non-reproductive), Enhanced skin absorption |
| DIMETHICONE | 2 | 74% | Violations, restrictions & warnings |
| ETHYLENE/ ACRYLIC ACID COPOLYMER | 3 | 74% | Contamination concerns (METHACRYLIC ACID, ACRYLIC ACID, 2-ETHYLHEXYL ACRYLATE) |
| PHYTOL | 2 | 93% | Multiple, additive exposure sources, Irritation (skin, eyes, or lungs) |
| PANTHENOL | 2 | 88% | Multiple, additive exposure sources |
| GLYCERIN | 2 | 74% | Organ system toxicity (non-reproductive), Occupational hazards |
| HYDROGENATED LECITHIN | 2 | 74% | Enhanced skin absorption, Contamination concerns (NITROSAMINES) |
| SODIUM PCA | 2 | 71% | Contamination concerns (NITROSAMINES) |
| SUPEROXIDE DISMUTASE | 1 | 95% | none identified |
| ISOPROPYL PALMITATE | 1 | 92% | Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs) |
| PROLINE | 1 | 92% | none identified |
| GLYCERYL MONOSTEARATE GLYCERYL STEARATE | 1 | 88% | none identified |
| STEARETH-2 | 1 | 88% | none identified |
| GLYCINE | 1 | 79% | none identified |
| CUCUMIS SATIVUS (CUCUMBER) FRUIT EXTRACT | 0 | 100% | none identified |
| FOENICULUM VULGARE (FENNEL) FRUIT EXTRACT | 0 | 100% | none identified |
| GLYCINE SOJA (SOYBEAN) LIPIDS | 0 | 100% | none identified |
| GLYCINE SOJA (SOYBEAN) SEED EXTRACT | 0 | 100% | none identified |
| HELIANTHUS ANNUUS (SUNFLOWER) SEED EXTRACT | 0 | 100% | none identified |
| LONICERA JAPONICA (JAPANESE HONEYSUCKLE) EXTRACT LONICERA JAPONICA (HONEYSUCKLE) FLOWER EXTRACT | 0 | 100% | none identified |
| MILK PROTEIN EXTRACT | 0 | 100% | none identified |
| PYRUS MALUS (APPLE) FRUIT EXTRACT | 0 | 100% | none identified |
| TRIMETHYLSILOXYSILICATE | 0 | 100% | none identified |
| VITIS VINIFERA (GRAPE) FRUIT EXTRACT | 0 | 100% | none identified |
| PUNICA GRANATUM (POMEGRANATE) EXTRACT PUNICA GRANATUM EXTRACT | 0 | 100% | none identified |
| HYDROGENATED VEGETABLE GLYCERIDES | 0 | 100% | none identified |
| HYALURONIC ACID | 0 | 94% | none identified |
| XANTHAN GUM | 0 | 94% | none identified |
| CARBOMER | 0 | 93% | none identified |
| WATER | 0 | 0% | innocuous |
*This table includes all possible cancer concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
| type of concern | product conditions | ingredient(s) |
| One or more animal studies show tumor formation at high doses | MINERAL OIL | |
| One or more in vitro tests non-mammalian cells show positive mutation results | OXYBENZONE (BENZOPHENONE-3) | |
| One or more animal studies show tumor formation at moderate doses | PEG-40 STEARATE | |
| One or more in vitro tests on mammalian cells show positive mutation results | TOCOPHERYL ACETATE, SUPEROXIDE DISMUTASE, PROLINE, METHYLPARABEN, GLYCINE, GLYCERIN, DISODIUM EDTA, BENZYL ALCOHOL, ARGININE | |
| Cancer - not classifiable/not likely to be human carcinogen | TRIETHANOLAMINE |
*This table includes all possible developmental/reproductive toxicity concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
| type of concern | product conditions | ingredient(s) |
| One or more animal studies show reproductive effects at high doses | DISODIUM EDTA, PEG-40 STEARATE, BENZYL ALCOHOL | |
| One or more animal studies show reproductive effects at moderate doses | OCTINOXATE (OCTYL METHOXYCINNAMATE) | |
| One or more animal studies show reproductive effects at moderate doses | GLYCERIN, ARGININE | |
| Limited evidence of developmental toxicity | OXYBENZONE (BENZOPHENONE-3) |
*This table includes all possible violations, restrictions & warnings concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
| type of concern | product conditions | ingredient(s) |
| Determined safe for use in cosmetics, subject to concentration or use limitations - Safe for use in cosmetics with some qualifications | TRIETHANOLAMINE, SODIUM PCA, PEG-40 STEARATE, LECITHIN, HYDROGENATED LECITHIN, ETHYLENE/ ACRYLIC ACID COPOLYMER, BENZYL ALCOHOL | |
| Recommended restricted in cosmetics - use, concentration, or manufacturing restrictions - Product type restrictions or differences noted in safety assessment by industry panel | GLYCERYL MONOSTEARATE, DIMETHICONE, BENZYL ALCOHOL | |
| Restricted in cosmetics (recommendations or requirements) - use, concentration, or manufacturing restrictions - Japan - restricted for use in some types of cosmetics (concentration limit) | products for use around the eyes; products for use on the lips | OCTINOXATE (OCTYL METHOXYCINNAMATE) |
| Violation of government restrictions - Banned or found unsafe for use in cosmetics | METHYLPARABEN | |
| Restricted in cosmetics (recommendations or requirements) - use, concentration, or manufacturing restrictions - Japan - restricted for use in some types of cosmetics (concentration limit) | OXYBENZONE (BENZOPHENONE-3) |
*This table includes all possible neurotoxicity concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
| type of concern | product conditions | ingredient(s) |
| One or more animal studies show brain and nervous system effects at high doses | CETETH-24, OXYBENZONE (BENZOPHENONE-3), GLYCINE, GLYCERIN | |
| One or more animal studies show brain and nervous system effects at moderate doses | METHYLPARABEN, LECITHIN | |
| One or more animal studies show brain and nervous system effects at low doses | DISODIUM EDTA | |
| One or more animal studies show brain and nervous system effects at very low doses | ARGININE | |
| Moderate evidence of human neurotoxicity | FRAGRANCE | |
| Strong evidence of human neurotoxicity | BENZYL ALCOHOL |
*This table includes all possible endocrine disruption concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
| type of concern | product conditions | ingredient(s) |
| One or more animal studies show endocrine system disruption at high doses | TRIETHANOLAMINE, SODIUM PCA, PEG-40 STEARATE, GLYCINE, GLYCERIN, DISODIUM EDTA, BENZYL ALCOHOL | |
| One or more studies show weak endocrine disruption | OXYBENZONE (BENZOPHENONE-3), OCTINOXATE (OCTYL METHOXYCINNAMATE), METHYLPARABEN | |
| One or more animal studies show endocrine disruption at moderate doses | ARGININE |
*This table includes all possible allergies/immunotoxicity concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
| type of concern | product conditions | ingredient(s) |
| One or more human case studies show possible photoallergic effects | OCTINOXATE (OCTYL METHOXYCINNAMATE), BENZYL ALCOHOL | |
| Human skin toxicant - strong evidence | TOCOPHERYL ACETATE, METHYLPARABEN | |
| Possible human photoallergenic toxicant | OXYBENZONE (BENZOPHENONE-3) | |
| Known human immune system toxicant | TRIETHANOLAMINE, IMIDAZOLIDINYL UREA, FRAGRANCE |
*This table includes all possible persistence and bioaccumulation concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
| type of concern | product conditions | ingredient(s) |
| Ingredient is suspected or measured to accumulate in people | OXYBENZONE (BENZOPHENONE-3), OCTINOXATE (OCTYL METHOXYCINNAMATE) |
*This table includes all possible organ system toxicity (non-reproductive) concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
| type of concern | product conditions | ingredient(s) |
| One or more animal studies show metabolic effects at high doses (low dose studies may be unavailable for this ingredient) | BENZYL ALCOHOL, | |
| One or more animal studies show liver effects at high doses (low dose studies may be unavailable for this ingredient) | OCTINOXATE (OCTYL METHOXYCINNAMATE) | |
| One or more animal studies show gastrointestinal effects at high doses (low dose studies may be unavailable for this ingredient) | IMIDAZOLIDINYL UREA, CETETH-24, SODIUM PCA, PANTHENOL, GLYCINE | |
| One or more animal studies show cardiovascular effects at moderate doses (low dose studies may be unavailable for this ingredient) | OXYBENZONE (BENZOPHENONE-3) | |
| One or more animal studies show broad systemic effects at moderate doses (low dose studies may be unavailable for this ingredient) | STEARETH-2, TOCOPHERYL ACETATE, GLYCERYL MONOSTEARATE | |
| Limited evidence of sense organ toxicity | PEG-40 STEARATE | |
| One or more animal studies show sense organ effects at low doses | products for use around the eyes, mouth, or lips | MINERAL OIL |
| One or more animal studies show broad systemic effects at low doses | ISOPROPYL PALMITATE, DISODIUM EDTA | |
| One or more animal studies show kidney or renal system effects at very low doses | GLYCERIN, ARGININE | |
| Possible human immune system toxicant | TRIETHANOLAMINE | |
| Known human any toxicant | METHYLPARABEN |
*This table includes all possible miscellaneous concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
| type of concern | product conditions | ingredient(s) |
| Ingredient not fully labeled - identity unknown | FRAGRANCE |
*This table includes all possible multiple, additive exposure sources concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
| type of concern | product conditions | ingredient(s) |
| Designated as safe for general or specific, limited use in food | XANTHAN GUM, TRIETHANOLAMINE, TOCOPHERYL ACETATE, PROLINE, PETROLATUM, PEG-40 STEARATE, MINERAL OIL, METHYLPARABEN, LECITHIN, ISOPROPYL PALMITATE, GLYCINE, GLYCERYL MONOSTEARATE, GLYCERIN, FOENICULUM VULGARE (FENNEL) FRUIT EXTRACT, DISODIUM EDTA, DIMETHICONE, BENZYL ALCOHOL, ARGININE | |
| Used in food or as an additive with limited or no toxicity information available | PHYTOL, PANTHENOL, LECITHIN |
*This table includes all possible ecotoxicology concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
| type of concern | product conditions | ingredient(s) |
| Wildlife and environmental toxicity | OXYBENZONE (BENZOPHENONE-3), OCTINOXATE (OCTYL METHOXYCINNAMATE) |
*This table includes all possible irritation (skin, eyes, or lungs) concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
| type of concern | product conditions | ingredient(s) |
| Not likely to be a skin irritant in humans | OXYBENZONE (BENZOPHENONE-3) | |
| One or more animal studies show skin irritation at high doses | CETETH-24 | |
| One or more animal studies show skin irritation at moderate doses | MINERAL OIL, GLYCERIN | |
| One or more animal studies show skin irritation at low doses | PHYTOL, METHYLPARABEN, ISOPROPYL PALMITATE, BENZYL ALCOHOL | |
| One or more animal studies show skin irritation at very low doses | TRIETHANOLAMINE, PEG-40 STEARATE, CHOLETH-24 | |
| Human any irritant - strong evidence | products for use around the eyes, on the skin, or may be aerosolized (airborne) | GLYCERYL MONOSTEARATE |
*This table includes all possible data gaps concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
*This table includes all possible occupational hazards concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
| type of concern | product conditions | ingredient(s) |
| Allowed workplace exposures restricted to moderate doses | GLYCERIN | |
| Allowed workplace exposures restricted to low doses | BENZYL ALCOHOL | |
| Allowed workplace exposures restricted to moderate doses | TRIETHANOLAMINE, MINERAL OIL |
*This table includes all possible biochemical or cellular level changes concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
| type of concern | product conditions | ingredient(s) |
| Interferes with gene expresion | METHYLPARABEN | |
| Produces excess reactive oxygen species that can interfere with cellular signaling, cause mutations, lead to cell death and may be implicated in cardiovascular disease. | OCTINOXATE (OCTYL METHOXYCINNAMATE), OXYBENZONE (BENZOPHENONE-3) | |
| One or more animal studies show biochemical changes at high doses where the human health implications are not yet well understood | CETETH-24, GLYCINE, GLYCERIN, ARGININE |
No items in basket.
Add this product
Looking for a product report that we don't have in Skin Deep? Sign up to enter it into the Skin Deep database and leave product reviews.
We always want Skin Deep to be free to the public, but delivering high-quality research costs time and money. Help by donating just the cost of a bar of soap or bottle of shampoo.
Stay informed with email updates on toxics in everyday products and how they can affect your health.
'I just wanted to let you know how much Skin Deep has changed my daughter's (and my) life.'
—Melissa M., Michigan