

see online retailers
24% of anti-agings have lower concerns
30% of facial moisturizer/treatments have lower concerns




Compact for Safe Cosmetics
|
Animal Testing Policy |


Given the incomplete information made available by companies and the government, EWG provides additional information on personal care product ingredients from the published scientific literature. The chart below indicates that research studies have found that exposure to one or more ingredients in this product -- not the product itself -- caused the indicated health effect(s) in the studies reviewed by Skin Deep researchers. Actual health risks, if any, will vary based on the level of exposure to the ingredient and individual susceptibility -- information not available in Skin Deep.
Ingredients in this product are linked to: | |
![]() | Cancer |
![]() | Developmental/reproductive toxicity |
![]() | Violations, restrictions & warnings |
![]() | Allergies/immunotoxicity |
![]() | Other concerns for ingredients used in this product: Neurotoxicity, Endocrine disruption, Organ system toxicity (non-reproductive), Multiple, additive exposure sources, Irritation (skin, eyes, or lungs), Enhanced skin absorption, Contamination concerns, Occupational hazards |
Ingredients from packaging: Water, squalene, glyceryl stearate se, vegetable glycerin, shea butter, safflower oil, stearic acid, cetyl alcohol, avocado oil, sodium pca, grapeseed extract, green tea leaf extract, borage oil, jojoba, rosehip oil, wheatgerm oil, sesame seed oil, sweet almond oil, pure essential oil blend [rose geranium (organic), lavender, chamomile, carrot seed, juniper berry, rose otto, rosemary, tea tree, neroli, jasmine], aloe leaf juice, tocopherol, ascorbyl palmitate, pathenol, allantoin, beta carotene, lecithin, CoQ10 (ubiquinone), alpha lipoic (thioctic) acid, ethylhexylglycerin, xanthan gum, sodium hyaluronate, phenoxyethanol.
Directions from packaging: Gently smooth over face and neck. For best results, use daily.
| score | data gap | concerns | |
| LECITHIN (PLANT-DERIVED) | 3 | 70% | Multiple, additive exposure sources, Enhanced skin absorption, Contamination concerns (NITROSAMINES) |
| PHENOXYETHANOL (PRESERVATIVE) | 4 | 67% | Violations, restrictions & warnings, Allergies/immunotoxicity, Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs), Occupational hazards |
| PANTHENOL PATHENOL | 2 | 88% | Multiple, additive exposure sources |
| TOCOPHEROL | 2 | 87% | Contamination concerns (HYDROQUINONE) |
| BETA CAROTENE (PLANT-DERIVED) | 1 | 84% | Organ system toxicity (non-reproductive) |
| CAMELLIA SINENSIS (GREEN TEA) LEAF EXTRACT (PLANT-DERIVED) | 2 | 76% | Violations, restrictions & warnings |
| STEARIC ACID | 2 | 74% | Neurotoxicity, Irritation (skin, eyes, or lungs) |
| SODIUM PCA | 2 | 71% | Contamination concerns (NITROSAMINES) |
| VITIS VINIFERA (GRAPE) SEED EXTRACT (PLANT-DERIVED) | 1 | 100% | Multiple, additive exposure sources |
| VEGETABLE GLYCERIN (PLANT-DERIVED) | 1 | 98% | Organ system toxicity (non-reproductive) |
| LAVANDULA ANGUSTIFOLIA (LAVENDER) ESSENTIAL OIL (PLANT-DERIVED) | 1 | 97% | Endocrine disruption |
| MELALEUCA ALTERNIFOLIA (TEA TREE) ESSENTIAL OIL (PLANT-DERIVED) | 1 | 96% | Endocrine disruption, Allergies/immunotoxicity |
| ETHYLHEXYLGLYCERIN (PRESERVATIVE) | 1 | 90% | Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs) |
| TRITICUM VULGARE (WHEAT) GERM OIL (PLANT-DERIVED) | 1 | 90% | none identified |
| ASCORBYL PALMITATE (VITAMIN C PALMITATE) | 1 | 88% | none identified |
| SQUALENE (PLANT-DERIVED) | 1 | 88% | none identified |
| CETYL ALCOHOL | 1 | 87% | Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs) |
| PERSEA GRATISSIMA (AVOCADO) OIL (PLANT-DERIVED) | 1 | 87% | Irritation (skin, eyes, or lungs) |
| THIOCTIC ACID | 1 | 87% | none identified |
| CARTHAMNUS TINCTORIUS (SAFFLOWER) OIL (PLANT-DERIVED) | 1 | 84% | none identified |
| SESAMUM INDICUM (SESAME) SEED OIL (PLANT-DERIVED) | 1 | 84% | Organ system toxicity (non-reproductive) |
| UBIQUINONE | 1 | 84% | none identified |
| SODIUM HYALURONATE (PRESERVATIVE) | 1 | 83% | none identified |
| ANTHEMIS NOBILIS (CHAMOMILE) ESSENTIAL OIL (PLANT-DERIVED) | 1 | 80% | Enhanced skin absorption |
| ALOE BARBADENSIS (ALOE VERA) GEL ALOE LEAF JUICE (PLANT-DERIVED) | 1 | 72% | none identified |
| BORAGO OFFICINALIS (BORAGE) OIL (PLANT-DERIVED) | 0 | 100% | none identified |
| CITRUS AURANTIUM (BLOOD ORANGE) ESSENTIAL OIL NEROLI ESSENTIAL OIL (PLANT-DERIVED) | 0 | 100% | none identified |
| DAUCUS CAROTA SATIVA (CARROT) SEED ESSENTIAL OIL (PLANT-DERIVED) | 0 | 100% | none identified |
| JASMINUM OFFICINALE (JASMINE) ESSENTIAL OIL (PLANT-DERIVED) | 0 | 100% | none identified |
| JUNIPERUS COMMUNIS (JUNIPER) BERRY ESSENTIAL OIL (PLANT-DERIVED) | 0 | 100% | none identified |
| PELARGONIUM GRAVEOLENS (ROSE GERANIUM) ESSENTIAL OIL (ORGANIC) | 0 | 100% | none identified |
| ROSE ESSENTIAL OIL (PLANT-DERIVED) | 0 | 100% | none identified |
| ROSMARINUS OFFICINALIS (ROSEMARY) ESSENTIAL OIL (PLANT-DERIVED) | 0 | 100% | none identified |
| ROSE HIP OIL (PLANT-DERIVED) | 0 | 100% | none identified |
| ALLANTOIN (PLANT-DERIVED) | 0 | 94% | none identified |
| BUTYROSPERMUM PARKII (SHEA BUTTER) (PLANT-DERIVED) | 0 | 94% | none identified |
| XANTHAN GUM (PLANT-DERIVED) | 0 | 94% | none identified |
| GLYCERYL STEARATE SE (PLANT-DERIVED) | 0 | 93% | none identified |
| SIMMONDSIA CHINENSIS (JOJOBA) (PLANT-DERIVED) | 0 | 93% | none identified |
| PRUNUS AMYGDALUS DULCIS (SWEET ALMOND) OIL (PLANT-DERIVED) | 0 | 93% | none identified |
| WATER (FILTERED) | 0 | 0% | innocuous |
*This table includes all possible cancer concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
| type of concern | product conditions | ingredient(s) |
| One or more in vitro tests non-mammalian cells show positive mutation results | TRITICUM VULGARE (WHEAT) GERM OIL | |
| One or more animal studies show tumor formation at high doses | CARTHAMNUS TINCTORIUS (SAFFLOWER) OIL | |
| One or more in vitro tests non-mammalian cells show positive mutation results | SESAMUM INDICUM (SESAME) SEED OIL, PHENOXYETHANOL | |
| One or more in vitro tests on mammalian cells show positive mutation results | TOCOPHEROL | |
| Not likely to be carcinogenic in humans | STEARIC ACID |
*This table includes all possible developmental/reproductive toxicity concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
| type of concern | product conditions | ingredient(s) |
| One or more animal studies show reproductive effects at moderate doses | UBIQUINONE, SODIUM HYALURONATE, BETA CAROTENE, | |
| One or more animal studies show any effects at moderate doses | ALOE BARBADENSIS (ALOE VERA) GEL |
*This table includes all possible violations, restrictions & warnings concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
| type of concern | product conditions | ingredient(s) |
| Determined safe for use in cosmetics, subject to concentration or use limitations - Safe for use in cosmetics with some qualifications | SODIUM PCA, LECITHIN | |
| Recommended restricted in cosmetics - use, concentration, or manufacturing restrictions - Fragrance subject to restrictions: safe only within recommended use or concentration limitsn) | CAMELLIA SINENSIS (GREEN TEA) LEAF EXTRACT | |
| Determined safe for use in cosmetics, subject to concentration or use limitations - Safe for use in cosmetics with some qualifications | ALOE BARBADENSIS (ALOE VERA) GEL | |
| Restricted in cosmetics (recommendations or requirements) - use, concentration, or manufacturing restrictions - Japan - restricted for use in cosmetics (concentration limit) | PHENOXYETHANOL |
*This table includes all possible neurotoxicity concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
| type of concern | product conditions | ingredient(s) |
| One or more animal studies show brain and nervous system effects at high doses | UBIQUINONE | |
| One or more animal studies show brain and nervous system effects at moderate doses | LECITHIN, PHENOXYETHANOL, SODIUM HYALURONATE | |
| One or more animal studies show brain and nervous system effects at very low doses | STEARIC ACID | |
| One or more animal studies show brain and nervous system effects at moderate doses | ANTHEMIS NOBILIS (CHAMOMILE) ESSENTIAL OIL |
*This table includes all possible endocrine disruption concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
| type of concern | product conditions | ingredient(s) |
| One or more animal studies show endocrine system disruption at high doses | SODIUM PCA, ANTHEMIS NOBILIS (CHAMOMILE) ESSENTIAL OIL | |
| Limited evidence of any disruption | MELALEUCA ALTERNIFOLIA (TEA TREE) ESSENTIAL OIL, LAVANDULA ANGUSTIFOLIA (LAVENDER) ESSENTIAL OIL |
*This table includes all possible allergies/immunotoxicity concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
| type of concern | product conditions | ingredient(s) |
| Limited evidence of skin and immune system toxicity | PHENOXYETHANOL, MELALEUCA ALTERNIFOLIA (TEA TREE) ESSENTIAL OIL |
*This table includes all possible organ system toxicity (non-reproductive) concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
| type of concern | product conditions | ingredient(s) |
| One or more animal studies show liver effects at high doses (low dose studies may be unavailable for this ingredient) | ANTHEMIS NOBILIS (CHAMOMILE) ESSENTIAL OIL, | |
| One or more animal studies show sense organ effects at high doses (low dose studies may be unavailable for this ingredient) | products for use around the eyes, mouth, or lips | PERSEA GRATISSIMA (AVOCADO) OIL |
| One or more animal studies show broad systemic effects at high doses (low dose studies may be unavailable for this ingredient) | STEARIC ACID, SODIUM PCA, PANTHENOL | |
| One or more animal studies show sense organ effects at moderate doses (low dose studies may be unavailable for this ingredient) | products for use around the eyes, mouth, or lips | CETYL ALCOHOL, SODIUM HYALURONATE |
| One or more animal studies show broad systemic effects at high doses (low dose studies may be unavailable for this ingredient) | ASCORBYL PALMITATE (VITAMIN C PALMITATE) | |
| One or more animal studies show sense organ effects at moderate doses (low dose studies may be unavailable for this ingredient) | products for use around the eyes, mouth, or lips | TRITICUM VULGARE (WHEAT) GERM OIL, CARTHAMNUS TINCTORIUS (SAFFLOWER) OIL |
| One or more animal studies show broad systemic effects at moderate doses (low dose studies may be unavailable for this ingredient) | THIOCTIC ACID, SQUALENE, ALOE BARBADENSIS (ALOE VERA) GEL, UBIQUINONE | |
| Limited evidence of cardiovascular or blood toxicity | VEGETABLE GLYCERIN | |
| One or more animal studies show cardiovascular effects at low doses | BETA CAROTENE | |
| One or more animal studies show sense organ effects at very low doses | products for use around the eyes, mouth, or lips | PHENOXYETHANOL |
| One or more animal studies show broad systemic effects at very low doses | SESAMUM INDICUM (SESAME) SEED OIL | |
| Limited evidence of eye toxicity | products for use around the eyes | ETHYLHEXYLGLYCERIN |
*This table includes all possible multiple, additive exposure sources concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
| type of concern | product conditions | ingredient(s) |
| Designated as safe for general or specific, limited use in food | XANTHAN GUM, VEGETABLE GLYCERIN, TOCOPHEROL, STEARIC ACID, LECITHIN, LAVANDULA ANGUSTIFOLIA (LAVENDER) ESSENTIAL OIL, GLYCERYL STEARATE SE, CETYL ALCOHOL, CAMELLIA SINENSIS (GREEN TEA) LEAF EXTRACT, BETA CAROTENE, ASCORBYL PALMITATE (VITAMIN C PALMITATE), ALOE BARBADENSIS (ALOE VERA) GEL | |
| Used in food or as an additive with limited or no toxicity information available | VITIS VINIFERA (GRAPE) SEED EXTRACT, PANTHENOL, LECITHIN |
*This table includes all possible ecotoxicology concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
| type of concern | product conditions | ingredient(s) |
| Suspected to be an environmental toxin | CETYL ALCOHOL |
*This table includes all possible irritation (skin, eyes, or lungs) concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
| type of concern | product conditions | ingredient(s) |
| One or more animal studies show skin irritation at moderate doses | TRITICUM VULGARE (WHEAT) GERM OIL, SODIUM HYALURONATE, SESAMUM INDICUM (SESAME) SEED OIL, CARTHAMNUS TINCTORIUS (SAFFLOWER) OIL, ANTHEMIS NOBILIS (CHAMOMILE) ESSENTIAL OIL | |
| One or more animal studies show skin irritation at low doses | STEARIC ACID | |
| One or more animal studies show skin irritation at very low doses | PERSEA GRATISSIMA (AVOCADO) OIL, CETYL ALCOHOL | |
| Classified as irritant | PHENOXYETHANOL, ETHYLHEXYLGLYCERIN |
*This table includes all possible data gaps concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
*This table includes all possible occupational hazards concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
| type of concern | product conditions | ingredient(s) |
| Allowed workplace exposures restricted to low doses | PHENOXYETHANOL |
*This table includes all possible biochemical or cellular level changes concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
| type of concern | product conditions | ingredient(s) |
| One or more animal studies show biochemical changes at moderate doses where the human health implications are not yet well understood | BETA CAROTENE, UBIQUINONE, THIOCTIC ACID |
No items in basket.
Add this product
Looking for a product report that we don't have in Skin Deep? Sign up to enter it into the Skin Deep database and leave product reviews.
We always want Skin Deep to be free to the public, but delivering high-quality research costs time and money. Help by donating just the cost of a bar of soap or bottle of shampoo.
Stay informed with email updates on toxics in everyday products and how they can affect your health.
Find out more about the Campaign for Safe Cosmetics.