

see online retailers
98% of hair sprays have lower concerns
99% of styling gel/lotions have lower concerns




Compact for Safe Cosmetics
|
Animal Testing Policy |


Given the incomplete information made available by companies and the government, EWG provides additional information on personal care product ingredients from the published scientific literature. The chart below indicates that research studies have found that exposure to one or more ingredients in this product -- not the product itself -- caused the indicated health effect(s) in the studies reviewed by Skin Deep researchers. Actual health risks, if any, will vary based on the level of exposure to the ingredient and individual susceptibility -- information not available in Skin Deep.
Ingredients in this product are linked to: | |
![]() | Cancer |
![]() | Developmental/reproductive toxicity |
![]() | Violations, restrictions & warnings |
![]() | Allergies/immunotoxicity |
![]() | Other concerns for ingredients used in this product: Neurotoxicity, Persistence and bioaccumulation, Organ system toxicity (non-reproductive), Miscellaneous, Multiple, additive exposure sources, Irritation (skin, eyes, or lungs), Enhanced skin absorption, Contamination concerns, Biochemical or cellular level changes |
Ingredients from packaging: ACTIVE INGREDIENTS: WATER; POLYQUATERNIUM-37; PROPYLENE GLYCOL DICAPRYLATE/DICAPRATE; PPG-1 TRIDECETH-6; PANTHENOL; PANTHENYL ETHYL ETHER; PVP/VA COPOLYMER; PEG-4; DIMETHICONE; DMDM HYDANTOIN; DISODIUM EDTA; FRAGRANCE; POLYSORBATE 80; ETHYLHEXYL METHOXYCINNAMATE; SILK AMINO ACIDS; PEG-5M .
Directions from packaging: On damp curls: Spray liberally all over hair or concentrate at ends before styling. Do not rinse out. Comb through and style with mousse or gel. On dry curls: To rejuvenate curls during the day, spray liberally all over hair or concentrate at ends. Use fingers to bring back style and curl definition. Do not rinse out. Use every day or as often as needed. Safe with chemically or color-treated hair. For best results, use with Pantene Hydrating Curl Shampoo and Hydrating Curl Conditioner.
| score | data gap | concerns | |
| PEG-4 | 4 | 74% | Organ system toxicity (non-reproductive), Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE) |
| DMDM HYDANTOIN | 9 | 61% | Violations, restrictions & warnings, Allergies/immunotoxicity, Irritation (skin, eyes, or lungs), Contamination concerns (FORMALDEHYDE) |
| FRAGRANCE | 8 | 100% | Neurotoxicity, Allergies/immunotoxicity, Miscellaneous |
| PROPYLENE GLYCOL | 7 | 58% | Cancer, Allergies/immunotoxicity, Persistence and bioaccumulation, Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs), Enhanced skin absorption |
| PEG-5M | 4 | 76% | Organ system toxicity (non-reproductive), Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE) |
| OCTINOXATE (OCTYL METHOXYCINNAMATE) ETHYLHEXYL METHOXYCINNAMATE (Active Ingredient) | 4 | 66% | Allergies/immunotoxicity, Persistence and bioaccumulation, Enhanced skin absorption, Biochemical or cellular level changes |
| DISODIUM EDTA | 3 | 78% | Neurotoxicity, Organ system toxicity (non-reproductive), Enhanced skin absorption |
| DIMETHICONE | 2 | 74% | Violations, restrictions & warnings |
| PANTHENOL | 2 | 88% | Multiple, additive exposure sources |
| POLYSORBATE-80 | 2 | 80% | Developmental/reproductive toxicity |
| POLYQUATERNIUM-37 | 0 | 94% | none identified |
| PROPYLENE GLYCOL DICAPRYLATE/DICAPRATE | 0 | 90% | Enhanced skin absorption |
| VP/ VA COPOLYMER | 1 | 89% | none identified |
| PANTHENYL ETHYL ETHER | 0 | 100% | none identified |
| PPG-1 TRIDECETH-6 | 0 | 100% | none identified |
| SILK AMINO ACIDS | 0 | 100% | none identified |
| WATER | 0 | 0% | innocuous |
*This table includes all possible cancer concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
| type of concern | product conditions | ingredient(s) |
| One or more in vitro tests on mammalian cells show positive mutation results | PROPYLENE GLYCOL, POLYSORBATE-80, DISODIUM EDTA |
*This table includes all possible developmental/reproductive toxicity concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
| type of concern | product conditions | ingredient(s) |
| One or more animal studies show reproductive effects at high doses | DISODIUM EDTA | |
| One or more animal studies show reproductive effects at moderate doses | OCTINOXATE (OCTYL METHOXYCINNAMATE) | |
| One or more animal studies show reproductive effects at moderate doses | PROPYLENE GLYCOL | |
| One or more animal studies show reproductive effects at very low doses | POLYSORBATE-80 |
*This table includes all possible violations, restrictions & warnings concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
| type of concern | product conditions | ingredient(s) |
| Determined safe for use in cosmetics, subject to concentration or use limitations - Safe for use in cosmetics with some qualifications | PROPYLENE GLYCOL, PEG-5M, PEG-4 | |
| Recommended restricted in cosmetics - use, concentration, or manufacturing restrictions - Product type restrictions or differences noted in safety assessment by industry panel | DIMETHICONE | |
| Restricted in cosmetics (recommendations or requirements) - use, concentration, or manufacturing restrictions - Japan - restricted for use in some types of cosmetics (concentration limit) | DMDM HYDANTOIN, DMDM HYDANTOIN | |
| Violation of industry recommendations - Restricted in cosmetics; use, concentration, or manufacturing restrictions - Not safe for use in products intended to be aerosolized, according to industry safety panel (Cosmetic Ingredient Review, CIR) | products that may be aerosolized (airborne) | DMDM HYDANTOIN |
*This table includes all possible neurotoxicity concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
| type of concern | product conditions | ingredient(s) |
| One or more animal studies show brain and nervous system effects at high doses | PROPYLENE GLYCOL, POLYSORBATE-80 | |
| One or more animal studies show brain and nervous system effects at low doses | DISODIUM EDTA | |
| Moderate evidence of human neurotoxicity | FRAGRANCE |
*This table includes all possible endocrine disruption concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
| type of concern | product conditions | ingredient(s) |
| One or more animal studies show endocrine system disruption at high doses | PROPYLENE GLYCOL, DISODIUM EDTA | |
| One or more studies show weak endocrine disruption | OCTINOXATE (OCTYL METHOXYCINNAMATE) |
*This table includes all possible allergies/immunotoxicity concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
| type of concern | product conditions | ingredient(s) |
| One or more human case studies show possible photoallergic effects | OCTINOXATE (OCTYL METHOXYCINNAMATE) | |
| Limited evidence of skin and immune system toxicity | PROPYLENE GLYCOL | |
| Known human immune system toxicant | FRAGRANCE, DMDM HYDANTOIN |
*This table includes all possible persistence and bioaccumulation concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
| type of concern | product conditions | ingredient(s) |
| Ingredient is suspected or measured to accumulate in people | OCTINOXATE (OCTYL METHOXYCINNAMATE) |
*This table includes all possible organ system toxicity (non-reproductive) concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
| type of concern | product conditions | ingredient(s) |
| One or more animal studies show liver effects at high doses (low dose studies may be unavailable for this ingredient) | OCTINOXATE (OCTYL METHOXYCINNAMATE) | |
| One or more animal studies show metabolic effects at high doses (low dose studies may be unavailable for this ingredient) | VP/ VA COPOLYMER, POLYSORBATE-80, PANTHENOL | |
| One or more animal studies show broad systemic effects at moderate doses (low dose studies may be unavailable for this ingredient) | DMDM HYDANTOIN | |
| Limited evidence of sense organ toxicity | PEG-5M, PEG-4 | |
| Limited evidence of respiratory toxicity | products that may be aerosolized (airborne) | PROPYLENE GLYCOL |
| One or more animal studies show broad systemic effects at low doses | DISODIUM EDTA |
*This table includes all possible miscellaneous concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
| type of concern | product conditions | ingredient(s) |
| Ingredient not fully labeled - identity unknown | FRAGRANCE |
*This table includes all possible multiple, additive exposure sources concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
| type of concern | product conditions | ingredient(s) |
| Designated as safe for general or specific, limited use in food | PROPYLENE GLYCOL, PEG-4, PEG-5M, POLYSORBATE-80 | |
| Used in food or as an additive with limited or no toxicity information available | PANTHENOL | |
| Designated as safe for general or specific, limited use in food | DIMETHICONE, DISODIUM EDTA |
*This table includes all possible ecotoxicology concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
| type of concern | product conditions | ingredient(s) |
| Wildlife and environmental toxicity | OCTINOXATE (OCTYL METHOXYCINNAMATE) |
*This table includes all possible irritation (skin, eyes, or lungs) concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
| type of concern | product conditions | ingredient(s) |
| Human any irritant - strong evidence | products for use around the eyes, on the skin, or may be aerosolized (airborne) | DMDM HYDANTOIN |
| Classified as skin irritant | PROPYLENE GLYCOL |
*This table includes all possible data gaps concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
| type of concern | product conditions | ingredient(s) |
| Missing safety data noted by cosmetic industry review | PEG-4 | |
| Risk assessment method deficiencies and data gaps - Maximum reported "as used" concentration is basis of safety assessment by industry safety panel (Cosmetic Ingredient Review, CIR) - implicit safe concentration limit in product | PROPYLENE GLYCOL DICAPRYLATE/DICAPRATE, POLYSORBATE-80, PANTHENOL, DMDM HYDANTOIN, DISODIUM EDTA, DIMETHICONE | |
| Not assessed for safety in cosmetics by industry panel | SILK AMINO ACIDS, VP/ VA COPOLYMER, PPG-1 TRIDECETH-6, POLYQUATERNIUM-37, PEG-5M, PANTHENYL ETHYL ETHER, FRAGRANCE | |
| Safety assessment was based on related chemical | PROPYLENE GLYCOL, PROPYLENE GLYCOL DICAPRYLATE/DICAPRATE |
*This table includes all possible biochemical or cellular level changes concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
| type of concern | product conditions | ingredient(s) |
| One or more animal studies show biochemical changes at high doses where the human health implications are not yet well understood | PROPYLENE GLYCOL | |
| Produces excess reactive oxygen species that can interfere with cellular signaling, cause mutations, lead to cell death and may be implicated in cardiovascular disease. | OCTINOXATE (OCTYL METHOXYCINNAMATE) |
No items in basket.
Add this product
Looking for a product report that we don't have in Skin Deep? Sign up to enter it into the Skin Deep database and leave product reviews.
We always want Skin Deep to be free to the public, but delivering high-quality research costs time and money. Help by donating just the cost of a bar of soap or bottle of shampoo.
Stay informed with email updates on toxics in everyday products and how they can affect your health.
'I just wanted to let you know how much Skin Deep has changed my daughter's (and my) life.'
—Melissa M., Michigan