

Compact for Safe Cosmetics
|
Animal Testing Policy |


Given the incomplete information made available by companies and the government, EWG provides additional information on personal care product ingredients from the published scientific literature. The chart below indicates that research studies have found that exposure to one or more ingredients in this product -- not the product itself -- caused the indicated health effect(s) in the studies reviewed by Skin Deep researchers. Actual health risks, if any, will vary based on the level of exposure to the ingredient and individual susceptibility -- information not available in Skin Deep.
Ingredients in this product are linked to: | |
![]() | Cancer |
![]() | Developmental/reproductive toxicity |
![]() | Violations, restrictions & warnings |
![]() | Allergies/immunotoxicity |
![]() | Other concerns for ingredients used in this product: Neurotoxicity, Endocrine disruption, Organ system toxicity (non-reproductive), Multiple, additive exposure sources, Irritation (skin, eyes, or lungs), Contamination concerns, Occupational hazards |
Ingredients from packaging: Water (Aqua);Helianthus Annuus (Sunflower) Seed Oil;Glycerin; Cetearyl Alcohol;Betaine;Glyceryl Stearate;Sorbitol;Hydrolyzed Wheat Protein;Glucose;Gluconolactone; Xanthan Gum;Stearic Acid; Sodium Lauroyl Glutamate; Glycine Soja (Soybean) Oil; Moringa Ptergygosperma Seed Oil; Sclerocarya Birrea (Marula) Seed Oil; Adansonia Digitata (Baobab) Seed Oil; Schinziophyton Rautanenii Kernel Oil; Kigelia Africana Extract;Sodium Benzoate;Myrtus Communis (Myrtle) oil; Triticum Vulgare (Wheat) Germ Extract;Helianthus Annuus (Sunflower) Seed Extract;Equisetum Arvense Extract;Commiphora Myrrha Extract;Hamamelis Virginiana (Witch Hazel) Extract;Symphytum Officinale Extract;Vitis Vinifera (Grape) Seed Extract;Tocopherol;Glucose Oxidase; Lactoperoxidase.
Directions from packaging: APPLY SPARINGLY TO WHOLE EYE AREA MORNING AND NIGHT.
Warnings from packaging: Keep out of eyes. Stop use if irritaion occurs. Keep out of the reach of children.
| score | data gap | concerns | |
| GLUCOSE OXIDASE | 2 | 87% | Endocrine disruption, Organ system toxicity (non-reproductive) |
| TOCOPHEROL | 2 | 87% | Contamination concerns (HYDROQUINONE) |
| BETAINE | 2 | 82% | Multiple, additive exposure sources |
| GLYCERIN | 2 | 74% | Organ system toxicity (non-reproductive), Occupational hazards |
| STEARIC ACID | 2 | 74% | Neurotoxicity, Irritation (skin, eyes, or lungs) |
| SODIUM BENZOATE | 2 | 69% | Organ system toxicity (non-reproductive) |
| COMMIPHORA MYRRHA (MYRRH) EXTRACT COMMIPHORA MYRRHA EXTRACT | 1 | 100% | Multiple, additive exposure sources |
| VITIS VINIFERA (GRAPE) SEED EXTRACT | 1 | 100% | Multiple, additive exposure sources |
| HYDROLYZED WHEAT PROTEIN | 1 | 95% | Allergies/immunotoxicity |
| SYMPHYTUM OFFICINALE (COMFREY) SYMPHYTUM OFFICINALE EXTRACT | 1 | 95% | Organ system toxicity (non-reproductive) |
| CETEARYL ALCOHOL | 0 | 93% | none identified |
| GLUCONOLACTONE | 1 | 93% | none identified |
| SODIUM LAUROYL GLUTAMATE | 1 | 93% | none identified |
| GLYCERYL MONOSTEARATE GLYCERYL STEARATE | 1 | 88% | none identified |
| GLYCINE SOJA (SOYBEAN) OIL | 1 | 88% | none identified |
| SORBITOL | 1 | 88% | none identified |
| GLUCOSE | 1 | 82% | none identified |
| EQUISETUM ARVENSE (HORSETAIL) LEAF EXTRACT EQUISETUM ARVENSE EXTRACT | 0 | 100% | none identified |
| HAMAMELIS VIRGINIANA (WITCH HAZEL) EXTRACT | 0 | 100% | none identified |
| HELIANTHUS ANNUUS (SUNFLOWER) SEED EXTRACT | 0 | 100% | none identified |
| TRITICUM VULGARE (WHEAT) GERM EXTRACT | 0 | 100% | none identified |
| ADANSONIA DIGITATA SEED OIL ADANSONIA DIGITATA (BAOBAB) SEED OIL | 0 | 100% | none identified |
| KIGELIA AFRICANA FRUIT EXTRACT KIGELIA AFRICANA EXTRACT | 0 | 100% | none identified |
| MORINGA PTERYGOSPERMA SEED OIL | 0 | 100% | none identified |
| SCLEROCARYA BIRREA OIL SCLEROCARYA BIRREA (MARULA) SEED OIL | 0 | 100% | none identified |
| SCHINZIOPHYTON RAUTANENII KERNEL OIL | 0 | 100% | none identified |
| HELIANTHUS ANNUUS (SUNFLOWER) OIL HELIANTHUS ANNUUS (SUNFLOWER) SEED OIL | 0 | 94% | none identified |
| LACTOPEROXIDASE | 0 | 94% | none identified |
| XANTHAN GUM | 0 | 94% | none identified |
| WATER | 0 | 0% | innocuous |
*This table includes all possible cancer concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
| type of concern | product conditions | ingredient(s) |
| One or more in vitro tests non-mammalian cells show positive mutation results | GLYCINE SOJA (SOYBEAN) OIL, GLUCONOLACTONE | |
| One or more in vitro tests on mammalian cells show positive mutation results | TOCOPHEROL, SORBITOL, SODIUM BENZOATE, GLYCERIN, GLUCOSE | |
| Not likely to be carcinogenic in humans | STEARIC ACID |
*This table includes all possible developmental/reproductive toxicity concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
| type of concern | product conditions | ingredient(s) |
| One or more animal studies show reproductive effects at high doses | SODIUM BENZOATE | |
| One or more animal studies show reproductive effects at moderate doses | GLYCERIN |
*This table includes all possible violations, restrictions & warnings concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
| type of concern | product conditions | ingredient(s) |
| Determined safe for use in cosmetics, subject to concentration or use limitations - Safe for use in cosmetics with some qualifications | SODIUM BENZOATE |
*This table includes all possible neurotoxicity concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
| type of concern | product conditions | ingredient(s) |
| One or more animal studies show brain and nervous system effects at high doses | BETAINE, GLYCERIN | |
| One or more animal studies show brain and nervous system effects at moderate doses | SODIUM BENZOATE, GLUCOSE | |
| One or more animal studies show brain and nervous system effects at very low doses | STEARIC ACID |
*This table includes all possible endocrine disruption concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
| type of concern | product conditions | ingredient(s) |
| One or more animal studies show endocrine system disruption at high doses | BETAINE, GLYCERIN | |
| One or more studies show endocrine system disruption at very low doses | GLUCOSE OXIDASE |
*This table includes all possible allergies/immunotoxicity concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
| type of concern | product conditions | ingredient(s) |
| One or more human case studies show possible skin allergy effects | HYDROLYZED WHEAT PROTEIN |
*This table includes all possible organ system toxicity (non-reproductive) concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
| type of concern | product conditions | ingredient(s) |
| One or more animal studies show gastrointestinal effects at high doses (low dose studies may be unavailable for this ingredient) | GLUCOSE, SORBITOL | |
| One or more animal studies show broad systemic effects at moderate doses (low dose studies may be unavailable for this ingredient) | BETAINE | |
| One or more animal studies show broad systemic effects at high doses (low dose studies may be unavailable for this ingredient) | GLYCINE SOJA (SOYBEAN) OIL, SODIUM LAUROYL GLUTAMATE, STEARIC ACID | |
| One or more animal studies show broad systemic effects at moderate doses (low dose studies may be unavailable for this ingredient) | GLYCERYL MONOSTEARATE | |
| One or more animal studies show broad systemic effects at low doses | SODIUM BENZOATE | |
| One or more animal studies show kidney or renal system effects at very low doses | GLYCERIN, GLUCOSE OXIDASE | |
| Limited evidence of any toxicity | SYMPHYTUM OFFICINALE (COMFREY) |
*This table includes all possible multiple, additive exposure sources concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
| type of concern | product conditions | ingredient(s) |
| Designated as safe for general or specific, limited use in food | XANTHAN GUM, SORBITOL, STEARIC ACID, TOCOPHEROL, GLYCERYL MONOSTEARATE, SODIUM BENZOATE | |
| Used in food or as an additive with limited or no toxicity information available | VITIS VINIFERA (GRAPE) SEED EXTRACT, BETAINE | |
| Designated as safe for general or specific, limited use in food | GLUCONOLACTONE, GLUCOSE, GLYCERIN | |
| Used in food or as an additive with limited or no toxicity information available | COMMIPHORA MYRRHA (MYRRH) EXTRACT |
*This table includes all possible irritation (skin, eyes, or lungs) concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
| type of concern | product conditions | ingredient(s) |
| One or more animal studies show skin irritation at high doses | SODIUM BENZOATE | |
| One or more animal studies show skin irritation at moderate doses | GLYCERIN | |
| One or more animal studies show skin irritation at low doses | STEARIC ACID | |
| One or more animal studies show skin irritation at moderate doses | GLUCOSE OXIDASE |
*This table includes all possible data gaps concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
*This table includes all possible occupational hazards concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
| type of concern | product conditions | ingredient(s) |
| Allowed workplace exposures restricted to moderate doses | GLYCERIN |
*This table includes all possible biochemical or cellular level changes concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
| type of concern | product conditions | ingredient(s) |
| One or more animal studies show biochemical changes at high doses where the human health implications are not yet well understood | BETAINE, GLYCERIN, SODIUM BENZOATE, GLUCOSE |
No items in basket.
Add this product
Looking for a product report that we don't have in Skin Deep? Sign up to enter it into the Skin Deep database and leave product reviews.
We always want Skin Deep to be free to the public, but delivering high-quality research costs time and money. Help by donating just the cost of a bar of soap or bottle of shampoo.
Stay informed with email updates on toxics in everyday products and how they can affect your health.
Find out more about the Campaign for Safe Cosmetics.