

Compact for Safe Cosmetics
|
Animal Testing Policy |


Given the incomplete information made available by companies and the government, EWG provides additional information on personal care product ingredients from the published scientific literature. The chart below indicates that research studies have found that exposure to one or more ingredients in this product -- not the product itself -- caused the indicated health effect(s) in the studies reviewed by Skin Deep researchers. Actual health risks, if any, will vary based on the level of exposure to the ingredient and individual susceptibility -- information not available in Skin Deep.
Ingredients in this product are linked to: | |
![]() | Cancer |
![]() | Developmental/reproductive toxicity |
![]() | Violations, restrictions & warnings |
![]() | Allergies/immunotoxicity |
![]() | Other concerns for ingredients used in this product: Neurotoxicity, Organ system toxicity (non-reproductive), Multiple, additive exposure sources, Irritation (skin, eyes, or lungs) |
Ingredients from packaging: Organic Italian Extra Virgin Olive Oil, Organic Safflower Oil, Organic Canola Oil, Organic Sunflower Oil, Organic Palm Kernel Oil, Organic Coconut Oil, Jasmine Essential Oil, Vanilla Essential Oil, Sodium Hydroxide, Distilled Water
Directions from packaging: N/A
| score | data gap | concerns | |
| SODIUM HYDROXIDE | 3 | 77% | Neurotoxicity, Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs) |
| CANOLA OIL (ORGANIC) | 1 | 94% | Multiple, additive exposure sources |
| COCOS NUCIFERA (COCONUT) OIL ORGANIC COCONUT OIL (ORGANIC) | 1 | 89% | none identified |
| OLEA EUROPAEA (OLIVE) OIL ORGANIC ITALIAN EXTRA VIRGIN OLIVE OIL (ORGANIC) | 1 | 88% | Irritation (skin, eyes, or lungs) |
| CARTHAMNUS TINCTORIUS (SAFFLOWER) OIL ORGANIC SAFFLOWER OIL (ORGANIC) | 1 | 84% | none identified |
| JASMINUM OFFICINALE (JASMINE) ESSENTIAL OIL | 0 | 100% | none identified |
| VANILLA PLANIFOLIA (VANILLA) ESSENTIAL OIL (ORGANIC) | 0 | 100% | none identified |
| HELIANTHUS ANNUUS (SUNFLOWER) OIL ORGANIC SUNFLOWER OIL (ORGANIC) | 0 | 94% | none identified |
| PALM KERNEL OIL (ORGANIC) | 0 | 93% | none identified |
| WATER (DISTILLED) | 0 | 0% | innocuous |
*This table includes all possible cancer concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
| type of concern | product conditions | ingredient(s) |
| One or more animal studies show tumor formation at high doses | CARTHAMNUS TINCTORIUS (SAFFLOWER) OIL | |
| One or more in vitro tests non-mammalian cells show positive mutation results | OLEA EUROPAEA (OLIVE) OIL | |
| One or more in vitro tests on mammalian cells show positive mutation results | SODIUM HYDROXIDE |
*This table includes all possible neurotoxicity concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
| type of concern | product conditions | ingredient(s) |
| One or more animal studies show brain and nervous system effects at very low doses | SODIUM HYDROXIDE |
*This table includes all possible organ system toxicity (non-reproductive) concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
| type of concern | product conditions | ingredient(s) |
| One or more animal studies show liver effects at high doses (low dose studies may be unavailable for this ingredient) | COCOS NUCIFERA (COCONUT) OIL | |
| One or more animal studies show sense organ effects at moderate doses (low dose studies may be unavailable for this ingredient) | products for use around the eyes, mouth, or lips | CARTHAMNUS TINCTORIUS (SAFFLOWER) OIL |
| One or more animal studies show broad systemic effects at moderate doses (low dose studies may be unavailable for this ingredient) | OLEA EUROPAEA (OLIVE) OIL | |
| One or more animal studies show metabolic effects at very low doses | SODIUM HYDROXIDE |
*This table includes all possible multiple, additive exposure sources concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
| type of concern | product conditions | ingredient(s) |
| Designated as safe for general or specific, limited use in food | SODIUM HYDROXIDE, COCOS NUCIFERA (COCONUT) OIL, CANOLA OIL | |
| Used in food or as an additive with limited or no toxicity information available | CANOLA OIL |
*This table includes all possible irritation (skin, eyes, or lungs) concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
| type of concern | product conditions | ingredient(s) |
| One or more animal studies show skin irritation at moderate doses | CARTHAMNUS TINCTORIUS (SAFFLOWER) OIL | |
| One or more animal studies show skin irritation at low doses | OLEA EUROPAEA (OLIVE) OIL | |
| One or more animal studies show skin irritation at very low doses | SODIUM HYDROXIDE |
*This table includes all possible data gaps concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
| type of concern | product conditions | ingredient(s) |
| Not assessed for safety in cosmetics by industry panel | VANILLA PLANIFOLIA (VANILLA) ESSENTIAL OIL | |
| Risk assessment method deficiencies and data gaps - Maximum reported "as used" concentration is basis of safety assessment by industry safety panel (Cosmetic Ingredient Review, CIR) - implicit safe concentration limit in product | PALM KERNEL OIL, CARTHAMNUS TINCTORIUS (SAFFLOWER) OIL | |
| Not assessed for safety in cosmetics by industry panel | SODIUM HYDROXIDE, OLEA EUROPAEA (OLIVE) OIL, JASMINUM OFFICINALE (JASMINE) ESSENTIAL OIL, HELIANTHUS ANNUUS (SUNFLOWER) OIL, COCOS NUCIFERA (COCONUT) OIL, CANOLA OIL |
*This table includes all possible occupational hazards concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
| type of concern | product conditions | ingredient(s) |
| No workplace limits set | SODIUM HYDROXIDE |
No items in basket.
Add this product
Looking for a product report that we don't have in Skin Deep? Sign up to enter it into the Skin Deep database and leave product reviews.
We always want Skin Deep to be free to the public, but delivering high-quality research costs time and money. Help by donating just the cost of a bar of soap or bottle of shampoo.
Stay informed with email updates on toxics in everyday products and how they can affect your health.
It's true. EWG's researchers list the products and ingredients you should avoid in What Not to Buy.