

see online retailers
100% of facial moisturizer/treatments have lower concerns




Compact for Safe Cosmetics
|
Animal Testing Policy |


Given the incomplete information made available by companies and the government, EWG provides additional information on personal care product ingredients from the published scientific literature. The chart below indicates that research studies have found that exposure to one or more ingredients in this product -- not the product itself -- caused the indicated health effect(s) in the studies reviewed by Skin Deep researchers. Actual health risks, if any, will vary based on the level of exposure to the ingredient and individual susceptibility -- information not available in Skin Deep.
Ingredients in this product are linked to: | |
![]() | Cancer |
![]() | Developmental/reproductive toxicity |
![]() | Violations, restrictions & warnings |
![]() | Allergies/immunotoxicity |
![]() | Other concerns for ingredients used in this product: Neurotoxicity, Endocrine disruption, Persistence and bioaccumulation, Organ system toxicity (non-reproductive), Miscellaneous, Multiple, additive exposure sources, Irritation (skin, eyes, or lungs), Enhanced skin absorption, Contamination concerns, Occupational hazards, Biochemical or cellular level changes |
Ingredients from packaging: ACTIVE INGREDIENT: SALICYLIC ACID 1%, INACTIVE INGREDIENTS: WATER, CORN STARCH MODIFIED, PENTYLENE GLYCOL, METHYL GLUCETH-20 BENZOATE, BUTYLENE GLYCOL, PPG-14 BUTYL ETHER, UREA, ARACHIDYL ALCOHOL (AND) BEHENYL ALCOHOL (AND) ARACHIDYL GLUCOSIDE, SODIUM HYALURONATE, GLYCERYL STEARATE (AND) PEG-100 STEARATE, PHENYL TRIMETHICONE, STEARYL ALCOHOL (AND) CETEARETH-20, SORBITAN STEARATE, MAGNESIUM ALUMINUM SILICATE, XANTHAN GUM, HYPNEA MUSCIFORMIS EXTRACT (AND) GELLIDIELA ACEROSA EXTRACT (AND) SARGASSUM, FILLIPENDULA EXTRACT (AND) SORBITOL, SODIUM PCA (AND) BETAINE (AND) SORBITOL (AND) GLYCINE (AND) ALANINE (AND) PROLINE (AND) SERINE (AND) THREONINE (AND) ARGININE (AND) LYSINE (AND) GLUTAMIC ACID, FARNESOL, PANTHENOL, HYDROXYETHYLCELLULOSE, CAMELLIA OLEIFERA SEED EXTRACT, GRAPE (VITIS VINIFERA) SEED EXTRACT, LEMONGRASS (CYMBOPOGON SCHOENANTHUS) OIL, ASCORBYL METHYLSILANOL PECTINATE, SACCHAROMYCES LYSATE EXTRACT, ALOE BARBADENSIS, ALLANTOIN, FRAGRANCE, BUTYLENE GLYCOL (AND) BURNET (SANGUISORBA OFFICINALIS) EXTRACT (AND) CINNAMON (CINNAMON CASSIA) EXTRACT (AND) GINGER (ZINGIBER OFFICINALIS) EXTRACT, SODIUM C8-16 ISOALKYLSUCCINYL, LACTOGLOBULIN SULFONATE, BISABOLOL, PHOSPHOLIPIDS, PROPYLENE GLYCOL, PYRUS MALUS (APPLE) FRUIT EXTRACT, ACUMINA (COLA) SEED EXTRACT, DIAZOLIDINYL UREA, MEHTYLPARABEN, PROPYLPARABEN, TETRASODIUM EDTA, BLUE 1, RED 40,
Directions from packaging: Cleanser face thoroughly before applying cream. Apply all over face once a day in the morning.
| score | data gap | concerns | |
| METHYLPARABEN MEHTYLPARABEN | 10 | 63% | Violations, restrictions & warnings, Endocrine disruption, Allergies/immunotoxicity, Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs), Biochemical or cellular level changes |
| FRAGRANCE | 8 | 100% | Neurotoxicity, Allergies/immunotoxicity, Miscellaneous |
| CETEARETH-20 | 5 | 71% | Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs), Enhanced skin absorption, Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE, ETHYLENE OXIDE, 1,4-DIOXANE) |
| PEG-100 STEARATE | 4 | 69% | Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs), Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE, ETHYLENE OXIDE, 1,4-DIOXANE) |
| SALICYLIC ACID (Active Ingredient) | 7 | 66% | Violations, restrictions & warnings, Neurotoxicity, Persistence and bioaccumulation, Organ system toxicity (non-reproductive), Multiple, additive exposure sources, Enhanced skin absorption |
| DIAZOLIDINYL UREA | 6 | 59% | Allergies/immunotoxicity, Contamination concerns (FORMALDEHYDE) |
| PROPYLPARABEN | 5 | 71% | Developmental/reproductive toxicity, Endocrine disruption, Allergies/immunotoxicity, Organ system toxicity (non-reproductive) |
| MAGNESIUM ALUMINUM SILICATE | 4 | 88% | Developmental/reproductive toxicity, Neurotoxicity, Organ system toxicity (non-reproductive) |
| CYMBOPOGON SCHOENANTHUS OIL | 4 | 72% | Allergies/immunotoxicity, Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs) |
| UREA | 4 | 67% | Violations, restrictions & warnings, Irritation (skin, eyes, or lungs), Enhanced skin absorption |
| PROPYLENE GLYCOL | 4 | 60% | Allergies/immunotoxicity, Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs), Enhanced skin absorption |
| ARGININE | 3 | 79% | Neurotoxicity, Organ system toxicity (non-reproductive) |
| FARNESOL | 3 | 75% | Allergies/immunotoxicity |
| PANTHENOL | 2 | 88% | Multiple, additive exposure sources |
| GLUTAMIC ACID | 2 | 85% | Organ system toxicity (non-reproductive), Biochemical or cellular level changes |
| FD&C BLUE 1 | 1 | 83% | none identified |
| BETAINE | 2 | 82% | Multiple, additive exposure sources |
| TETRASODIUM EDTA | 2 | 81% | Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs), Enhanced skin absorption, Occupational hazards |
| SODIUM PCA | 2 | 71% | Contamination concerns (NITROSAMINES) |
| VITIS VINIFERA (GRAPE) SEED EXTRACT GRAPE (VITIS VINIFERA) SEED EXTRACT | 1 | 100% | Multiple, additive exposure sources |
| ARACHIDYL ALCOHOL | 0 | 94% | none identified |
| PHENYL TRIMETHICONE | 0 | 93% | none identified |
| PROLINE | 1 | 92% | none identified |
| SORBITAN STEARATE | 1 | 92% | none identified |
| PENTYLENE GLYCOL | 1 | 89% | none identified |
| GLYCERYL MONOSTEARATE GLYCERYL STEARATE | 1 | 88% | none identified |
| SORBITOL | 1 | 88% | none identified |
| LYSINE | 1 | 87% | none identified |
| THREONINE | 1 | 86% | none identified |
| FD&C RED 40 | 1 | 84% | none identified |
| STEARYL ALCOHOL | 1 | 84% | Irritation (skin, eyes, or lungs) |
| SODIUM HYALURONATE | 1 | 83% | none identified |
| HYDROXYETHYLCELLULOSE | 1 | 82% | none identified |
| BISABOLOL | 1 | 80% | Enhanced skin absorption |
| BUTYLENE GLYCOL | 1 | 79% | Irritation (skin, eyes, or lungs) |
| GLYCINE | 1 | 79% | none identified |
| ALOE BARBADENSIS (ALOE VERA) | 1 | 72% | none identified |
| PPG-14 BUTYL ETHER | 1 | 71% | Organ system toxicity (non-reproductive) |
| ARACHIDYL GLUCOSIDE | 0 | 100% | none identified |
| ASCORBYL METHYLSILANOL PECTINATE | 0 | 100% | none identified |
| CAMELLIA OLEIFERA (TEA-OIL CAMELLIA) SEED EXTRACT CAMELLIA OLEIFERA SEED EXTRACT | 0 | 100% | none identified |
| CINNAMONUM CASSIA (CINNAMON) BARK EXTRACT CINNAMON (CINNAMON CASSIA) EXTRACT | 0 | 100% | none identified |
| COLA ACUMINATA (KOLA) SEED EXTRACT ACUMINA (COLA) SEED EXTRACT | 0 | 100% | none identified |
| CORN STARCH, MODIFIED | 0 | 100% | none identified |
| HYPNEA MUSCIFORMIS (HYPNEACEAE) EXTRACT HYPNEA MUSCIFORMIS EXTRACT | 0 | 100% | none identified |
| METHYL GLUCETH-20 BENZOATE | 0 | 100% | none identified |
| PHOSPHOLIPIDS | 0 | 100% | none identified |
| PYRUS MALUS (APPLE) FRUIT EXTRACT | 0 | 100% | none identified |
| SANGUISORBA OFFICINALIS (GREAT BURNET) ROOT EXTRACT BURNET (SANGUISORBA OFFICINALIS) EXTRACT | 0 | 100% | none identified |
| SARGASSUM FILIPENDULA (SARGASSUM WEED) EXTRACT SARGASSUM FILLIPENDULA EXTRACT | 0 | 100% | none identified |
| SODIUM C8-16 ISOALKYLSUCCINYL LACTOGLOBULIN SULFONATE | 0 | 100% | none identified |
| ZINGIBER OFFICINALE (GINGER) ROOT EXTRACT GINGER (ZINGIBER OFFICINALIS) EXTRACT | 0 | 100% | none identified |
| GELLIDIELA ACEROSA EXTRACT | 0 | 100% | none identified |
| ALANINE | 0 | 94% | none identified |
| ALLANTOIN | 0 | 94% | none identified |
| SERINE | 0 | 94% | none identified |
| XANTHAN GUM | 0 | 94% | none identified |
| BEHENYL ALCOHOL | 0 | 93% | none identified |
| SACCHAROMYCES/ LYSATE EXTRACT | 0 | 93% | none identified |
| WATER | 0 | 0% | innocuous |
*This table includes all possible cancer concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
| type of concern | product conditions | ingredient(s) |
| One or more in vitro tests on microorganisms show positive mutation results | FARNESOL | |
| One or more animal studies show tumor formation at high doses | STEARYL ALCOHOL | |
| One or more in vitro tests non-mammalian cells show positive mutation results | ALOE BARBADENSIS (ALOE VERA) | |
| One or more in vitro tests on mammalian cells show positive mutation results | UREA | |
| One or more animal studies show tumor formation at moderate doses | PEG-100 STEARATE | |
| One or more in vitro tests on mammalian cells show positive mutation results | SORBITOL, THREONINE, PROPYLPARABEN, PROPYLENE GLYCOL, METHYLPARABEN, PROLINE, LYSINE, GLYCINE, GLUTAMIC ACID, FD&C RED 40, DIAZOLIDINYL UREA, ARGININE | |
| Cancer - not classifiable/not likely to be human carcinogen | SALICYLIC ACID | |
| Cancer - not classifiable/not likely to be human carcinogen | FD&C BLUE 1 |
*This table includes all possible developmental/reproductive toxicity concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
| type of concern | product conditions | ingredient(s) |
| One or more animal studies show reproductive effects at high doses | PEG-100 STEARATE, UREA, LYSINE, HYDROXYETHYLCELLULOSE, FD&C RED 40, BUTYLENE GLYCOL | |
| One or more animal studies show reproductive effects at moderate doses | ALOE BARBADENSIS (ALOE VERA) | |
| One or more animal studies show reproductive effects at moderate doses | SALICYLIC ACID, SODIUM HYALURONATE, ARGININE, PROPYLENE GLYCOL | |
| One or more animal studies show any effects at low doses | PROPYLPARABEN | |
| Human nervous system toxicant - moderate evidence | MAGNESIUM ALUMINUM SILICATE |
*This table includes all possible violations, restrictions & warnings concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
| type of concern | product conditions | ingredient(s) |
| Determined safe for use in cosmetics, subject to concentration or use limitations - Safe for use in cosmetics with some qualifications | DIAZOLIDINYL UREA, PEG-100 STEARATE, SODIUM PCA, SALICYLIC ACID, ALOE BARBADENSIS (ALOE VERA), PROPYLENE GLYCOL, PPG-14 BUTYL ETHER, CETEARETH-20 | |
| Restricted in cosmetics (recommendations or requirements) - use, concentration, or manufacturing restrictions - Use is restricted in Canadian cosmetics | UREA, SALICYLIC ACID | |
| Violation of government restrictions - Banned or found unsafe for use in cosmetics | METHYLPARABEN | |
| Restricted in cosmetics (recommendations or requirements) - use, concentration, or manufacturing restrictions - Japan - restricted for use in cosmetics (concentration limit) | SALICYLIC ACID |
*This table includes all possible neurotoxicity concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
| type of concern | product conditions | ingredient(s) |
| One or more animal studies show brain and nervous system effects at high doses | BETAINE, HYDROXYETHYLCELLULOSE, PENTYLENE GLYCOL, PROPYLENE GLYCOL, THREONINE, GLYCINE, BUTYLENE GLYCOL, FD&C BLUE 1, DIAZOLIDINYL UREA | |
| One or more animal studies show brain and nervous system effects at moderate doses | SODIUM HYALURONATE, UREA, PPG-14 BUTYL ETHER, METHYLPARABEN, GLUTAMIC ACID, FARNESOL, CETEARETH-20 | |
| One or more animal studies show brain and nervous system effects at low doses | SALICYLIC ACID | |
| One or more animal studies show brain and nervous system effects at very low doses | ARGININE | |
| One or more animal studies show brain and nervous system effects at moderate doses | BISABOLOL | |
| Moderate evidence of human neurotoxicity | FRAGRANCE | |
| Strong evidence of human neurotoxicity | MAGNESIUM ALUMINUM SILICATE |
*This table includes all possible endocrine disruption concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
| type of concern | product conditions | ingredient(s) |
| One or more animal studies show endocrine system disruption at high doses | BETAINE, SODIUM PCA, GLYCINE, BUTYLENE GLYCOL, DIAZOLIDINYL UREA, BISABOLOL | |
| Human any disruptor - strong evidence | PROPYLPARABEN | |
| One or more animal studies show endocrine disruption at moderate doses | ARGININE | |
| Human any disruptor - strong evidence | METHYLPARABEN |
*This table includes all possible allergies/immunotoxicity concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
| type of concern | product conditions | ingredient(s) |
| Limited evidence of skin and immune system toxicity | PROPYLENE GLYCOL | |
| Human skin toxicant - strong evidence | PROPYLPARABEN, METHYLPARABEN | |
| Possible human immune system toxicant | FARNESOL | |
| Known human immune system toxicant | CYMBOPOGON SCHOENANTHUS OIL, FRAGRANCE, DIAZOLIDINYL UREA |
*This table includes all possible persistence and bioaccumulation concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
| type of concern | product conditions | ingredient(s) |
| Persistent, bioaccumulative in wildlife | SALICYLIC ACID |
*This table includes all possible organ system toxicity (non-reproductive) concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
| type of concern | product conditions | ingredient(s) |
| Classified as expected to be toxic or harmful | CYMBOPOGON SCHOENANTHUS OIL | |
| One or more animal studies show metabolic effects at high doses (low dose studies may be unavailable for this ingredient) | THREONINE, FD&C RED 40, FARNESOL, BISABOLOL, SORBITOL, HYDROXYETHYLCELLULOSE, SODIUM PCA, PENTYLENE GLYCOL, PANTHENOL, GLYCINE | |
| One or more animal studies show sense organ effects at moderate doses (low dose studies may be unavailable for this ingredient) | products for use around the eyes, mouth, or lips | STEARYL ALCOHOL |
| One or more animal studies show broad systemic effects at high doses (low dose studies may be unavailable for this ingredient) | DIAZOLIDINYL UREA | |
| One or more animal studies show sense organ effects at moderate doses (low dose studies may be unavailable for this ingredient) | products for use around the eyes, mouth, or lips | SODIUM HYALURONATE, PROPYLENE GLYCOL |
| One or more animal studies show classified as toxic effects at moderate doses (low dose studies may be unavailable for this ingredient) | FD&C BLUE 1 | |
| One or more animal studies show sense organ effects at moderate doses (low dose studies may be unavailable for this ingredient) | products for use around the eyes, mouth, or lips | BUTYLENE GLYCOL |
| One or more animal studies show broad systemic effects at moderate doses (low dose studies may be unavailable for this ingredient) | GLYCERYL MONOSTEARATE, BETAINE, UREA | |
| Limited evidence of sense organ toxicity | PEG-100 STEARATE, PROPYLPARABEN, MAGNESIUM ALUMINUM SILICATE | |
| One or more animal studies show sense organ effects at low doses | products for use around the eyes, mouth, or lips | CETEARETH-20 |
| One or more animal studies show broad systemic effects at low doses | PPG-14 BUTYL ETHER | |
| One or more animal studies show sense organ effects at very low doses | products for use around the eyes, mouth, or lips | SALICYLIC ACID |
| One or more animal studies show cardiovascular effects at very low doses | GLUTAMIC ACID | |
| Limited evidence of eye toxicity | products for use around the eyes | TETRASODIUM EDTA |
| One or more animal studies show cardiovascular effects at very low doses | ARGININE | |
| Known human any toxicant | METHYLPARABEN |
*This table includes all possible miscellaneous concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
| type of concern | product conditions | ingredient(s) |
| Ingredient not fully labeled - identity unknown | FRAGRANCE |
*This table includes all possible multiple, additive exposure sources concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
| type of concern | product conditions | ingredient(s) |
| Designated as safe for general or specific, limited use in food | PEG-100 STEARATE, CYMBOPOGON SCHOENANTHUS OIL, ZINGIBER OFFICINALE (GINGER) ROOT EXTRACT, XANTHAN GUM, TETRASODIUM EDTA, THREONINE, UREA, STEARYL ALCOHOL, SORBITOL, SORBITAN STEARATE, SERINE, SALICYLIC ACID, PROPYLPARABEN, PROPYLENE GLYCOL, PROLINE, METHYLPARABEN, LYSINE, GLYCINE, GLYCERYL MONOSTEARATE, GLUTAMIC ACID, FD&C RED 40, FD&C BLUE 1, FARNESOL, BUTYLENE GLYCOL, ARGININE, ALOE BARBADENSIS (ALOE VERA), ALANINE | |
| Used in food or as an additive with limited or no toxicity information available | BETAINE, VITIS VINIFERA (GRAPE) SEED EXTRACT, SALICYLIC ACID, PANTHENOL |
*This table includes all possible ecotoxicology concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
| type of concern | product conditions | ingredient(s) |
| Wildlife and environmental toxicity | PROPYLPARABEN |
*This table includes all possible irritation (skin, eyes, or lungs) concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
| type of concern | product conditions | ingredient(s) |
| One or more animal studies show skin irritation at high doses | PENTYLENE GLYCOL | |
| One or more animal studies show skin irritation at moderate doses | SALICYLIC ACID, SODIUM HYALURONATE, SORBITAN STEARATE | |
| One or more animal studies show skin irritation at low doses | CYMBOPOGON SCHOENANTHUS OIL | |
| One or more animal studies show skin irritation at moderate doses | BISABOLOL, PPG-14 BUTYL ETHER | |
| One or more animal studies show skin irritation at low doses | UREA, TETRASODIUM EDTA, METHYLPARABEN, CETEARETH-20 | |
| Human any irritant - strong evidence | products for use around the eyes, on the skin, or may be aerosolized (airborne) | STEARYL ALCOHOL |
| One or more animal studies show skin irritation at very low doses | PEG-100 STEARATE | |
| Human any irritant - strong evidence | products for use around the eyes, on the skin, or may be aerosolized (airborne) | BUTYLENE GLYCOL |
| Classified as skin irritant | PROPYLENE GLYCOL |
*This table includes all possible data gaps concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
*This table includes all possible occupational hazards concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
| type of concern | product conditions | ingredient(s) |
| Allowed workplace exposures restricted to low doses | TETRASODIUM EDTA |
*This table includes all possible biochemical or cellular level changes concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
| type of concern | product conditions | ingredient(s) |
| Interferes with gene expresion | METHYLPARABEN | |
| One or more animal studies show blood sugar changes at high doses where the human health implications are not yet well understood | PROPYLENE GLYCOL, GLYCINE, BETAINE | |
| One or more animal studies show biochemical changes at very low doses where the human health implications are not yet well understood | GLUTAMIC ACID | |
| One or more animal studies show biochemical changes at high doses where the human health implications are not yet well understood | ARGININE, FARNESOL |
No items in basket.
Add this product
Looking for a product report that we don't have in Skin Deep? Sign up to enter it into the Skin Deep database and leave product reviews.
We always want Skin Deep to be free to the public, but delivering high-quality research costs time and money. Help by donating just the cost of a bar of soap or bottle of shampoo.
Stay informed with email updates on toxics in everyday products and how they can affect your health.
Find out more about the Campaign for Safe Cosmetics.