

see online retailers
98% of anti-agings have lower concerns
99% of around-eye creams have lower concerns




Compact for Safe Cosmetics
|
Animal Testing Policy |


Given the incomplete information made available by companies and the government, EWG provides additional information on personal care product ingredients from the published scientific literature. The chart below indicates that research studies have found that exposure to one or more ingredients in this product -- not the product itself -- caused the indicated health effect(s) in the studies reviewed by Skin Deep researchers. Actual health risks, if any, will vary based on the level of exposure to the ingredient and individual susceptibility -- information not available in Skin Deep.
Ingredients in this product are linked to: | |
![]() | Cancer |
![]() | Developmental/reproductive toxicity |
![]() | Violations, restrictions & warnings |
![]() | Allergies/immunotoxicity |
![]() | Other concerns for ingredients used in this product: Neurotoxicity, Endocrine disruption, Persistence and bioaccumulation, Organ system toxicity (non-reproductive), Multiple, additive exposure sources, Irritation (skin, eyes, or lungs), Enhanced skin absorption, Contamination concerns, Occupational hazards, Biochemical or cellular level changes |
Ingredients from packaging: WATER; GLYCERIN; GLYCERYL STEARATE; CYCLOPENTASILOXANE; ALUMINUM STARCH OCTENYLSUCCINATE; BEESWAX; ORYZA SATIVA (RICE) STARCH; CETYL ALCOHOL; BENZYL ALCOHOL; HYDROGENATED POLYDECENE; LAURYL LACTATE; PEG-40 STEARATE; POLYMETHYL METHACRYLATE; EUCALYPTUS GLOBULUS LEAF EXTRACT; LUPINUS ALBUS SEED EXTRACT; THYMUS VULGARIS (THYME) EXTRACT; SIMMONDSIA CHINENSIS (JOJOBA) SEED OIL; SQUALENE PLANT; PSEUDOCOLLAGEN; RETINYL PALMITATE; SODIUM ASCORBATE; SODIUM PCA; GEUM RIVALE EXTRACT; OENOTHERA BIENNIS (EVENING PRIMROSE) OIL; VITIS VINIFERA (GRAPE) SEED OIL; TOCOPHERYL ACETATE; TOCOPHEROL; SQUALANE PHYTOSTEROLS; BEHENYL ALCOHOL; GLYCINE SOJA (SOYBEAN) STEROLS; GLYCINE SOJA (SOYBEAN) OIL; C12-15 ALKYL BENZOATE; CARBOMER; METHYLPARABEN; DIMETHICONE; SODIUM HYDROXIDE; TRIMETHYLSILOXYSILICATE; DISODIUM EDTA; LANOLIN; ALCOHOL; LECITHIN; DIMETHICONOL; PEG-7 GLYCERYL COCOATE; PPG-2-CETEARETH-9; PYRUS MALUS (APPLE) FRUIT EXTRACT; VITIS VINIFERA (GRAPE) FRUIT EXTRACT; PHOSPHOLIPIDS GLYCINE SOJA (SOYBEAN) LIPIDS; HYDROGENATED LECITHIN; HELIANTHUS ANNUUS (SUNFLOWER) SEED OIL; GLYCOLIPIDS; ARGININE; GLYCINE; PROLINE; XANTHAN GUM
| score | data gap | concerns | |
| METHYLPARABEN | 10 | 63% | Violations, restrictions & warnings, Endocrine disruption, Allergies/immunotoxicity, Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs), Biochemical or cellular level changes |
| ALUMINUM STARCH OCTENYLSUCCINATE | 9 | 74% | Developmental/reproductive toxicity, Neurotoxicity, Organ system toxicity (non-reproductive), Contamination concerns (ARSENIC, LEAD, HEAVY METALS) |
| PPG-2-CETEARETH-9 | 4 | 75% | Enhanced skin absorption, Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE) |
| PEG-7 GLYCERYL COCOATE | 4 | 74% | Organ system toxicity (non-reproductive), Enhanced skin absorption, Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE, ETHYLENE OXIDE, 1,4-DIOXANE) |
| PEG-40 STEARATE | 4 | 70% | Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs), Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE, ETHYLENE OXIDE, 1,4-DIOXANE) |
| LECITHIN | 3 | 70% | Multiple, additive exposure sources, Enhanced skin absorption, Contamination concerns (NITROSAMINES) |
| BENZYL ALCOHOL | 6 | 64% | Violations, restrictions & warnings, Neurotoxicity, Allergies/immunotoxicity, Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs), Occupational hazards |
| ETHANOL ALCOHOL | 5 | 74% | Cancer, Developmental/reproductive toxicity, Organ system toxicity (non-reproductive), Multiple, additive exposure sources, Irritation (skin, eyes, or lungs), Enhanced skin absorption, Occupational hazards |
| RETINYL PALMITATE | 5 | 68% | Cancer, Developmental/reproductive toxicity, Violations, restrictions & warnings, Organ system toxicity (non-reproductive), Biochemical or cellular level changes |
| TOCOPHERYL ACETATE | 4 | 81% | Allergies/immunotoxicity, Contamination concerns (HYDROQUINONE) |
| LAURYL LACTATE | 4 | 74% | Violations, restrictions & warnings |
| LANOLIN | 4 | 71% | Allergies/immunotoxicity |
| ORYZA SATIVA (RICE) STARCH | 4 | 70% | Contamination concerns (GOSSYPOL, HEAVY METALS, PESTICIDES), Occupational hazards |
| ARGININE | 3 | 79% | Neurotoxicity, Organ system toxicity (non-reproductive) |
| CYCLOPENTASILOXANE | 2 | 79% | Persistence and bioaccumulation |
| DISODIUM EDTA | 3 | 78% | Neurotoxicity, Organ system toxicity (non-reproductive), Enhanced skin absorption |
| SODIUM HYDROXIDE | 3 | 77% | Neurotoxicity, Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs) |
| DIMETHICONE | 2 | 74% | Violations, restrictions & warnings |
| HYDROGENATED POLYDECENE | 2 | 94% | Persistence and bioaccumulation, Organ system toxicity (non-reproductive) |
| POLYMETHYL METHACRYLATE | 1 | 89% | Organ system toxicity (non-reproductive) |
| TOCOPHEROL | 2 | 87% | Contamination concerns (HYDROQUINONE) |
| GLYCERIN | 2 | 74% | Organ system toxicity (non-reproductive), Occupational hazards |
| HYDROGENATED LECITHIN | 2 | 74% | Enhanced skin absorption, Contamination concerns (NITROSAMINES) |
| SODIUM PCA | 2 | 71% | Contamination concerns (NITROSAMINES) |
| THYMUS VULGARIS (COMMON THYME) EXTRACT THYMUS VULGARIS (THYME) EXTRACT | 1 | 100% | Multiple, additive exposure sources |
| C12-15 ALKYL BENZOATE | 0 | 94% | none identified |
| SQUALANE | 1 | 93% | Irritation (skin, eyes, or lungs) |
| PROLINE | 1 | 92% | none identified |
| GLYCERYL MONOSTEARATE GLYCERYL STEARATE | 1 | 88% | none identified |
| GLYCINE SOJA (SOYBEAN) OIL | 1 | 88% | none identified |
| CETYL ALCOHOL | 1 | 87% | Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs) |
| SIMMONDSIA CHINENSIS (JOJOBA) SEED OIL | 1 | 87% | none identified |
| SODIUM ASCORBATE | 1 | 83% | none identified |
| GLYCINE | 1 | 79% | none identified |
| DIMETHICONOL | 0 | 100% | none identified |
| EUCALYPTUS GLOBULUS (TASMANIAN BLUE GUM) LEAF EXTRACT EUCALYPTUS GLOBULUS LEAF EXTRACT | 0 | 100% | none identified |
| GEUM RIVALE (WATER AVENS) EXTRACT GEUM RIVALE EXTRACT | 0 | 100% | none identified |
| GLYCINE SOJA (SOYBEAN) LIPIDS | 0 | 100% | none identified |
| GLYCINE SOJA (SOYBEAN) STEROLS | 0 | 100% | none identified |
| GLYCOLIPIDS | 0 | 100% | none identified |
| LUPINUS ALBUS (WHITE LUPIN) SEED EXTRACT LUPINUS ALBUS SEED EXTRACT | 0 | 100% | none identified |
| PHOSPHOLIPIDS | 0 | 100% | none identified |
| PHYTOSTEROLS | 0 | 100% | none identified |
| PLANT PSEUDOCOLLAGEN | 0 | 100% | none identified |
| PYRUS MALUS (APPLE) FRUIT EXTRACT | 0 | 100% | none identified |
| SQUALENE PLANT | 0 | 100% | none identified |
| TRIMETHYLSILOXYSILICATE | 0 | 100% | none identified |
| VITIS VINIFERA (GRAPE) FRUIT EXTRACT | 0 | 100% | none identified |
| HELIANTHUS ANNUUS (SUNFLOWER) OIL HELIANTHUS ANNUUS (SUNFLOWER) SEED OIL | 0 | 94% | none identified |
| OENOTHERA BIENNIS (EVENING PRIMROSE) OIL | 0 | 94% | none identified |
| VITIS VINIFERA (GRAPE) SEED OIL | 0 | 94% | none identified |
| XANTHAN GUM | 0 | 94% | none identified |
| BEESWAX | 0 | 93% | none identified |
| BEHENYL ALCOHOL | 0 | 93% | none identified |
| CARBOMER | 0 | 93% | none identified |
| WATER | 0 | 0% | innocuous |
*This table includes all possible cancer concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
| type of concern | product conditions | ingredient(s) |
| One or more in vitro tests non-mammalian cells show positive mutation results | GLYCINE SOJA (SOYBEAN) OIL | |
| One or more animal studies show tumor formation at moderate doses | CYCLOPENTASILOXANE | |
| One or more animal studies show tumor formation at moderate doses | PEG-40 STEARATE | |
| One or more in vitro tests on mammalian cells show positive mutation results | TOCOPHERYL ACETATE, TOCOPHEROL, SODIUM HYDROXIDE, SODIUM ASCORBATE, PROLINE, GLYCINE, DISODIUM EDTA, GLYCERIN, METHYLPARABEN, BENZYL ALCOHOL, ARGININE | |
| Cancer - not classifiable/not likely to be human carcinogen | LAURYL LACTATE | |
| Cancer - limited evidence | RETINYL PALMITATE, ETHANOL | |
| Cancer - not classifiable/not likely to be human carcinogen | POLYMETHYL METHACRYLATE |
*This table includes all possible developmental/reproductive toxicity concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
| type of concern | product conditions | ingredient(s) |
| One or more animal studies show reproductive effects at high doses | PEG-40 STEARATE, DISODIUM EDTA, BENZYL ALCOHOL | |
| One or more animal studies show reproductive effects at moderate doses | GLYCERIN, ARGININE | |
| One or more animal studies show reproductive effects at low doses | RETINYL PALMITATE | |
| Human nervous system toxicant - moderate evidence | ALUMINUM STARCH OCTENYLSUCCINATE | |
| Limited evidence of reproductive toxicity | ETHANOL |
*This table includes all possible violations, restrictions & warnings concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
| type of concern | product conditions | ingredient(s) |
| Determined safe for use in cosmetics, subject to concentration or use limitations - Safe for use in cosmetics with some qualifications | SODIUM PCA, PPG-2-CETEARETH-9, PEG-7 GLYCERYL COCOATE, PEG-40 STEARATE, LECITHIN, LAURYL LACTATE, HYDROGENATED LECITHIN, BENZYL ALCOHOL, ALUMINUM STARCH OCTENYLSUCCINATE, ORYZA SATIVA (RICE) STARCH | |
| Recommended restricted in cosmetics - use, concentration, or manufacturing restrictions - Product type restrictions or differences noted in safety assessment by industry panel | DIMETHICONE | |
| Restricted in cosmetics (recommendations or requirements) - use, concentration, or manufacturing restrictions - Use is restricted in Canadian cosmetics | RETINYL PALMITATE | |
| Recommended restricted in cosmetics - use, concentration, or manufacturing restrictions - Fragrance subject to restrictions: safe only within recommended use or concentration limitsn) | BENZYL ALCOHOL, BENZYL ALCOHOL | |
| Violation of industry recommendations - Restricted in cosmetics; use, concentration, or manufacturing restrictions - Allowable pH limits | LAURYL LACTATE | |
| Violation of government restrictions - Banned or found unsafe for use in cosmetics | METHYLPARABEN |
*This table includes all possible neurotoxicity concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
| type of concern | product conditions | ingredient(s) |
| nervous system - weight of evidence unknown/unassessed/unreview: published lit review or major tox study | ETHANOL | |
| One or more animal studies show brain and nervous system effects at high doses | GLYCINE, RETINYL PALMITATE, GLYCERIN | |
| One or more animal studies show brain and nervous system effects at moderate doses | METHYLPARABEN, LECITHIN, | |
| One or more animal studies show any effects at moderate doses | CYCLOPENTASILOXANE | |
| One or more animal studies show brain and nervous system effects at low doses | DISODIUM EDTA | |
| One or more animal studies show brain and nervous system effects at very low doses | SODIUM HYDROXIDE, ARGININE | |
| Strong evidence of human neurotoxicity | BENZYL ALCOHOL, ALUMINUM STARCH OCTENYLSUCCINATE |
*This table includes all possible endocrine disruption concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
| type of concern | product conditions | ingredient(s) |
| One or more animal studies show endocrine disruption at moderate doses | CYCLOPENTASILOXANE | |
| One or more animal studies show endocrine disruption at moderate doses | ARGININE | |
| One or more animal studies show endocrine system disruption at high doses | DISODIUM EDTA, GLYCERIN, GLYCINE, SODIUM PCA | |
| Human any disruptor - strong evidence | METHYLPARABEN |
*This table includes all possible allergies/immunotoxicity concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
| type of concern | product conditions | ingredient(s) |
| One or more human case studies show possible allergenic effects | BENZYL ALCOHOL | |
| Human skin toxicant - strong evidence | TOCOPHERYL ACETATE, METHYLPARABEN | |
| Known human immune system toxicant | LANOLIN |
*This table includes all possible persistence and bioaccumulation concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
| type of concern | product conditions | ingredient(s) |
| Persistent, bioaccumulative in wildlife | CYCLOPENTASILOXANE | |
| Not suspected to be bioaccumulative | SODIUM HYDROXIDE, POLYMETHYL METHACRYLATE, ETHANOL, HYDROGENATED POLYDECENE | |
| Not suspected to be persistent | CETYL ALCOHOL |
*This table includes all possible organ system toxicity (non-reproductive) concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
| type of concern | product conditions | ingredient(s) |
| One or more animal studies show kidney or renal system effects at high doses (low dose studies may be unavailable for this ingredient) | SIMMONDSIA CHINENSIS (JOJOBA) SEED OIL, BENZYL ALCOHOL | |
| Classified as expected to be toxic or harmful | HYDROGENATED POLYDECENE, POLYMETHYL METHACRYLATE | |
| One or more animal studies show broad systemic effects at high doses (low dose studies may be unavailable for this ingredient) | SODIUM PCA, SODIUM ASCORBATE, ORYZA SATIVA (RICE) STARCH, GLYCINE SOJA (SOYBEAN) OIL, GLYCINE | |
| One or more animal studies show sense organ effects at moderate doses (low dose studies may be unavailable for this ingredient) | products for use around the eyes, mouth, or lips | CYCLOPENTASILOXANE, CETYL ALCOHOL |
| One or more animal studies show broad systemic effects at moderate doses (low dose studies may be unavailable for this ingredient) | GLYCERYL MONOSTEARATE | |
| Limited evidence of skin toxicity | RETINYL PALMITATE, PEG-7 GLYCERYL COCOATE | |
| One or more animal studies show kidney or renal system effects at very low doses | GLYCERIN | |
| Limited evidence of sense organ toxicity | PEG-40 STEARATE, ALUMINUM STARCH OCTENYLSUCCINATE | |
| One or more animal studies show broad systemic effects at low doses | DISODIUM EDTA | |
| One or more animal studies show sense organ effects at very low doses | products for use around the eyes, mouth, or lips | ETHANOL |
| One or more animal studies show metabolic effects at very low doses | SODIUM HYDROXIDE, ARGININE | |
| Known human any toxicant | METHYLPARABEN | |
| One or more animal studies show broad systemic effects at moderate doses (low dose studies may be unavailable for this ingredient) | TOCOPHERYL ACETATE |
*This table includes all possible multiple, additive exposure sources concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
| type of concern | product conditions | ingredient(s) |
| Designated as safe for general or specific, limited use in food | XANTHAN GUM, TOCOPHERYL ACETATE, TOCOPHEROL, THYMUS VULGARIS (COMMON THYME) EXTRACT, SODIUM HYDROXIDE, SODIUM ASCORBATE, RETINYL PALMITATE, PROLINE, PEG-40 STEARATE, ORYZA SATIVA (RICE) STARCH, METHYLPARABEN, PEG-7 GLYCERYL COCOATE, LECITHIN, LANOLIN, GLYCINE, GLYCERIN, GLYCERYL MONOSTEARATE | |
| Used in food or as an additive with limited or no toxicity information available | ETHANOL, LECITHIN | |
| Designated as safe for general or specific, limited use in food | ETHANOL, DIMETHICONE, DISODIUM EDTA, CETYL ALCOHOL, BENZYL ALCOHOL, BEESWAX, ARGININE, ALUMINUM STARCH OCTENYLSUCCINATE | |
| Used in food or as an additive with limited or no toxicity information available | THYMUS VULGARIS (COMMON THYME) EXTRACT |
*This table includes all possible ecotoxicology concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
| type of concern | product conditions | ingredient(s) |
| Suspected to be an environmental toxin | HYDROGENATED POLYDECENE, CETYL ALCOHOL | |
| Not suspected to be an environmental toxin | SODIUM HYDROXIDE, POLYMETHYL METHACRYLATE, ETHANOL |
*This table includes all possible irritation (skin, eyes, or lungs) concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
| type of concern | product conditions | ingredient(s) |
| One or more animal studies show skin irritation at moderate doses | ORYZA SATIVA (RICE) STARCH, GLYCERIN, CYCLOPENTASILOXANE | |
| One or more animal studies show skin irritation at low doses | SQUALANE, METHYLPARABEN, ETHANOL, BENZYL ALCOHOL | |
| One or more animal studies show skin irritation at very low doses | SODIUM HYDROXIDE, PEG-40 STEARATE, CETYL ALCOHOL |
*This table includes all possible data gaps concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
| type of concern | product conditions | ingredient(s) |
| Risk assessment method deficiencies and data gaps - Maximum reported "as used" concentration is basis of safety assessment by industry safety panel (Cosmetic Ingredient Review, CIR) - implicit safe concentration limit in product | SODIUM ASCORBATE | |
| Safety assessment was based on related chemical | PEG-7 GLYCERYL COCOATE | |
| Risk assessment method deficiencies and data gaps - Maximum reported "as used" concentration is basis of safety assessment by industry safety panel (Cosmetic Ingredient Review, CIR) - implicit safe concentration limit in product | TOCOPHERYL ACETATE | |
| Safety assessment was based on related chemical | SODIUM ASCORBATE | |
| Risk assessment method deficiencies and data gaps - Maximum reported "as used" concentration is basis of safety assessment by industry safety panel (Cosmetic Ingredient Review, CIR) - implicit safe concentration limit in product | METHYLPARABEN | |
| Safety assessment was based on related chemical | PEG-40 STEARATE | |
| Risk assessment method deficiencies and data gaps - Maximum reported "as used" concentration is basis of safety assessment by industry safety panel (Cosmetic Ingredient Review, CIR) - implicit safe concentration limit in product | TOCOPHEROL, PEG-40 STEARATE, RETINYL PALMITATE, SIMMONDSIA CHINENSIS (JOJOBA) SEED OIL, ORYZA SATIVA (RICE) STARCH, GLYCERYL MONOSTEARATE, LANOLIN, DISODIUM EDTA, DIMETHICONE, CETYL ALCOHOL, BEHENYL ALCOHOL, CARBOMER, BEESWAX | |
| Not assessed for safety in cosmetics by industry panel | XANTHAN GUM, VITIS VINIFERA (GRAPE) SEED OIL, VITIS VINIFERA (GRAPE) FRUIT EXTRACT, TRIMETHYLSILOXYSILICATE, THYMUS VULGARIS (COMMON THYME) EXTRACT, SQUALENE PLANT, SQUALANE, SODIUM HYDROXIDE, PYRUS MALUS (APPLE) FRUIT EXTRACT, PROLINE, PPG-2-CETEARETH-9, POLYMETHYL METHACRYLATE, PLANT PSEUDOCOLLAGEN, PHYTOSTEROLS, PHOSPHOLIPIDS, OENOTHERA BIENNIS (EVENING PRIMROSE) OIL, LUPINUS ALBUS (WHITE LUPIN) SEED EXTRACT, HYDROGENATED POLYDECENE, HELIANTHUS ANNUUS (SUNFLOWER) OIL, GLYCOLIPIDS, GLYCINE SOJA (SOYBEAN) STEROLS, GLYCINE SOJA (SOYBEAN) OIL, GLYCINE SOJA (SOYBEAN) LIPIDS, GLYCINE, GLYCERIN, GEUM RIVALE (WATER AVENS) EXTRACT, EUCALYPTUS GLOBULUS (TASMANIAN BLUE GUM) LEAF EXTRACT, ETHANOL, DIMETHICONOL, CYCLOPENTASILOXANE, ARGININE, C12-15 ALKYL BENZOATE |
*This table includes all possible occupational hazards concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
| type of concern | product conditions | ingredient(s) |
| No workplace limits set | SODIUM HYDROXIDE | |
| Allowed workplace exposures restricted to moderate doses | ORYZA SATIVA (RICE) STARCH | |
| Allowed workplace exposures restricted to high doses | ETHANOL | |
| Allowed workplace exposures restricted to low doses | BENZYL ALCOHOL | |
| Allowed workplace exposures restricted to moderate doses | GLYCERIN |
*This table includes all possible biochemical or cellular level changes concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
| type of concern | product conditions | ingredient(s) |
| Interferes with gene expresion | METHYLPARABEN | |
| One or more animal studies show biochemical changes at high doses where the human health implications are not yet well understood | SIMMONDSIA CHINENSIS (JOJOBA) SEED OIL, SODIUM ASCORBATE | |
| Produces excess reactive oxygen species that can interfere with cellular signaling, cause mutations, lead to cell death and may be implicated in cardiovascular disease. | RETINYL PALMITATE | |
| One or more animal studies show biochemical changes at high doses where the human health implications are not yet well understood | GLYCINE, GLYCERIN, ETHANOL, CYCLOPENTASILOXANE, ARGININE |
No items in basket.
Add this product
Looking for a product report that we don't have in Skin Deep? Sign up to enter it into the Skin Deep database and leave product reviews.
We always want Skin Deep to be free to the public, but delivering high-quality research costs time and money. Help by donating just the cost of a bar of soap or bottle of shampoo.
Stay informed with email updates on toxics in everyday products and how they can affect your health.
It's true. EWG's researchers list the products and ingredients you should avoid in What Not to Buy.