

see online retailers
8% of shampoos have lower concerns
28% of baby shampoos have lower concerns




Compact for Safe Cosmetics
|
Animal Testing Policy |


Given the incomplete information made available by companies and the government, EWG provides additional information on personal care product ingredients from the published scientific literature. The chart below indicates that research studies have found that exposure to one or more ingredients in this product -- not the product itself -- caused the indicated health effect(s) in the studies reviewed by Skin Deep researchers. Actual health risks, if any, will vary based on the level of exposure to the ingredient and individual susceptibility -- information not available in Skin Deep.
Ingredients in this product are linked to: | |
![]() | Cancer |
![]() | Developmental/reproductive toxicity |
![]() | Violations, restrictions & warnings |
![]() | Allergies/immunotoxicity |
![]() | Other concerns for ingredients used in this product: Organ system toxicity (non-reproductive), Multiple, additive exposure sources |
Ingredients from packaging: Herbal Infusion (Purified Water, Glycyrrhiza Glabra* (Licorice) Root, Tussilago Farfara+ (Coltsfoot) Leaf, Achillea Millefolium* (Yarrow), Salix Alba+ (Willow), Tabebuia Impetiginosa+ (Pau D’Arco), Arctium Lappa* (Burdock) Root, Berberis Aquifolium+ (Mahonia), Calendula Officinalis* (Calendula), Equisetum Arvense* (Horsetail), Urtica Dioica* (Nettles)), C14-16 Olefin Sulfonate, Cocamidopropyl Hydroxysultaine, Sucrose Cocoate, Coco-Betaine, Leptospermum Petersonii (Lemon Tea Tree), Melaleuca Alternifolia* (Tea Tree), Lavandula Angustifolia* (Lavender), Pelargonium Graveolens* (Geranium), Rosmarinus Officinalis* (Rosemary), Oryzanol, Hydrolysed Soy Protein, Vegetable Glycerin, Panthenol, Macadamia integrifolia* (Macadamia) Seed Oil, p-Anisic Acid, Phytic Acid, Xanthan Gum, Ascorbyl Palmitate, Aloe Barbadensis* (Aloe Vera) Leaf, Mixed Tocopherols. *organic +wildcrafted
Directions from packaging: Massage a small amount of shampoo into wet hair. Allow to stay on scalp up to 2 minutes. Rinse well. Repeat if necessary.
| anonymous 34472 | "The site also lists Fragrance as an ingredient, which brings this up to a 4. ..." | Read more. |
| score | data gap | concerns | |
| P-ANISIC ACID (PLANT-DERIVED) | 2 | 87% | Multiple, additive exposure sources |
| ORYZANOL | 2 | 83% | Organ system toxicity (non-reproductive) |
| SALIX ALBA (WHITE WILLOW) BARK | 1 | 95% | Organ system toxicity (non-reproductive) |
| COCO-BETAINE | 0 | 94% | none identified |
| SODIUM PHYTATE (PLANT-DERIVED) | 1 | 93% | Organ system toxicity (non-reproductive) |
| ASCORBYL PALMITATE (VITAMIN C PALMITATE) | 1 | 88% | none identified |
| ALOE BARBADENSIS (ALOE VERA) LEAF JUICE EXTRACT (ORGANIC) | 0 | 100% | none identified |
| EQUISETUM ARVENSE (HORSETAIL) (ORGANIC) | 0 | 100% | none identified |
| GLYCYRRHIZA GLABRA (LICORICE) ROOT (ORGANIC) | 0 | 100% | none identified |
| LAVANDULA ANGUSTIFOLIA (LAVENDER) FLOWER OIL (ORGANIC) | 0 | 100% | none identified |
| LEPTOSPERMUM PETERSONII (LEMON TEA TREE) ESSENTIAL OIL | 0 | 100% | none identified |
| MELALEUCA ALTERNIFOLIA (TEA TREE) (ORGANIC) | 0 | 100% | none identified |
| DL-PANTHENOL LIQUID (PLANT-DERIVED) | 0 | 100% | none identified |
| PELARGONIUM GRAVEOLENS (ROSE GERANIUM) ESSENTIAL OIL PELARGONIUM GRAVEOLENS (GERANIUM) ESSENTIAL OIL (ORGANIC) | 0 | 100% | none identified |
| ROSMARINUS OFFICINALIS (ROSEMARY) ESSENTIAL OIL (ORGANIC) | 0 | 100% | none identified |
| C14-16 OLEFIN SULFONATE | 0 | 100% | none identified |
| SUCROSE COCOATE | 0 | 100% | none identified |
| VITAMIN E EXTRACT (PLANT-DERIVED) | 0 | 100% | none identified |
| TUSSILAGO FARFARA (COLTSFOOT) LEAF | 0 | 100% | none identified |
| URTICA DIOICA (NETTLE) LEAF URTICA DIOICA (NETTLES) LEAF (ORGANIC) | 0 | 100% | none identified |
| GLYCERIN, ANHYDROUS (PLANT-DERIVED) | 0 | 100% | none identified |
| ACHILLEA MILLEFOLIUM (COMMON YARROW) ACHILLEA MILLEFOLIUM (YARROW) (ORGANIC) | 0 | 100% | none identified |
| ARCTIUM LAPPA (BURDOCK) ROOT (ORGANIC) | 0 | 100% | none identified |
| BERBERIS AQUIFOLIUM (MAHONIA) | 0 | 100% | none identified |
| TABEBUIA IMPETIGINOSA (PAU D'ARCO) | 0 | 100% | none identified |
| CALENDULA OFFICINALIS (POT MARIGOLD) (ORGANIC) | 0 | 99% | none identified |
| COCAMIDOPROPYL HYDROXYSULTAINE | 0 | 94% | none identified |
| HYDROLYZED GLYCINE SOJA (SOY) PROTEIN HYDROLYSED SOY PROTEIN | 0 | 94% | none identified |
| MACADAMIA TERNIFOLIA (MACADAMIA) SEED OIL (ORGANIC) | 0 | 94% | none identified |
| XANTHAN GUM | 0 | 94% | none identified |
| WATER (DEIONIZED) | 0 | 0% | innocuous |
*This table includes all possible developmental/reproductive toxicity concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
| type of concern | product conditions | ingredient(s) |
| One or more animal studies show reproductive effects at moderate doses | ORYZANOL |
*This table includes all possible neurotoxicity concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
| type of concern | product conditions | ingredient(s) |
| One or more animal studies show brain and nervous system effects at moderate doses | P-ANISIC ACID, ORYZANOL |
*This table includes all possible organ system toxicity (non-reproductive) concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
| type of concern | product conditions | ingredient(s) |
| One or more animal studies show broad systemic effects at high doses (low dose studies may be unavailable for this ingredient) | ASCORBYL PALMITATE (VITAMIN C PALMITATE) | |
| One or more animal studies show broad systemic effects at moderate doses (low dose studies may be unavailable for this ingredient) | P-ANISIC ACID | |
| One or more animal studies show broad systemic effects at low doses | ORYZANOL | |
| One or more animal studies show broad systemic effects at very low doses | SODIUM PHYTATE | |
| Limited evidence of any toxicity | SALIX ALBA (WHITE WILLOW) BARK |
*This table includes all possible multiple, additive exposure sources concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
| type of concern | product conditions | ingredient(s) |
| Designated as safe for general or specific, limited use in food | XANTHAN GUM, CALENDULA OFFICINALIS (POT MARIGOLD), ASCORBYL PALMITATE (VITAMIN C PALMITATE) | |
| Used in food or as an additive with limited or no toxicity information available | P-ANISIC ACID |
*This table includes all possible irritation (skin, eyes, or lungs) concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
| type of concern | product conditions | ingredient(s) |
| One or more animal studies show skin irritation at moderate doses | ORYZANOL |
*This table includes all possible data gaps concerns for the ingredients used by this manufacturer. Some categorizations depend on how the product is used or formulated.
No items in basket.
Add this product
Looking for a product report that we don't have in Skin Deep? Sign up to enter it into the Skin Deep database and leave product reviews.
We always want Skin Deep to be free to the public, but delivering high-quality research costs time and money. Help by donating just the cost of a bar of soap or bottle of shampoo.
Stay informed with email updates on toxics in everyday products and how they can affect your health.
Find out more about the Campaign for Safe Cosmetics.