WHAT YOU SHOULD KNOW
• Why this matters
• What not to buy
• What you can do
UPDATES
• FDA fails to protect consumers
• Cosmetics with Banned & Unsafe Ingredients
• EWG petition to FDA
• Top 20 brands of concern
• Top 20 companies of concern
• Top ingredients and products of concern
IN-DEPTH ANALYSIS
• Compact for Safe Cosmetics Signers
• Safety in the hands of the cosmetics industry
• Exposures add up
Skin Deep's safety assessment ratings provide a measure of potential health concerns linked to ingredients used by personal care product companies. The companies listed below are those using ingredients with the highest average levels of concern according to our rating system, from among the 175 companies with at least 50 products in Skin Deep's database. (For details on safety assessment rating methodology, please see About Skin Deep.)
| Rank | Company | Product in the Databse |
Unique Ingredients Used |
Average Score | Compact Signer? |
| 1 | Graham Webb International | 57 products | 280 | 7.5 | No |
| 2 | Ion Professional Products, Inc. | 53 products | 127 | 7.4 | No |
| 3 | Bioforce Of America, Ltd. | 54 products | 59 | 7.2 | No |
| 4 | Combe Inc. | 144 products | 259 | 7.1 | No |
| 5 | Clarins of Paris | 56 products | 463 | 7.1 | No |
| 6 | Bath & Body Works | 56 products | 310 | 6.9 | No |
| 7 | Victoria's Secret | 84 products | 413 | 6.7 | No |
| 8 | Coty, Inc. | 480 products | 763 | 6.7 | No |
| 9 | Colomer Group | 112 products | 433 | 6.7 | No |
| 10 | Essence of Beauty | 50 products | 73 | 6.5 | No |
| 11 | BABOR | 117 products | 481 | 6.5 | No |
| 12 | pH Beauty Labs | 100 products | 363 | 6.4 | No |
| 13 | NARS Cosmetics | 207 products | 365 | 6.4 | No |
| 14 | L'Occitane | 111 products | 404 | 6.4 | No |
| 15 | Kamins Dermatologics | 108 products | 260 | 6.4 | No |
| 16 | Guerlain SA | 246 products | 457 | 6.4 | No |
| 17 | Dead Sea Laboratories Ltd. | 158 products | 274 | 6.4 | No |
| 18 | L'Oréal | 4419 products | 2066 | 6.3 | No |
| 19 | Elizabeth Arden, Inc. | 477 products | 904 | 6.3 | No |
| 20 | Murad, Inc. | 180 products | 609 | 6.2 | No |
No items in basket.
Looking for a product report that we don't have in Skin Deep? Sign up to enter it into the Skin Deep database and leave product reviews.
We always want Skin Deep to be free to the public, but delivering high-quality research costs time and money. Help by donating just the cost of a bar of soap or bottle of shampoo.
Stay informed with email updates on toxics in everyday products and how they can affect your health.
'I just wanted to let you know how much Skin Deep has changed my daughter's (and my) life.'
—Melissa M., Michigan
'I just wanted to let you know how much Skin Deep has changed my daughter's (and my) life.'
—Melissa M., Michigan